Delibird
Delibird is an Ice/Flying type Pokémon introduced in Generation 2. It is known as the Delivery Pokémon
.
Pokédex data
National № | 225 |
---|---|
Type | Ice Flying |
Species | Delivery Pokémon |
Height | 0.9 m (2′11″) |
Weight | 16.0 kg (35.3 lbs) |
Abilities | 1. Vital Spirit 2. Hustle Insomnia (hidden ability) |
Local № | 190 (Gold/Silver/Crystal) 194 (HeartGold/SoulSilver) 254 (Black 2/White 2) 090 (X/Y — Mountain Kalos) 081 (Sun/Moon — Alola dex) 095 (U.Sun/U.Moon — Alola dex) 078 (Sword/Shield) 120 (The Crown Tundra) |
Training
EV yield | 1 Speed |
---|---|
Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 116 |
Growth Rate | Fast |
Breeding
Egg Groups | Field, Water 1 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 45 | 200 | 294 | |
---|---|---|---|---|
Attack | 55 | 103 | 229 | |
Defense | 45 | 85 | 207 | |
Sp. Atk | 65 | 121 | 251 | |
Sp. Def | 45 | 85 | 207 | |
Speed | 75 | 139 | 273 | |
Total | 330 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
- Delibird does not evolve.
Delibird changes
- In Generations 2-4, Delibird has a base experience yield of 183.
- In Generations 2-7, Delibird has a base Friendship value of 70.
Pokédex entries
Gold | It carries food all day long. There are tales about lost people who were saved by the food it had. |
---|---|
Silver | It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks. |
Crystal | It always carries its food with it, wherever it goes. If attacked, it throws its food at the opponent. |
Ruby Sapphire | DELIBIRD carries its food bundled up in its tail. There once was a famous explorer who managed to reach the peak of Mt. Everest thanks to one of these POKéMON sharing its food. |
FireRed | It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks. |
LeafGreen | It carries food all day long. There are tales about lost people who were saved by the food it had. |
Emerald | It carries food bundled up in its tail. There was a famous explorer who managed to scale Mt. Everest thanks to a DELIBIRD sharing its food. |
Diamond Pearl Platinum | It carries food rolled up in its tail. It has the habit of sharing food with people lost in mountains. |
HeartGold | It carries food all day long. There are tales about lost people who were saved by its stored food. |
SoulSilver | It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks. |
Black White | It carries food rolled up in its tail. It has the habit of sharing food with people lost in mountains. |
Black 2 White 2 | It carries food all day long. When someone is lost in the mountains, it shares that food. |
X | It carries food rolled up in its tail. It has the habit of sharing food with people lost in mountains. |
Y | It carries food all day long. When someone is lost in the mountains, it shares that food. |
Omega Ruby Alpha Sapphire | Delibird carries its food bundled up in its tail. There once was a famous explorer who managed to reach the peak of the world’s highest mountain, thanks to one of these Pokémon sharing its food. |
Sun | Although it naturally prefers colder locales, Delibird in Alola seem able to withstand the heat to a certain extent. |
Moon | It has a generous habit of sharing its food with people and Pokémon, so it’s always scrounging around for more food. |
Ultra Sun | It shares its food with people who are stranded. Because Delibird is omnivorous, sometimes it gives those people bug Pokémon. |
Ultra Moon | It wraps food in its tail to carry it around. The Delibird with the biggest tail is the boss of the flock! |
Sword | It carries food all day long. There are tales about lost people who were saved by the food it had. |
Shield | It has a generous habit of sharing its food with people and Pokémon, so it’s always scrounging around for more food. |
Moves learned by Delibird
Moves learnt by level up
Delibird learns the following moves in Pokémon Sword & Shield at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Present | Normal | ![]() | — | 90 |
25 | Drill Peck | Flying | ![]() | 80 | 100 |
Egg moves
Delibird learns the following moves via breeding in Pokémon Sword & Shield. Details and compatible parents can be found on the Delibird egg moves page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aurora Beam | Ice | ![]() | 65 | 100 |
Aurora Veil | Ice | ![]() | — | — |
Counter | Fighting | ![]() | — | 100 |
Destiny Bond | Ghost | ![]() | — | — |
Fake Out | Normal | ![]() | 40 | 100 |
Freeze-Dry | Ice | ![]() | 70 | 100 |
Ice Shard | Ice | ![]() | 40 | 100 |
Memento | Dark | ![]() | — | 100 |
Quick Attack | Normal | ![]() | 40 | 100 |
Rapid Spin | Normal | ![]() | 50 | 100 |
Splash | Normal | ![]() | — | — |
Move Tutor moves
Delibird can be taught these attacks in Pokémon Sword & Shield from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Dual Wingbeat | Flying | ![]() | 40 | 90 |
Triple Axel | Ice | ![]() | 20 | 90 |
Moves learnt by TM
Delibird is compatible with these Technical Machines in Pokémon Sword & Shield:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Mega Punch | Normal | ![]() | 80 | 85 |
01 | Mega Kick | Normal | ![]() | 120 | 75 |
04 | Ice Punch | Ice | ![]() | 75 | 100 |
06 | Fly | Flying | ![]() | 90 | 95 |
21 | Rest | Psychic | ![]() | — | — |
23 | Thief | Dark | ![]() | 60 | 100 |
24 | Snore | Normal | ![]() | 50 | 100 |
25 | Protect | Normal | ![]() | — | — |
27 | Icy Wind | Ice | ![]() | 55 | 95 |
30 | Steel Wing | Steel | ![]() | 70 | 90 |
31 | Attract | Normal | ![]() | — | 100 |
33 | Rain Dance | Water | ![]() | — | — |
35 | Hail | Ice | ![]() | — | — |
39 | Facade | Normal | ![]() | 70 | 100 |
40 | Swift | Normal | ![]() | 60 | ∞ |
41 | Helping Hand | Normal | ![]() | — | — |
43 | Brick Break | Fighting | ![]() | 75 | 100 |
46 | Weather Ball | Normal | ![]() | 50 | 100 |
51 | Icicle Spear | Ice | ![]() | 25 | 100 |
52 | Bounce | Flying | ![]() | 85 | 85 |
58 | Assurance | Dark | ![]() | 60 | 100 |
59 | Fling | Dark | ![]() | — | 100 |
64 | Avalanche | Ice | ![]() | 60 | 100 |
76 | Round | Normal | ![]() | 60 | 100 |
97 | Brutal Swing | Dark | ![]() | 60 | 100 |
Moves learnt by TR
Delibird is compatible with these Technical Records in Pokémon Sword & Shield:
TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | Normal | ![]() | 85 | 100 |
05 | Ice Beam | Ice | ![]() | 90 | 100 |
06 | Blizzard | Ice | ![]() | 110 | 70 |
12 | Agility | Psychic | ![]() | — | — |
20 | Substitute | Normal | ![]() | — | — |
23 | Spikes | Ground | ![]() | — | — |
26 | Endure | Normal | ![]() | — | — |
27 | Sleep Talk | Normal | ![]() | — | — |
29 | Baton Pass | Normal | ![]() | — | — |
34 | Future Sight | Psychic | ![]() | 120 | 100 |
59 | Seed Bomb | Grass | ![]() | 80 | 100 |
66 | Brave Bird | Flying | ![]() | 120 | 100 |
73 | Gunk Shot | Poison | ![]() | 120 | 80 |
87 | Drill Run | Ground | ![]() | 80 | 95 |
Moves learnt by level up
Delibird learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Present | Normal | ![]() | — | 90 |
25 | Drill Peck | Flying | ![]() | 80 | 100 |
Egg moves
Delibird learns the following moves via breeding in Pokémon Ultra Sun & Ultra Moon. Details and compatible parents can be found on the Delibird egg moves page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aurora Beam | Ice | ![]() | 65 | 100 |
Bestow | Normal | ![]() | — | — |
Counter | Fighting | ![]() | — | 100 |
Destiny Bond | Ghost | ![]() | — | — |
Fake Out | Normal | ![]() | 40 | 100 |
Freeze-Dry | Ice | ![]() | 70 | 100 |
Future Sight | Psychic | ![]() | 120 | 100 |
Ice Ball | Ice | ![]() | 30 | 90 |
Ice Punch | Ice | ![]() | 75 | 100 |
Ice Shard | Ice | ![]() | 40 | 100 |
Icy Wind | Ice | ![]() | 55 | 95 |
Quick Attack | Normal | ![]() | 40 | 100 |
Rapid Spin | Normal | ![]() | 50 | 100 |
Spikes | Ground | ![]() | — | — |
Splash | Normal | ![]() | — | — |
Move Tutor moves
Delibird can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors (details):
Moves learnt by TM
Delibird is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | Poison | ![]() | — | 90 |
07 | Hail | Ice | ![]() | — | — |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
13 | Ice Beam | Ice | ![]() | 90 | 100 |
14 | Blizzard | Ice | ![]() | 110 | 70 |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
27 | Return | Normal | ![]() | — | 100 |
31 | Brick Break | Fighting | ![]() | 75 | 100 |
32 | Double Team | Normal | ![]() | — | — |
40 | Aerial Ace | Flying | ![]() | 60 | ∞ |
42 | Facade | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
45 | Attract | Normal | ![]() | — | 100 |
46 | Thief | Dark | ![]() | 60 | 100 |
48 | Round | Normal | ![]() | 60 | 100 |
56 | Fling | Dark | ![]() | — | 100 |
59 | Brutal Swing | Dark | ![]() | 60 | 100 |
70 | Aurora Veil | Ice | ![]() | — | — |
76 | Fly | Flying | ![]() | 90 | 95 |
79 | Frost Breath | Ice | ![]() | 60 | 90 |
87 | Swagger | Normal | ![]() | — | 85 |
88 | Sleep Talk | Normal | ![]() | — | — |
90 | Substitute | Normal | ![]() | — | — |
100 | Confide | Normal | ![]() | — | — |
Transfer-only moves
Delibird can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Ultra Sun & Ultra Moon.
Note: Generation 1 and 2 refer to the 3DS Virtual Console titles, not the physical cartridges.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Curse | Ghost | ![]() | — | — | Generation 2 — TM |
Detect | Fighting | ![]() | — | — | Generation 2 — TM |
Body Slam | Normal | ![]() | 85 | 100 | Generation 3 — Move tutor |
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Mega Kick | Normal | ![]() | 120 | 75 | Generation 3 — Move tutor |
Mega Punch | Normal | ![]() | 80 | 85 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Seismic Toss | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Avalanche | Ice | ![]() | 60 | 100 | Generation 4 — TM |
Captivate | Normal | ![]() | — | 100 | Generation 4 — TM |
Endure | Normal | ![]() | — | — | Generation 4 — TM |
Natural Gift | Normal | ![]() | — | 100 | Generation 4 — TM |
Headbutt | Normal | ![]() | 70 | 100 | Generation 4 — Move tutor |
Mud-Slap | Ground | ![]() | 20 | 100 | Generation 4 — Move tutor |
Rollout | Rock | ![]() | 30 | 90 | Generation 4 — Move tutor |
Swift | Normal | ![]() | 60 | ∞ | Generation 4 — Move tutor |
Pluck | Flying | ![]() | 60 | 100 | Generation 5 — TM |
Power-Up Punch | Fighting | ![]() | 40 | 100 | Generation 6 — TM |
Secret Power | Normal | ![]() | 70 | 100 | Generation 6 — TM |
Delibird sprites
Type | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 |
---|---|---|---|---|---|---|---|
Normal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shiny |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
— |
Where to find Delibird
Gold | Trade/migrate from another game |
---|---|
Silver Crystal |
Ice Path |
Ruby Sapphire |
Trade/migrate from another game |
FireRed | Icefall Cave |
LeafGreen Emerald |
Trade/migrate from another game |
Diamond Pearl |
Route 216 |
Platinum | Route 217 |
HeartGold | Trade/migrate from another game |
SoulSilver | Ice Path |
Black White |
Giant Chasm |
Black 2 White 2 |
Route 22, Giant Chasm |
X Y |
Route 17 |
Omega Ruby Alpha Sapphire |
Shoal Cave |
Sun Moon |
Route 3 |
Ultra Sun Ultra Moon |
Seaward Cave |
Let's Go Pikachu Let's Go Eevee |
Not available in this game |
Sword Shield |
Route 8, Rolling Fields, South Lake Miloch, Axew's Eye, Dappled Grove, Dusty Bowl, West Lake Axewell, Giant's Cap, Giant's Mirror, Giant's Seat, Hammerlocke Hills, North Lake Miloch, Watchtower Ruins, Snowslide Slope |
Answers to Delibird questions
Other languages
English, Spanish, Italian | Delibird |
---|---|
Japanese | デリバード (Delibird) |
German | Botogel |
French | Cadoizo |
Name origin
- deliver
- transport an item to the recipient
- Adélie
- a species of penguin
- bird
- winged animal