Splash (move)
Move data
Type | Normal |
---|---|
Category | ![]() |
Power | — |
Accuracy | — |
PP | 40 (max. 64) |
Makes contact? | No |
Introduced | Generation 1 |
Effects
Doesn't do ANYTHING.
Z-Move effects
When a Pokémon is holding Normalium Z and uses its Z-Power, Splash turns into Z-Splash and raises Attack three stages, in addition to its usual effect as above.
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets the user.
Other languages
English | Splash |
---|---|
Japanese | はねる (Haneru) |
German | Platscher |
French | Trempette |
Italian | Splash |
Spanish | Salpicadura |
Game descriptions
Gold/Silver Crystal | Has no effect whatsoever. |
---|---|
Ruby/Sapphire Emerald | It’s just a splash... Has no effect whatsoever. |
FireRed/LeafGreen | The user just flops and splashes around without having any effect. |
Diamond/Pearl Platinum HeartGold/SoulSilver | The user just flops and splashes around to no effect at all... |
Black/White Black 2/White 2 | The user just flops and splashes around to no effect at all... |
X/Y O.Ruby/A.Sapphire | The user just flops and splashes around to no effect at all... |
Sun/Moon Ultra Sun/Ultra Moon L.G. Pikachu/L.G. Eevee | The user just flops and splashes around to no effect at all... |
Sword/Shield B.Diamond/S.Pearl | The user just flops and splashes around to no effect at all... |
Learnt by level up
These Pokémon learn Splash at the level specified. The numbers given are for Pokémon Sword & Shield and may vary in other games; check the respective Pokédex pages for details.
Learnt by breeding
These Pokémon can learn Splash as an egg move. Their breeding groups are also shown for reference.
Mantyke
#458 / Water · Flying
Undiscovered
#458 / Water · Flying
Undiscovered