Shoal Cave, Hoenn (location)
This is the Pokémon Location guide for Shoal Cave in Hoenn.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 6 - Area 1
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Golbat | OR | AS | 60% | 31-34 | ||
Spheal | OR | AS | 20% | 31 | ||
Sealeo | OR | AS | 18% | 32-34 | ||
Snorunt | OR | AS | 2% | 34 | ||
DexNav | ||||||
Cubchoo | OR | AS | 60% | 34 | ||
Delibird | OR | AS | 35% | 34 | ||
Dewgong | OR | AS | 5% | 34 | ||
Horde encounter | ||||||
Zubat | OR | AS | 60% | 17 | ||
Spheal | OR | AS | 35% | 17 |
Generation 6 - Area 2
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Golbat | OR | AS | 60% | 31-34 | ||
Spheal | OR | AS | 20% | 31 | ||
Sealeo | OR | AS | 18% | 32-34 | ||
Snorunt | OR | AS | 2% | 34 | ||
DexNav | ||||||
Cubchoo | OR | AS | 60% | 34 | ||
Delibird | OR | AS | 35% | 34 | ||
Dewgong | OR | AS | 5% | 34 | ||
Horde encounter | ||||||
Zubat | OR | AS | 60% | 17 | ||
Spheal | OR | AS | 35% | 17 |
Generation 6 - Area 3
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Golbat | OR | AS | 60% | 31-34 | ||
Spheal | OR | AS | 20% | 31 | ||
Sealeo | OR | AS | 18% | 32-34 | ||
Snorunt | OR | AS | 2% | 34 | ||
DexNav | ||||||
Cubchoo | OR | AS | 60% | 34 | ||
Delibird | OR | AS | 35% | 34 | ||
Dewgong | OR | AS | 5% | 34 | ||
Horde encounter | ||||||
Zubat | OR | AS | 60% | 17 | ||
Spheal | OR | AS | 35% | 17 |
Rock Smash
Use Rock Smash on breakable stones
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Graveler | OR | AS | 100% | 31-34 |
Generation 6 - Area 4
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Golbat | OR | AS | 60% | 31-34 | ||
Spheal | OR | AS | 20% | 31 | ||
Sealeo | OR | AS | 18% | 32-34 | ||
Snorunt | OR | AS | 2% | 34 | ||
DexNav | ||||||
Cubchoo | OR | AS | 60% | 34 | ||
Delibird | OR | AS | 35% | 34 | ||
Dewgong | OR | AS | 5% | 34 | ||
Horde encounter | ||||||
Zubat | OR | AS | 60% | 17 | ||
Spheal | OR | AS | 35% | 17 |
Generation 6 - Area 5
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Golbat | OR | AS | 60% | 31-34 | ||
Spheal | OR | AS | 20% | 31 | ||
Sealeo | OR | AS | 20% | 32-34 | ||
DexNav | ||||||
Cubchoo | OR | AS | 60% | 34 | ||
Delibird | OR | AS | 35% | 34 | ||
Dewgong | OR | AS | 5% | 34 | ||
Horde encounter | ||||||
Spheal | OR | AS | 60% | 17 | ||
Zubat | OR | AS | 35% | 17 |
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tentacool | OR | AS | 60% | 25 | |
Golbat | OR | AS | 35% | 25-35 | |
Tentacruel | OR | AS | 5% | 30 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Wailmer | OR | AS | 100% | 30-40 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Generation 6 - Area 6
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Golbat | OR | AS | 60% | 31-34 | ||
Spheal | OR | AS | 20% | 31 | ||
Sealeo | OR | AS | 20% | 32-34 | ||
DexNav | ||||||
Cubchoo | OR | AS | 60% | 34 | ||
Delibird | OR | AS | 35% | 34 | ||
Dewgong | OR | AS | 5% | 34 | ||
Horde encounter | ||||||
Spheal | OR | AS | 60% | 17 | ||
Zubat | OR | AS | 35% | 17 |
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Tentacool | OR | AS | 60% | 25 | |
Golbat | OR | AS | 35% | 25-35 | |
Tentacruel | OR | AS | 5% | 30 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Wailmer | OR | AS | 100% | 30-40 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Generation 6 - Area 7
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Sealeo | OR | AS | 40% | 32-34 | ||
Snorunt | OR | AS | 30% | 31-34 | ||
Spheal | OR | AS | 20% | 31 | ||
Golbat | OR | AS | 10% | 31-34 | ||
Horde encounter | ||||||
Zubat | OR | AS | 60% | 17 | ||
Spheal | OR | AS | 35% | 17 | ||
Snorunt | OR | AS | 5% | 17 |
Generation 3 - 1F Room 1, High Tide
Walking
Walking in grass or a cave
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Wailmer | R | S | E | 20-45 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Generation 3 - 1F Room 1, Low Tide
Walking
Walking in grass or a cave
Generation 3 - 1F Room 2, High Tide
Walking
Walking in grass or a cave
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Wailmer | R | S | E | 20-45 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Generation 3 - 1F Room 2, Low Tide
Walking
Walking in grass or a cave
Generation 3 - B1F, Low Tide
Walking
Walking in grass or a cave
Generation 3 - B2F, Low Tide
Walking
Walking in grass or a cave
Generation 3 - B3F, Low Tide
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Zubat | R | S | E | 26-30 | ||
Spheal | R | S | E | 26-32 | ||
Golbat | R | S | E | 30-32 | ||
Snorunt | R | S | E | 26-30 |