Delibird - Generation 4 learnset
Below are all the moves that Delibird can learn in Generation 4, which consists of:
- Pokémon Diamond
- Pokémon Pearl
- Pokémon Platinum
- Pokémon HeartGold
- Pokémon SoulSilver
Moves learnt by level up
Delibird learns the following moves in Pokémon Diamond & Pearl at the levels specified.
Egg moves
Delibird learns the following moves via breeding in Pokémon Diamond & Pearl. Details and compatible parents can be found on the Delibird egg moves page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aurora Beam | Ice | ![]() | 65 | 100 |
Future Sight | Psychic | ![]() | 120 | 100 |
Ice Ball | Ice | ![]() | 30 | 90 |
Ice Punch | Ice | ![]() | 75 | 100 |
Ice Shard | Ice | ![]() | 40 | 100 |
Quick Attack | Normal | ![]() | 40 | 100 |
Rapid Spin | Normal | ![]() | 50 | 100 |
Splash | Normal | ![]() | — | — |
Moves learnt by HM
Delibird is compatible with these Hidden Machines in Pokémon Diamond & Pearl:
Moves learnt by TM
Delibird is compatible with these Technical Machines in Pokémon Diamond & Pearl:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Focus Punch | Fighting | ![]() | 150 | 100 |
03 | Water Pulse | Water | ![]() | 60 | 100 |
06 | Toxic | Poison | ![]() | — | 90 |
07 | Hail | Ice | ![]() | — | — |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
13 | Ice Beam | Ice | ![]() | 90 | 100 |
14 | Blizzard | Ice | ![]() | 110 | 70 |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
27 | Return | Normal | ![]() | — | 100 |
31 | Brick Break | Fighting | ![]() | 75 | 100 |
32 | Double Team | Normal | ![]() | — | — |
40 | Aerial Ace | Flying | ![]() | 60 | ∞ |
42 | Facade | Normal | ![]() | 70 | 100 |
43 | Secret Power | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
45 | Attract | Normal | ![]() | — | 100 |
46 | Thief | Dark | ![]() | 60 | 100 |
56 | Fling | Dark | ![]() | — | 100 |
58 | Endure | Normal | ![]() | — | — |
67 | Recycle | Normal | ![]() | — | — |
72 | Avalanche | Ice | ![]() | 60 | 100 |
78 | Captivate | Normal | ![]() | — | 100 |
82 | Sleep Talk | Normal | ![]() | — | — |
83 | Natural Gift | Normal | ![]() | — | 100 |
87 | Swagger | Normal | ![]() | — | 85 |
88 | Pluck | Flying | ![]() | 60 | 100 |
90 | Substitute | Normal | ![]() | — | — |
Transfer-only moves
Delibird can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Diamond & Pearl.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | ![]() | 85 | 100 | Generation 3 — Move tutor |
Counter | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Mega Kick | Normal | ![]() | 120 | 75 | Generation 3 — Move tutor |
Mega Punch | Normal | ![]() | 80 | 85 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Seismic Toss | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Snore | Normal | ![]() | 50 | 100 | Generation 3 — Move tutor |
Moves learnt by level up
Delibird learns the following moves in Pokémon Platinum at the levels specified.
Egg moves
Delibird learns the following moves via breeding in Pokémon Platinum. Details and compatible parents can be found on the Delibird egg moves page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aurora Beam | Ice | ![]() | 65 | 100 |
Future Sight | Psychic | ![]() | 120 | 100 |
Ice Ball | Ice | ![]() | 30 | 90 |
Ice Punch | Ice | ![]() | 75 | 100 |
Ice Shard | Ice | ![]() | 40 | 100 |
Quick Attack | Normal | ![]() | 40 | 100 |
Rapid Spin | Normal | ![]() | 50 | 100 |
Splash | Normal | ![]() | — | — |
Move Tutor moves
Delibird can be taught these attacks in Pokémon Platinum from move tutors (details):
Moves learnt by HM
Delibird is compatible with these Hidden Machines in Pokémon Platinum:
Moves learnt by TM
Delibird is compatible with these Technical Machines in Pokémon Platinum:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Focus Punch | Fighting | ![]() | 150 | 100 |
03 | Water Pulse | Water | ![]() | 60 | 100 |
06 | Toxic | Poison | ![]() | — | 90 |
07 | Hail | Ice | ![]() | — | — |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
13 | Ice Beam | Ice | ![]() | 90 | 100 |
14 | Blizzard | Ice | ![]() | 110 | 70 |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
27 | Return | Normal | ![]() | — | 100 |
31 | Brick Break | Fighting | ![]() | 75 | 100 |
32 | Double Team | Normal | ![]() | — | — |
40 | Aerial Ace | Flying | ![]() | 60 | ∞ |
42 | Facade | Normal | ![]() | 70 | 100 |
43 | Secret Power | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
45 | Attract | Normal | ![]() | — | 100 |
46 | Thief | Dark | ![]() | 60 | 100 |
56 | Fling | Dark | ![]() | — | 100 |
58 | Endure | Normal | ![]() | — | — |
67 | Recycle | Normal | ![]() | — | — |
72 | Avalanche | Ice | ![]() | 60 | 100 |
78 | Captivate | Normal | ![]() | — | 100 |
82 | Sleep Talk | Normal | ![]() | — | — |
83 | Natural Gift | Normal | ![]() | — | 100 |
87 | Swagger | Normal | ![]() | — | 85 |
88 | Pluck | Flying | ![]() | 60 | 100 |
90 | Substitute | Normal | ![]() | — | — |
Transfer-only moves
Delibird can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Platinum.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | ![]() | 85 | 100 | Generation 3 — Move tutor |
Counter | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Mega Kick | Normal | ![]() | 120 | 75 | Generation 3 — Move tutor |
Mega Punch | Normal | ![]() | 80 | 85 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Seismic Toss | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Snore | Normal | ![]() | 50 | 100 | Generation 3 — Move tutor |
Moves learnt by level up
Delibird learns the following moves in Pokémon HeartGold & SoulSilver at the levels specified.
Egg moves
Delibird learns the following moves via breeding in Pokémon HeartGold & SoulSilver. Details and compatible parents can be found on the Delibird egg moves page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aurora Beam | Ice | ![]() | 65 | 100 |
Fake Out | Normal | ![]() | 40 | 100 |
Future Sight | Psychic | ![]() | 120 | 100 |
Ice Ball | Ice | ![]() | 30 | 90 |
Ice Punch | Ice | ![]() | 75 | 100 |
Ice Shard | Ice | ![]() | 40 | 100 |
Quick Attack | Normal | ![]() | 40 | 100 |
Rapid Spin | Normal | ![]() | 50 | 100 |
Splash | Normal | ![]() | — | — |
Move Tutor moves
Delibird can be taught these attacks in Pokémon HeartGold & SoulSilver from move tutors (details):
Moves learnt by HM
Delibird is compatible with these Hidden Machines in Pokémon HeartGold & SoulSilver:
Moves learnt by TM
Delibird is compatible with these Technical Machines in Pokémon HeartGold & SoulSilver:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Focus Punch | Fighting | ![]() | 150 | 100 |
03 | Water Pulse | Water | ![]() | 60 | 100 |
06 | Toxic | Poison | ![]() | — | 90 |
07 | Hail | Ice | ![]() | — | — |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
13 | Ice Beam | Ice | ![]() | 90 | 100 |
14 | Blizzard | Ice | ![]() | 110 | 70 |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
27 | Return | Normal | ![]() | — | 100 |
31 | Brick Break | Fighting | ![]() | 75 | 100 |
32 | Double Team | Normal | ![]() | — | — |
40 | Aerial Ace | Flying | ![]() | 60 | ∞ |
42 | Facade | Normal | ![]() | 70 | 100 |
43 | Secret Power | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
45 | Attract | Normal | ![]() | — | 100 |
46 | Thief | Dark | ![]() | 60 | 100 |
56 | Fling | Dark | ![]() | — | 100 |
58 | Endure | Normal | ![]() | — | — |
67 | Recycle | Normal | ![]() | — | — |
72 | Avalanche | Ice | ![]() | 60 | 100 |
78 | Captivate | Normal | ![]() | — | 100 |
82 | Sleep Talk | Normal | ![]() | — | — |
83 | Natural Gift | Normal | ![]() | — | 100 |
87 | Swagger | Normal | ![]() | — | 85 |
88 | Pluck | Flying | ![]() | 60 | 100 |
90 | Substitute | Normal | ![]() | — | — |
Transfer-only moves
Delibird can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon HeartGold & SoulSilver.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | ![]() | 85 | 100 | Generation 3 — Move tutor |
Counter | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Mega Kick | Normal | ![]() | 120 | 75 | Generation 3 — Move tutor |
Mega Punch | Normal | ![]() | 80 | 85 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Seismic Toss | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Snore | Normal | ![]() | 50 | 100 | Generation 3 — Move tutor |