Poliwhirl
Poliwhirl is a Water type Pokémon introduced in Generation 1. It is known as the Tadpole Pokémon
.
Pokédex data
National № | 061 |
---|---|
Type | Water |
Species | Tadpole Pokémon |
Height | 1.0 m (3′03″) |
Weight | 20.0 kg (44.1 lbs) |
Abilities | 1. Water Absorb 2. Damp Swift Swim (hidden ability) |
Local № | 061 (Red/Blue/Yellow) 073 (Gold/Silver/Crystal) 061 (FireRed/LeafGreen) 073 (HeartGold/SoulSilver) 034 (X/Y — Mountain Kalos) 150 (Sun/Moon — Alola dex) 183 (U.Sun/U.Moon — Alola dex) 061 (Let's Go Pikachu/Let's Go Eevee) 143 (The Isle of Armor) |
Training
EV yield | 2 Speed |
---|---|
Catch rate | 120 (15.7% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 135 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Water 1 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 65 | 240 | 334 | |
---|---|---|---|---|
Attack | 65 | 121 | 251 | |
Defense | 65 | 121 | 251 | |
Sp. Atk | 50 | 94 | 218 | |
Sp. Def | 50 | 94 | 218 | |
Speed | 90 | 166 | 306 | |
Total | 385 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Poliwhirl changes
- In Generation 1, Poliwhirl has a base Special stat of 50.
- In Generations 1-4, Poliwhirl has a base experience yield of 131.
- In Generations 2-7, Poliwhirl has a base Friendship value of 70.
Pokédex entries
Red Blue | Capable of living in or out of water. When out of water, it sweats to keep its body slimy. |
---|---|
Yellow | Under attack, it uses its belly spiral to put the foe to sleep. It then makes its escape. |
Gold | The swirl on its belly subtly undulates. Staring at it may gradually cause drowsiness. |
Silver | The skin on most of its body is moist. However, the skin on its belly spiral feels smooth. |
Crystal | Though it is skilled at walking, it prefers to live underwater where there is less danger. |
Ruby Sapphire | The surface of POLIWHIRL’s body is always wet and slick with an oily fluid. Because of this greasy covering, it can easily slip and slide out of the clutches of any enemy in battle. |
FireRed | Its two legs are well developed. Even though it can live on the ground, it prefers living in water. |
LeafGreen | It can live in or out of water. When out of water, it constantly sweats to keep its body slimy. |
Emerald | Its body surface is always wet and slick with an oily fluid. Because of this greasy covering, it can easily slip and slide out of the clutches of any enemy in battle. |
Diamond Pearl Platinum | The spiral pattern on its belly subtly undulates. Staring at it gradually causes drowsiness. |
HeartGold | The swirl on its belly subtly undulates. Staring at it may gradually cause drowsiness. |
SoulSilver | The skin on most of its body is moist. However, the skin on its belly spiral feels smooth. |
Black White Black 2 White 2 | The spiral pattern on its belly subtly undulates. Staring at it gradually causes drowsiness. |
X | It can live in or out of water. When out of water, it constantly sweats to keep its body slimy. |
Y | Its two legs are well developed. Even though it can live on the ground, it prefers living in water. |
Omega Ruby Alpha Sapphire | The surface of Poliwhirl’s body is always wet and slick with a slimy fluid. Because of this slippery covering, it can easily slip and slide out of the clutches of any enemy in battle. |
Sun | Although it can live on land, it prefers to stay in the water, where it has fewer natural enemies. |
Moon | It marches over the land in search of bug Pokémon to eat. Then it takes them underwater so it can dine on them where it’s safe. |
Ultra Sun | Although it has become capable of living on land, it spends its time in the water, where its prey, fish Pokémon, are plentiful. |
Ultra Moon | Its health suffers when its skin dries out, so be sure to moisturize it diligently. |
Let's Go Pikachu Let's Go Eevee | Under attack, it uses its belly spiral to put the foe to sleep. It then makes its escape. |
Sword | Staring at the swirl on its belly causes drowsiness. This trait of Poliwhirl’s has been used in place of lullabies to get children to go to sleep. |
Shield | This Pokémon’s sweat is a slimy mucus. When captured, Poliwhirl can slither from its enemies’ grasp and escape. |
Moves learned by Poliwhirl
Moves learnt by level up
Poliwhirl learns the following moves in Pokémon Sword & Shield at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Hypnosis | Psychic | ![]() | — | 60 |
1 | Mud Shot | Ground | ![]() | 55 | 95 |
1 | Pound | Normal | ![]() | 40 | 100 |
1 | Water Gun | Water | ![]() | 40 | 100 |
18 | Bubble Beam | Water | ![]() | 65 | 100 |
24 | Rain Dance | Water | ![]() | — | — |
32 | Body Slam | Normal | ![]() | 85 | 100 |
40 | Earth Power | Ground | ![]() | 90 | 100 |
48 | Hydro Pump | Water | ![]() | 110 | 80 |
56 | Belly Drum | Normal | ![]() | — | — |
66 | Double-Edge | Normal | ![]() | 120 | 100 |
Egg moves
Poliwhirl learns the following moves via breeding in Pokémon Sword & Shield. Details and compatible parents can be found on the Poliwhirl egg moves page.
Moves learnt by TM
Poliwhirl is compatible with these Technical Machines in Pokémon Sword & Shield:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Mega Punch | Normal | ![]() | 80 | 85 |
01 | Mega Kick | Normal | ![]() | 120 | 75 |
04 | Ice Punch | Ice | ![]() | 75 | 100 |
15 | Dig | Ground | ![]() | 80 | 100 |
21 | Rest | Psychic | ![]() | — | — |
23 | Thief | Dark | ![]() | 60 | 100 |
24 | Snore | Normal | ![]() | 50 | 100 |
25 | Protect | Normal | ![]() | — | — |
27 | Icy Wind | Ice | ![]() | 55 | 95 |
31 | Attract | Normal | ![]() | — | 100 |
33 | Rain Dance | Water | ![]() | — | — |
35 | Hail | Ice | ![]() | — | — |
36 | Whirlpool | Water | ![]() | 35 | 85 |
39 | Facade | Normal | ![]() | 70 | 100 |
41 | Helping Hand | Normal | ![]() | — | — |
43 | Brick Break | Fighting | ![]() | 75 | 100 |
45 | Dive | Water | ![]() | 80 | 100 |
53 | Mud Shot | Ground | ![]() | 55 | 95 |
59 | Fling | Dark | ![]() | — | 100 |
76 | Round | Normal | ![]() | 60 | 100 |
81 | Bulldoze | Ground | ![]() | 60 | 100 |
Moves learnt by TR
Poliwhirl is compatible with these Technical Records in Pokémon Sword & Shield:
TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | Normal | ![]() | 85 | 100 |
03 | Hydro Pump | Water | ![]() | 110 | 80 |
04 | Surf | Water | ![]() | 90 | 100 |
05 | Ice Beam | Ice | ![]() | 90 | 100 |
06 | Blizzard | Ice | ![]() | 110 | 70 |
10 | Earthquake | Ground | ![]() | 100 | 100 |
11 | Psychic | Psychic | ![]() | 90 | 100 |
14 | Metronome | Normal | ![]() | — | — |
16 | Waterfall | Water | ![]() | 80 | 100 |
20 | Substitute | Normal | ![]() | — | — |
26 | Endure | Normal | ![]() | — | — |
27 | Sleep Talk | Normal | ![]() | — | — |
30 | Encore | Normal | ![]() | — | 100 |
45 | Muddy Water | Water | ![]() | 90 | 85 |
67 | Earth Power | Ground | ![]() | 90 | 100 |
84 | Scald | Water | ![]() | 80 | 100 |
Moves learnt by level up
Poliwhirl learns the following moves in Pokémon Let's Go Pikachu & Let's Go Eevee at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Bubble | Water | ![]() | 40 | 100 |
1 | Hypnosis | Psychic | ![]() | — | 60 |
1 | Pound | Normal | ![]() | 40 | 100 |
1 | Water Gun | Water | ![]() | 40 | 100 |
4 | Pound | Normal | ![]() | 40 | 100 |
8 | Hypnosis | Psychic | ![]() | — | 60 |
12 | Water Gun | Water | ![]() | 40 | 100 |
16 | Double Slap | Normal | ![]() | 15 | 85 |
21 | Bubble Beam | Water | ![]() | 65 | 100 |
30 | Low Kick | Fighting | ![]() | — | 100 |
39 | Body Slam | Normal | ![]() | 85 | 100 |
48 | Hydro Pump | Water | ![]() | 110 | 80 |
Moves learnt by TM
Poliwhirl is compatible with these Technical Machines in Pokémon Let's Go Pikachu & Let's Go Eevee:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Headbutt | Normal | ![]() | 70 | 100 |
03 | Helping Hand | Normal | ![]() | — | — |
05 | Rest | Psychic | ![]() | — | — |
07 | Protect | Normal | ![]() | — | — |
08 | Substitute | Normal | ![]() | — | — |
10 | Dig | Ground | ![]() | 80 | 100 |
12 | Facade | Normal | ![]() | 70 | 100 |
13 | Brick Break | Fighting | ![]() | 75 | 100 |
15 | Seismic Toss | Fighting | ![]() | — | 100 |
25 | Waterfall | Water | ![]() | 80 | 100 |
27 | Toxic | Poison | ![]() | — | 90 |
29 | Scald | Water | ![]() | 80 | 100 |
35 | Ice Punch | Ice | ![]() | 75 | 100 |
40 | Psychic | Psychic | ![]() | 90 | 100 |
41 | Earthquake | Ground | ![]() | 100 | 100 |
47 | Surf | Water | ![]() | 90 | 100 |
51 | Blizzard | Ice | ![]() | 110 | 70 |
55 | Ice Beam | Ice | ![]() | 90 | 100 |
Poliwhirl sprites
Type | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 |
---|---|---|---|---|---|---|---|---|
Normal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shiny | — |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
— |
Where to find Poliwhirl
Other languages
English, Spanish, Italian | Poliwhirl |
---|---|
Japanese | ニョロゾ (Nyorozo) |
German | Quaputzi |
French | Têtarte |
Name origin
- polliwog
- a tadpole; baby frog/toad
- whirl
- circular pattern