Cerulean Cave, Kanto (location)
This is the Pokémon Location guide for Cerulean Cave in Kanto.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 7 - 1F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Golbat | LGP | LGE | 15% | 51-56 | ||
Golduck | LGP | LGE | 15% | 51-56 | ||
Graveler | LGP | LGE | 15% | 51-56 | ||
Zubat | LGP | LGE | 10% | 51-56 | ||
Geodude | LGP | LGE | 10% | 51-56 | ||
Lickitung | LGP | LGE | 10% | 51-56 | ||
Rhyhorn | LGP | LGE | 10% | 51-56 | ||
Psyduck | LGP | LGE | 5% | 51-56 | ||
Rhydon | LGP | LGE | 5% | 51-56 | ||
Ditto | LGP | LGE | 5% | 51-56 | ||
Special | ||||||
Snorlax | LGP | LGE | RARE | 51-56 |
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Poliwag | LGP | LGE | 45% | 51-56 | |
Magikarp | LGP | LGE | 45% | 51-56 | |
Poliwhirl | LGP | LGE | 9% | 51-56 | |
Poliwrath | LGP | LGE | 1% | 51-56 |
Generation 7 - 2F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Golbat | LGP | LGE | 20% | 51-56 | ||
Graveler | LGP | LGE | 20% | 51-56 | ||
Lickitung | LGP | LGE | 15% | 51-56 | ||
Rhyhorn | LGP | LGE | 10% | 51-56 | ||
Rhydon | LGP | LGE | 10% | 51-56 | ||
Chansey | LGP | LGE | 10% | 51-56 | ||
Zubat | LGP | LGE | 5% | 51-56 | ||
Geodude | LGP | LGE | 5% | 51-56 | ||
Ditto | LGP | LGE | 5% | 51-56 | ||
Special | ||||||
Snorlax | LGP | LGE | RARE | 51-56 |
Generation 7 - B1F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Golbat | LGP | LGE | 15% | 51-56 | ||
Golduck | LGP | LGE | 15% | 51-56 | ||
Graveler | LGP | LGE | 15% | 51-56 | ||
Zubat | LGP | LGE | 10% | 51-56 | ||
Geodude | LGP | LGE | 10% | 51-56 | ||
Lickitung | LGP | LGE | 10% | 51-56 | ||
Rhyhorn | LGP | LGE | 10% | 51-56 | ||
Psyduck | LGP | LGE | 5% | 51-56 | ||
Rhydon | LGP | LGE | 5% | 51-56 | ||
Ditto | LGP | LGE | 5% | 51-56 | ||
Special | ||||||
Snorlax | LGP | LGE | RARE | 51-56 |
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Poliwag | LGP | LGE | 45% | 51-56 | |
Magikarp | LGP | LGE | 45% | 51-56 | |
Poliwhirl | LGP | LGE | 9% | 51-56 | |
Poliwrath | LGP | LGE | 1% | 51-56 |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Mewtwo | LGP | LGE | 1 | 70 |
Generation 4 - 1F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Golbat | HG | SS | 38-39 | |||
Persian | HG | SS | 39 | |||
Primeape | HG | SS | 39 | |||
Machoke | HG | SS | 39-40 | |||
Electrode | HG | SS | 40 | |||
Wobbuffet | HG | SS | 37 | |||
Golbat | HG | SS | 38 | |||
Parasect | HG | SS | 38 | |||
Persian | HG | SS | 38-39 | |||
Primeape | HG | SS | 38-39 | |||
Machoke | HG | SS | 39-40 | |||
Magneton | HG | SS | 40 | |||
Ditto | HG | SS | 39 | |||
Hoenn Sound | ||||||
Makuhita | HG | SS | 39-40 | |||
Absol | HG | SS | 38 | |||
Sinnoh Sound | ||||||
Chingling | HG | SS | 39-40 | |||
Bronzor | HG | SS | 38 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Magikarp | HG | SS | 10 |
Generation 4 - 2F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Electrode | HG | SS | 41 | |||
Wobbuffet | HG | SS | 42 | |||
Golbat | HG | SS | 41 | |||
Golbat | HG | SS | 41-42 | |||
Parasect | HG | SS | 40 | |||
Kadabra | HG | SS | 42 | |||
Machoke | HG | SS | 39-42 | |||
Machoke | HG | SS | 39 | |||
Magneton | HG | SS | 41 | |||
Ditto | HG | SS | 42 | |||
Hoenn Sound | ||||||
Makuhita | HG | SS | 41-42 | |||
Absol | HG | SS | 39-41 | |||
Sinnoh Sound | ||||||
Chingling | HG | SS | 41-42 | |||
Bronzor | HG | SS | 39-41 |
Generation 4 - B1F
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Parasect | HG | SS | 45-47 | |||
Electrode | HG | SS | 46 | |||
Wobbuffet | HG | SS | 49 | |||
Golbat | HG | SS | 47 | |||
Kadabra | HG | SS | 46 | |||
Machoke | HG | SS | 45 | |||
Magneton | HG | SS | 45-47 | |||
Ditto | HG | SS | 45 | |||
Hoenn Sound | ||||||
Makuhita | HG | SS | 45 | |||
Absol | HG | SS | 45-47 | |||
Sinnoh Sound | ||||||
Chingling | HG | SS | 45 | |||
Bronzor | HG | SS | 45-47 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Magikarp | HG | SS | 10 |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Mewtwo | HG | SS | 70 |
Generation 3 - 1F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Parasect | FR | LG | 49-58 | ||
Electrode | FR | LG | 58 | ||
Wobbuffet | FR | LG | 55 | ||
Golbat | FR | LG | 46-55 | ||
Primeape | FR | LG | 52-61 | ||
Machoke | FR | LG | 46 | ||
Magneton | FR | LG | 49 | ||
Ditto | FR | LG | 52-61 |
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Psyduck | FR | LG | 30-50 | ||
Golduck | FR | LG | 40-55 | ||
Slowpoke | FR | LG | 30-50 | ||
Slowbro | FR | LG | 40-55 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Poliwag | FR | LG | 15-25 | ||
Poliwhirl | FR | LG | 20-30 | ||
Psyduck | FR | LG | 15-35 | ||
Slowpoke | FR | LG | 15-35 | ||
Gyarados | FR | LG | 15-25 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Magikarp | FR | LG | 5 |
Rock Smash
Use Rock Smash on breakable stones
Generation 3 - 2F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Golbat | FR | LG | 49-58 | ||
Electrode | FR | LG | 61 | ||
Wobbuffet | FR | LG | 58 | ||
Parasect | FR | LG | 52-61 | ||
Kadabra | FR | LG | 55-64 | ||
Machoke | FR | LG | 49 | ||
Magneton | FR | LG | 52 | ||
Ditto | FR | LG | 55-64 |
Rock Smash
Use Rock Smash on breakable stones
Generation 3 - B1F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Kadabra | FR | LG | 58-67 | ||
Ditto | FR | LG | 58-67 | ||
Electrode | FR | LG | 64 | ||
Wobbuffet | FR | LG | 61 | ||
Golbat | FR | LG | 52-61 | ||
Parasect | FR | LG | 55-64 | ||
Machoke | FR | LG | 52 | ||
Magneton | FR | LG | 55 |
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Psyduck | FR | LG | 30-50 | ||
Golduck | FR | LG | 40-55 | ||
Slowpoke | FR | LG | 30-50 | ||
Slowbro | FR | LG | 40-55 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Poliwag | FR | LG | 15-25 | ||
Poliwhirl | FR | LG | 20-30 | ||
Psyduck | FR | LG | 15-35 | ||
Slowpoke | FR | LG | 15-35 | ||
Gyarados | FR | LG | 15-25 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Magikarp | FR | LG | 5 |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Mewtwo | FR | LG | 70 |
Rock Smash
Use Rock Smash on breakable stones
Generation 1 - 1F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Golbat | R | B | Y | 50-55 | ||
Golbat | R | B | Y | 46 | ||
Magneton | R | B | Y | 46 | ||
Hypno | R | B | Y | 46 | ||
Graveler | R | B | Y | 45 | ||
Arbok | R | B | Y | 52 | ||
Sandslash | R | B | Y | 52 | ||
Venomoth | R | B | Y | 49 | ||
Dodrio | R | B | Y | 49 | ||
Gloom | R | B | Y | 55 | ||
Weepinbell | R | B | Y | 55 | ||
Parasect | R | B | Y | 52 | ||
Kadabra | R | B | Y | 49 | ||
Parasect | R | B | Y | 54 | ||
Venomoth | R | B | Y | 54 | ||
Ditto | R | B | Y | 55-60 | ||
Raichu | R | B | Y | 53 | ||
Ditto | R | B | Y | 53 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Seaking | R | B | Y | 35-55 | ||
Goldeen | R | B | Y | 25 | ||
Slowbro | R | B | Y | 23 | ||
Kingler | R | B | Y | 23 | ||
Seadra | R | B | Y | 23 | ||
Seaking | R | B | Y | 23 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Magikarp | R | B | Y | 5 |
Generation 1 - 2F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Golbat | R | B | Y | 52-57 | ||
Dodrio | R | B | Y | 51 | ||
Venomoth | R | B | Y | 51 | ||
Kadabra | R | B | Y | 51 | ||
Graveler | R | B | Y | 50 | ||
Electrode | R | B | Y | 52 | ||
Marowak | R | B | Y | 52 | ||
Rhydon | R | B | Y | 52 | ||
Sandslash | R | B | Y | 56 | ||
Rhyhorn | R | B | Y | 50 | ||
Ditto | R | B | Y | 60 | ||
Wigglytuff | R | B | Y | 54 | ||
Chansey | R | B | Y | 56 | ||
Ditto | R | B | Y | 55-60 | ||
Gloom | R | B | Y | 58 | ||
Weepinbell | R | B | Y | 58 | ||
Rhydon | R | B | Y | 58-60 |
Generation 1 - B1F
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Golbat | R | B | Y | 54-59 | ||
Rhydon | R | B | Y | 55 | ||
Electrode | R | B | Y | 55 | ||
Marowak | R | B | Y | 55 | ||
Graveler | R | B | Y | 55 | ||
Ditto | R | B | Y | 60-65 | ||
Raichu | R | B | Y | 64 | ||
Parasect | R | B | Y | 64 | ||
Chansey | R | B | Y | 64 | ||
Ditto | R | B | Y | 63-67 | ||
Rhyhorn | R | B | Y | 52 | ||
Rhydon | R | B | Y | 62 | ||
Arbok | R | B | Y | 57 | ||
Sandslash | R | B | Y | 57 | ||
Lickitung | R | B | Y | 50-55 | ||
Chansey | R | B | Y | 56 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Seaking | R | B | Y | 40-60 | ||
Goldeen | R | B | Y | 30 | ||
Slowbro | R | B | Y | 23 | ||
Kingler | R | B | Y | 23 | ||
Seadra | R | B | Y | 23 | ||
Seaking | R | B | Y | 23 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Magikarp | R | B | Y | 5 |
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Mewtwo | R | B | Y | 70 |