Route 228, Sinnoh (location)
This is the Pokémon Location guide for Route 228 in Sinnoh.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Generation 8
 - Main
 
- Generation 4
 - Main
 - Rock Peak Ruins
 
Generation 8 - Main
Walking
Walking in grass or a cave
| Pokémon | Games | Times | Rarity | Levels | Details | |
|---|---|---|---|---|---|---|
| BD | SP | 40% | 52-53 | |||
| BD | SP | 30% | 52-54 | |||
| BD | SP | 20% | 52-53 | |||
| BD | SP | 20% | 53 | |||
| BD | SP | 20% | 52-54 | |||
| BD | SP | 10% | 53 | |||
| BD | SP | 10% | 54 | |||
| BD | SP | 5% | 23-25 | |||
| BD | SP | 5% | 23-25 | |||
| Swarm | ||||||
| BD | SP | 40% | 53 | |||
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
| Pokémon | Games | Times | Rarity | Levels | Details | |
|---|---|---|---|---|---|---|
| BD | SP | 100% | 3-10 | |||
PokeRadar
Use the PokéRadar key item
Generation 4 - Main
Walking
Walking in grass or a cave
| Pokémon | Games | Times | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|---|
| D | P | Pt | 52-54 | ||||
| D | P | Pt | 52-53 | ||||
| D | P | Pt | 50-52 | ||||
| D | P | Pt | 50-52 | ||||
| D | P | Pt | 23-25 | ||||
| D | P | Pt | 23-25 | ||||
| D | P | Pt | 49 | ||||
| D | P | Pt | 50 | ||||
| D | P | Pt | 52-53 | ||||
| D | P | Pt | 53 | ||||
| D | P | Pt | 52-54 | ||||
| D | P | Pt | 50-52 | ||||
| D | P | Pt | 52 | ||||
| D | P | Pt | 52 | ||||
| D | P | Pt | 50-51 | ||||
| D | P | Pt | 51 | ||||
| Pokémon LeafGreen in GBA slot | |||||||
| D | P | Pt | 23 | ||||
| D | P | Pt | 49-50 | ||||
| Swarm | |||||||
| D | P | Pt | 53 | ||||
| D | P | Pt | 51-52 | ||||
Surfing
Surfing on water
| Pokémon | Games | Times | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|---|
| D | P | Pt | 20-30 | ||||
| D | P | Pt | 40-55 | ||||
| D | P | Pt | 35-45 | ||||
| D | P | Pt | 35-55 | ||||
Super Rod
Fishing using the Super Rod
| Pokémon | Games | Times | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|---|
| D | P | Pt | 30-55 | ||||
| D | P | Pt | 20-50 | ||||
| D | P | Pt | 30-55 | ||||
Good Rod
Fishing using the Good Rod
| Pokémon | Games | Times | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|---|
| D | P | Pt | 10-25 | ||||
| D | P | Pt | 10-25 | ||||
| D | P | Pt | 15-20 | ||||
| D | P | Pt | 25-35 | ||||
Old Rod
Fishing using the Old Rod
PokeRadar
Use the PokéRadar key item
Generation 4 - Rock Peak Ruins
Interact
Static Pokémon that attacks when interacted with
| Pokémon | Games | Times | Rarity | Levels | Details | ||
|---|---|---|---|---|---|---|---|
| D | P | Pt | 30 | ||||