Water Absorb (ability)
Effect
A Pokémon with Water Absorb heals 1⁄4 of its maximum HP when hit by a Water-type attack.
Game descriptions
Ruby/Sapphire FireRed/LeafGreen Emerald |
Changes water into HP. |
---|---|
Diamond/Pearl Platinum HeartGold/SoulSilver |
Restores HP if hit by a Water-type move. |
Black/White Black 2/White 2 |
Restores HP if hit by a Water-type move. |
X/Y O.Ruby/A.Sapphire |
Restores HP if hit by a Water-type move. |
Sun/Moon Ultra Sun/Ultra Moon |
Restores HP if hit by a Water-type move, instead of taking damage. |
Sword/Shield B.Diamond/S.Pearl |
Restores HP if hit by a Water-type move instead of taking damage. |
Scarlet/Violet | If hit by a Water-type move, the Pokémon has its HP restored instead of taking damage. |
Other languages
English | Water Absorb |
---|---|
Japanese | ちょすい (Chosui) |
German | H2O-Absorber |
French | Absorb Eau |
Italian | Assorbacqua |
Spanish | Absorbe Agua |
Korean | 저수 |
Chinese (Simplified) | 储水 |
Chinese (Traditional) | 儲水 |
Pokémon with Water Absorb
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
![]() | Poliwag | Damp | Swift Swim |
![]() | Poliwhirl | Damp | Swift Swim |
![]() | Poliwrath | Damp | Swift Swim |
![]() | Lapras | Shell Armor | Hydration |
![]() | Vaporeon | — | Hydration |
![]() | Politoed | Damp | Drizzle |
![]() | Wooper | Damp | Unaware |
![]() | Wooper Paldean Wooper |
Poison Point | Unaware |
![]() | Quagsire | Damp | Unaware |
![]() | Mantine | Swift Swim | Water Veil |
![]() | Mantyke | Swift Swim | Water Veil |
![]() | Maractus | Chlorophyll | Storm Drain |
![]() | Frillish | Cursed Body | Damp |
![]() | Jellicent | Cursed Body | Damp |
![]() | Volcanion | — | — |
![]() | Dracovish | Strong Jaw | Sand Rush |
![]() | Arctovish | Ice Body | Slush Rush |
![]() | Clodsire | Poison Point | Unaware |
![]() | Ogerpon Wellspring Mask |
— | Embody Aspect |
Water Absorb as a hidden ability
# | Name | Other abilities |
---|---|---|
![]() | Chinchou |
Volt Absorb Illuminate |
![]() | Lanturn |
Volt Absorb Illuminate |
![]() | Cacnea |
Sand Veil |
![]() | Cacturne |
Sand Veil |
![]() | Tympole |
Swift Swim Hydration |
![]() | Palpitoad |
Swift Swim Hydration |
![]() | Seismitoad |
Swift Swim Poison Touch |
![]() | Dewpider |
Water Bubble |
![]() | Araquanid |
Water Bubble |