Chinchou
Chinchou is a Water/Electric type Pokémon introduced in Generation 2.
Pokédex data
| National № | 0170 |
|---|---|
| Type | Water Electric |
| Species | Angler Pokémon |
| Height | 0.5 m (1′08″) |
| Weight | 12.0 kg (26.5 lbs) |
| Abilities | 1. Volt Absorb 2. Illuminate Water Absorb (hidden ability) |
| Local № | 0174 (Gold/Silver/Crystal) 0181 (Ruby/Sapphire/Emerald) 0176 (HeartGold/SoulSilver) 0147 (X/Y — Coastal Kalos) 0190 (Omega Ruby/Alpha Sapphire) 0201 (Sun/Moon — Alola dex) 0257 (U.Sun/U.Moon — Alola dex) 0220 (Sword/Shield) 0188 (The Isle of Armor) 0078 (The Indigo Disk) |
Training
| EV yield | 1 HP |
|---|---|
| Catch rate | 190 (24.8% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 66 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Water 2 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 75 | 260 | 354 | |
|---|---|---|---|---|
| Attack | 38 | 72 | 192 | |
| Defense | 38 | 72 | 192 | |
| Sp. Atk | 56 | 105 | 232 | |
| Sp. Def | 56 | 105 | 232 | |
| Speed | 67 | 125 | 256 | |
| Total | 330 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Type defenses
The effectiveness of each type on Chinchou.
Evolution chart
Chinchou changes
- In Generations 2-4, Chinchou has a base experience yield of 90.
- In Generations 2-7, Chinchou has a base Friendship value of 70.
Pokédex entries
| Gold | It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies. |
|---|---|
| Silver | On the dark ocean floor, its only means of communication is its constantly flashing lights. |
| Crystal | Its antennae, which evolved from a fin, have both positive and negative charges flowing through them. |
| Ruby | CHINCHOU lets loose positive and negative electrical charges from its two antennas to make its prey faint. This POKéMON flashes its electric lights to exchange signals with others. |
| Sapphire | CHINCHOU’s two antennas are filled with cells that generate strong electricity. This POKéMON’s cells create so much electrical power, it even makes itself tingle slightly. |
| FireRed | On the dark ocean floor, its only means of communication is its constantly flashing lights. |
| LeafGreen | It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies. |
| Emerald | When it senses danger, it discharges positive and negative electricity from its two antennae. It lives in depths beyond sunlight’s reach. |
| Diamond Pearl Platinum |
It discharges positive and negative electricity from its antenna tips to shock its foes. |
| HeartGold | It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies. |
| SoulSilver | On the dark ocean floor, its only means of communication is its constantly flashing lights. |
| Black White Black 2 White 2 |
It discharges positive and negative electricity from its antenna tips to shock its foes. |
| X | On the dark ocean floor, its only means of communication is its constantly flashing lights. |
| Y | It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies. |
| Omega Ruby | Chinchou lets loose positive and negative electrical charges from its two antennas to make its prey faint. This Pokémon flashes its electric lights to exchange signals with others. |
| Alpha Sapphire | Chinchou’s two antennas are filled with cells that generate strong electricity. This Pokémon’s cells create so much electrical power, it even makes itself tingle slightly. |
| Sun | Its two antennae were originally fins. It discharges electricity to stun its prey before attacking. |
| Moon | It lives in the depths beyond the reach of sunlight. It flashes lights on its antennae to communicate with others of its kind. |
| Ultra Sun | Its two antennae glow softly to lure in prey, making it a useful Pokémon for night fishing. |
| Ultra Moon | Chinchou blink their shining antennae at one another to claim their respective turf. |
| Sword | Its antennae, which evolved from a fin, have both positive and negative charges flowing through them. |
| Shield | On the dark ocean floor, its only means of communication is its constantly flashing lights. |
| Brilliant Diamond Shining Pearl |
It discharges positive and negative electricity from the tips of its antennae to shock its foes. |
Moves learned by Chinchou
Moves learnt by level up
Chinchou does not learn any level up moves in Pokémon Legends: Z-A.
Egg moves
Chinchou does not learn any moves by breeding in Pokémon Legends: Z-A.
Moves learnt by TM
Chinchou cannot be taught any TM moves in Pokémon Legends: Z-A.
Moves learnt by level up
Chinchou learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Supersonic | Normal | — | 55 | |
| 1 | Water Gun | Water | 40 | 100 | |
| 4 | Electro Ball | Electric | — | 100 | |
| 8 | Thunder Wave | Electric | — | 90 | |
| 12 | Bubble Beam | Water | 65 | 100 | |
| 16 | Confuse Ray | Ghost | — | 100 | |
| 20 | Spark | Electric | 65 | 100 | |
| 24 | Charge | Electric | — | — | |
| 28 | Discharge | Electric | 80 | 100 | |
| 32 | Aqua Ring | Water | — | — | |
| 36 | Flail | Normal | — | 100 | |
| 40 | Take Down | Normal | 90 | 85 | |
| 44 | Hydro Pump | Water | 110 | 80 |
Egg moves
Chinchou learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Chinchou gen 9 learnset page.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mist | Ice | — | — | |
| Psybeam | Psychic | 65 | 100 | |
| Soak | Water | — | 100 | |
| Sucker Punch | Dark | 70 | 100 | |
| Water Pulse | Water | 60 | 100 |
Moves learnt by TM
Chinchou is compatible with these Technical Machines in Pokémon Scarlet & Violet:
Chinchou sprites
| Type | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
|---|---|---|---|---|---|---|---|---|
| Normal |
|
|
|
|
|
|
|
|
| Shiny |
|
|
|
|
|
|
— | — |
Where to find Chinchou
Answers to Chinchou questions
- We don't have any Chinchou questions yet!
View other questions on PokéBase »
Other languages
| English | Chinchou |
|---|---|
| Japanese | チョンチー (Chonchie) |
| German | Lampi |
| French | Loupio |
| Italian | Chinchou |
| Spanish | Chinchou |
| Korean | 초라기 (choragi) |
| Chinese (Simplified) | 灯笼鱼 |
| Chinese (Traditional) | 燈籠魚 |
| English |
Angler Pokémon |
|---|---|
| Japanese | あんこうポケモン |
| German | Angler-Pokémon |
| French | Pokémon Poisson |
| Italian | Pokémon Pescatore |
| Spanish | Pokémon Rape |
| Korean | 아귀포켓몬 |
| Chinese (Simplified) | 琵琶鱼宝可梦 |
| Chinese (Traditional) | 琵琶魚寶可夢 |
Name origin
- chochin
- Japanese for ‘lantern’

