Charge Beam (move)
- Contents
- Flavor text
- Learnt by level up
Move data
Type | Electric |
---|---|
Category | ![]() |
Power | 50 |
Accuracy | 90 |
PP | 10 (max. 16) |
Makes contact? | No |
Introduced | Generation 4 |
Machine/Record
Diamond/Pearl Platinum HeartGold/SoulSilver |
TM57 |
---|---|
Black/White Black 2/White 2 |
TM57 |
X/Y O.Ruby/A.Sapphire |
TM57 |
Sun/Moon Ultra Sun/Ultra Moon |
TM57 |
Effects
Charge Beam deals damage and has a 70% chance of raising the user's Special Attack by one stage.
Stats can be raised to a maximum of +6 stages each.
Z-Move effects
When a Pokémon is holding Electrium Z and uses its Z-Power, Charge Beam turns into Gigavolt Havoc and has base power 100.
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets a single adjacent Pokémon.
Other languages
English | Charge Beam |
---|---|
Japanese | チャージビーム (Charge Beam) |
German | Ladestrahl |
French | Rayon Chargé |
Italian | Raggioscossa |
Spanish | Rayo Carga |
Game descriptions
Diamond/Pearl Platinum HeartGold/SoulSilver | The user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat. |
---|---|
Black/White Black 2/White 2 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
X/Y O.Ruby/A.Sapphire | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Sun/Moon Ultra Sun/Ultra Moon | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Sword/Shield | The user attacks the target with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Learnt by level up
These Pokémon learn Charge Beam at the level specified. The numbers given are for Pokémon Sword & Shield and may vary in other games; check the respective Pokédex pages for details.