Flaaffy
Flaaffy is an Electric type Pokémon introduced in Generation 2. It is known as the Wool Pokémon
.
Pokédex data
National № | 180 |
---|---|
Type | Electric |
Species | Wool Pokémon |
Height | 0.8 m (2′07″) |
Weight | 13.3 kg (29.3 lbs) |
Abilities | 1. Static Plus (hidden ability) |
Local № | 054 (Gold/Silver/Crystal) 054 (HeartGold/SoulSilver) 026 (Black 2/White 2) 128 (X/Y — Coastal Kalos) 163 (U.Sun/U.Moon — Alola dex) |
Training
EV yield | 2 Special Attack |
---|---|
Catch rate | 120 (15.7% with PokéBall, full HP) |
Base Friendship | 70 (normal) |
Base Exp. | 128 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Field, Monster |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 55 | 103 | 229 | |
Defense | 55 | 103 | 229 | |
Sp. Atk | 80 | 148 | 284 | |
Sp. Def | 60 | 112 | 240 | |
Speed | 45 | 85 | 207 | |
Total | 365 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Flaaffy changes
- In Generations 2-4, Flaaffy has a base experience yield of 117.
Pokédex entries
Gold | As a result of storing too much electricity, it developed patches where even downy wool won’t grow. |
---|---|
Silver | Its fluffy fleece easily stores electricity. Its rubbery hide keeps it from being electrocuted. |
Crystal | Because of its rubbery, electricity-resistant skin, it can store lots of electricity in its fur. |
Ruby Sapphire | FLAAFFY’s wool quality changes so that it can generate a high amount of static electricity with a small amount of wool. The bare and slick parts of its hide are shielded against electricity. |
FireRed | Its fluffy fleece easily stores electricity. Its rubbery hide keeps it from being electrocuted. |
LeafGreen | As a result of storing too much electricity, it developed patches where even downy wool won’t grow. |
Emerald | Its fleece quality changes to generate strong static electricity with a small amount of wool. The bare, slick parts of its hide are shielded against electricity. |
Diamond Pearl Platinum | If its coat becomes fully charged with electricity, its tail lights up. It fires hair that zaps on impact. |
HeartGold | As a result of storing too much electricity, it developed patches where even downy wool won’t grow. |
SoulSilver | Its fluffy fleece easily stores electricity. Its rubbery hide keeps it from being electrocuted. |
Black White | If its coat becomes fully charged with electricity, its tail lights up. It fires hair that zaps on impact. |
Black 2 White 2 | Not even downy wool will grow on its rubbery, nonconductive patches of skin that prevent electrical shock. |
X | Its fluffy fleece easily stores electricity. Its rubbery hide keeps it from being electrocuted. |
Y | If its coat becomes fully charged with electricity, its tail lights up. It fires hair that zaps on impact. |
Omega Ruby Alpha Sapphire | Flaaffy’s wool quality changes so that it can generate a high amount of static electricity with a small amount of wool. The bare and slick parts of its hide are shielded against electricity. |
Ultra Sun | In the places on its body where fleece doesn’t grow, its skin is rubbery and doesn’t conduct electricity. Those spots are safe to touch. |
Ultra Moon | It stores electricity in its fluffy fleece. If it stores up too much, it will start to go bald in those patches. |
Moves learned by Flaaffy
Moves learnt by level up
Flaaffy learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Growl | Normal | — | 100 | |
1 | Tackle | Normal | 40 | 100 | |
1 | Thunder Shock | Electric | 40 | 100 | |
1 | Thunder Wave | Electric | — | 90 | |
4 | Thunder Wave | Electric | — | 90 | |
8 | Thunder Shock | Electric | 40 | 100 | |
11 | Cotton Spore | Grass | — | 100 | |
16 | Charge | Electric | — | — | |
20 | Take Down | Normal | 90 | 85 | |
25 | Electro Ball | Electric | — | 100 | |
29 | Confuse Ray | Ghost | — | 100 | |
34 | Power Gem | Rock | 80 | 100 | |
38 | Discharge | Electric | 80 | 100 | |
43 | Cotton Guard | Grass | — | — | |
47 | Signal Beam | Bug | 75 | 100 | |
52 | Light Screen | Psychic | — | — | |
56 | Thunder | Electric | 110 | 70 |
Egg moves
Flaaffy learns the following moves via breeding in Pokémon Ultra Sun & Ultra Moon. Details and compatible parents can be found on the Flaaffy egg moves page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
After You | Normal | — | — | |
Agility | Psychic | — | — | |
Body Slam | Normal | 85 | 100 | |
Charge | Electric | — | — | |
Eerie Impulse | Electric | — | 100 | |
Electric Terrain | Electric | — | — | |
Flatter | Dark | — | 100 | |
Iron Tail | Steel | 100 | 75 | |
Odor Sleuth | Normal | — | — | |
Sand Attack | Ground | — | 100 | |
Screech | Normal | — | 85 | |
Take Down | Normal | 90 | 85 |
Move Tutor moves
Flaaffy can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
After You | Normal | — | — | |
Electroweb | Electric | 55 | 95 | |
Fire Punch | Fire | 75 | 100 | |
Focus Punch | Fighting | 150 | 100 | |
Heal Bell | Normal | — | — | |
Iron Tail | Steel | 100 | 75 | |
Magnet Rise | Electric | — | — | |
Shock Wave | Electric | 60 | ∞ | |
Signal Beam | Bug | 75 | 100 | |
Snore | Normal | 50 | 100 | |
Thunder Punch | Electric | 75 | 100 |
Moves learnt by TM
Flaaffy is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | Poison | — | 90 | |
10 | Hidden Power | Normal | 60 | 100 | |
16 | Light Screen | Psychic | — | — | |
17 | Protect | Normal | — | — | |
18 | Rain Dance | Water | — | — | |
20 | Safeguard | Normal | — | — | |
21 | Frustration | Normal | — | 100 | |
24 | Thunderbolt | Electric | 90 | 100 | |
25 | Thunder | Electric | 110 | 70 | |
27 | Return | Normal | — | 100 | |
31 | Brick Break | Fighting | 75 | 100 | |
32 | Double Team | Normal | — | — | |
42 | Facade | Normal | 70 | 100 | |
44 | Rest | Psychic | — | — | |
45 | Attract | Normal | — | 100 | |
48 | Round | Normal | 60 | 100 | |
49 | Echoed Voice | Normal | 40 | 100 | |
56 | Fling | Dark | — | 100 | |
57 | Charge Beam | Electric | 50 | 90 | |
72 | Volt Switch | Electric | 70 | 100 | |
73 | Thunder Wave | Electric | — | 90 | |
87 | Swagger | Normal | — | 85 | |
88 | Sleep Talk | Normal | — | — | |
90 | Substitute | Normal | — | — | |
93 | Wild Charge | Electric | 90 | 100 | |
100 | Confide | Normal | — | — |
Transfer-only moves
Flaaffy can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Ultra Sun & Ultra Moon.
Note: Generation 1 and 2 refer to the 3DS Virtual Console titles, not the physical cartridges.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Curse | Ghost | — | — | Generation 2 — TM | |
Zap Cannon | Electric | 120 | 50 | Generation 2 — TM | |
Counter | Fighting | — | 100 | Generation 3 — Move tutor | |
Defense Curl | Normal | — | — | Generation 3 — Move tutor | |
Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
Dynamic Punch | Fighting | 100 | 50 | Generation 3 — Move tutor | |
Mega Kick | Normal | 120 | 75 | Generation 3 — Move tutor | |
Mega Punch | Normal | 80 | 85 | Generation 3 — Move tutor | |
Mimic | Normal | — | — | Generation 3 — Move tutor | |
Seismic Toss | Fighting | — | 100 | Generation 3 — Move tutor | |
Captivate | Normal | — | 100 | Generation 4 — TM | |
Endure | Normal | — | — | Generation 4 — TM | |
Natural Gift | Normal | — | 100 | Generation 4 — TM | |
Reflect | Psychic | — | — | Generation 4 — Breeding | |
Headbutt | Normal | 70 | 100 | Generation 4 — Move tutor | |
Swift | Normal | 60 | ∞ | Generation 4 — Move tutor | |
Flash | Normal | — | 100 | Generation 6 — TM | |
Power-Up Punch | Fighting | 40 | 100 | Generation 6 — TM | |
Rock Smash | Fighting | 40 | 100 | Generation 6 — TM | |
Secret Power | Normal | 70 | 100 | Generation 6 — TM | |
Strength | Normal | 80 | 100 | Generation 6 — HM |
Moves learnt by level up
Flaaffy learns the following moves in Pokémon Sun & Moon at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Growl | Normal | — | 100 | |
1 | Tackle | Normal | 40 | 100 | |
1 | Thunder Shock | Electric | 40 | 100 | |
1 | Thunder Wave | Electric | — | 90 | |
4 | Thunder Wave | Electric | — | 90 | |
8 | Thunder Shock | Electric | 40 | 100 | |
11 | Cotton Spore | Grass | — | 100 | |
16 | Charge | Electric | — | — | |
20 | Take Down | Normal | 90 | 85 | |
25 | Electro Ball | Electric | — | 100 | |
29 | Confuse Ray | Ghost | — | 100 | |
34 | Power Gem | Rock | 80 | 100 | |
38 | Discharge | Electric | 80 | 100 | |
43 | Cotton Guard | Grass | — | — | |
47 | Signal Beam | Bug | 75 | 100 | |
52 | Light Screen | Psychic | — | — | |
56 | Thunder | Electric | 110 | 70 |
Egg moves
Flaaffy learns the following moves via breeding in Pokémon Sun & Moon. Details and compatible parents can be found on the Flaaffy egg moves page.
Moves learnt by TM
Flaaffy is compatible with these Technical Machines in Pokémon Sun & Moon:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | Poison | — | 90 | |
10 | Hidden Power | Normal | 60 | 100 | |
16 | Light Screen | Psychic | — | — | |
17 | Protect | Normal | — | — | |
18 | Rain Dance | Water | — | — | |
20 | Safeguard | Normal | — | — | |
21 | Frustration | Normal | — | 100 | |
24 | Thunderbolt | Electric | 90 | 100 | |
25 | Thunder | Electric | 110 | 70 | |
27 | Return | Normal | — | 100 | |
31 | Brick Break | Fighting | 75 | 100 | |
32 | Double Team | Normal | — | — | |
42 | Facade | Normal | 70 | 100 | |
44 | Rest | Psychic | — | — | |
45 | Attract | Normal | — | 100 | |
48 | Round | Normal | 60 | 100 | |
49 | Echoed Voice | Normal | 40 | 100 | |
56 | Fling | Dark | — | 100 | |
57 | Charge Beam | Electric | 50 | 90 | |
72 | Volt Switch | Electric | 70 | 100 | |
73 | Thunder Wave | Electric | — | 90 | |
87 | Swagger | Normal | — | 85 | |
88 | Sleep Talk | Normal | — | — | |
90 | Substitute | Normal | — | — | |
93 | Wild Charge | Electric | 90 | 100 | |
100 | Confide | Normal | — | — |
Transfer-only moves
Flaaffy can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Sun & Moon.
Note: Generation 1 and 2 refer to the 3DS Virtual Console titles, not the physical cartridges.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Curse | Ghost | — | — | Generation 2 — TM | |
Zap Cannon | Electric | 120 | 50 | Generation 2 — TM | |
Counter | Fighting | — | 100 | Generation 3 — Move tutor | |
Defense Curl | Normal | — | — | Generation 3 — Move tutor | |
Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
Dynamic Punch | Fighting | 100 | 50 | Generation 3 — Move tutor | |
Mega Kick | Normal | 120 | 75 | Generation 3 — Move tutor | |
Mega Punch | Normal | 80 | 85 | Generation 3 — Move tutor | |
Mimic | Normal | — | — | Generation 3 — Move tutor | |
Seismic Toss | Fighting | — | 100 | Generation 3 — Move tutor | |
Captivate | Normal | — | 100 | Generation 4 — TM | |
Endure | Normal | — | — | Generation 4 — TM | |
Natural Gift | Normal | — | 100 | Generation 4 — TM | |
Reflect | Psychic | — | — | Generation 4 — Breeding | |
Headbutt | Normal | 70 | 100 | Generation 4 — Move tutor | |
Swift | Normal | 60 | ∞ | Generation 4 — Move tutor | |
Flash | Normal | — | 100 | Generation 6 — TM | |
Power-Up Punch | Fighting | 40 | 100 | Generation 6 — TM | |
Rock Smash | Fighting | 40 | 100 | Generation 6 — TM | |
Secret Power | Normal | 70 | 100 | Generation 6 — TM | |
Strength | Normal | 80 | 100 | Generation 6 — HM |
Flaaffy sprites
Type | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 |
---|---|---|---|---|---|---|---|
Normal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
— |
Shiny |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
— |
Where to find Flaaffy
Gold Silver |
Route 42, 43 |
---|---|
Crystal | Trade/migrate from another game |
Ruby Sapphire FireRed LeafGreen |
Trade/migrate from another game |
Emerald | Evolve Mareep |
Diamond Pearl Platinum |
Route 222 |
HeartGold SoulSilver |
Route 42, 43 |
Black | Trade/migrate from another game |
White Black 2 White 2 |
Evolve Mareep |
X Y |
Evolve Mareep |
Omega Ruby Alpha Sapphire |
Trade/migrate from another game |
Sun Moon |
Trade/migrate from another game |
Ultra Sun Ultra Moon |
Poké Pelago |
Let's Go Pikachu Let's Go Eevee |
Trade/migrate from another game |
Sword Shield |
Location data not yet available |
Answers to Flaaffy questions
- We don't have any Flaaffy questions yet!
View other questions on PokéBase »
Other languages
English, Spanish, Italian | Flaaffy |
---|---|
Japanese | モココ (Mokoko) |
German | Waaty |
French | Lainergie |
Name origin
- fluffy
- soft, cute
- baa
- sheep noise