Cotton Spore (move)
Move data
Type | Grass |
---|---|
Category | ![]() |
Power | — |
Accuracy | 100 |
PP | 40 (max. 64) |
Makes contact? | No |
Introduced | Generation 2 |
Effects
Cotton Spore lowers the target's Speed by two stages.
Stats can be lowered to a minimum of -6 stages each.
Changes
In Generations 1-4, Cotton Spore has 85% accuracy.
Z-Move effects
When a Pokémon is holding Grassium Z and uses its Z-Power, Cotton Spore turns into Z-Cotton Spore and eliminates any stat drops applied to the user, in addition to its usual effect as above.
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets all adjacent foes.
Other languages
English | Cotton Spore |
---|---|
Japanese | わたほうし (Wata Hōshi) |
German | Baumwollsaat |
French | Spore Coton |
Italian | Cottonspora |
Spanish | Esporagodón |
Game descriptions
Gold/Silver Crystal | Sharply reduces the foe’s SPEED. |
---|---|
Ruby/Sapphire Emerald | Spores cling to the foe, sharply reducing SPEED. |
FireRed/LeafGreen | Cotton-like spores cling to the foe, sharply reducing its SPEED stat. |
Diamond/Pearl Platinum HeartGold/SoulSilver | The user releases cottonlike spores that cling to the foe, sharply reducing its Speed stat. |
Black/White Black 2/White 2 | The user releases cotton-like spores that cling to the target, harshly reducing its Speed stat. |
X/Y O.Ruby/A.Sapphire | The user releases cotton-like spores that cling to the opposing Pokémon, which harshly lowers their Speed stats. |
Sun/Moon Ultra Sun/Ultra Moon | The user releases cotton-like spores that cling to the opposing Pokémon, which harshly lowers their Speed stat. |
Sword/Shield | The user releases cotton-like spores that cling to opposing Pokémon, which harshly lowers their Speed stats. |
Learnt by level up
These Pokémon learn Cotton Spore at the level specified. The numbers given are for Pokémon Sword & Shield and may vary in other games; check the respective Pokédex pages for details.
Whimsicott
#547 / Grass · Fairy
Level 1
#547 / Grass · Fairy
Level 1
Learnt by breeding
These Pokémon can learn Cotton Spore as an egg move. Their breeding groups are also shown for reference.
Budew
#406 / Grass · Poison
Undiscovered
#406 / Grass · Poison
Undiscovered