East Lake Axewell, Galar (location)
This is the Pokémon Location guide for East Lake Axewell in Galar.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 8 - Main
Walking
Walking in grass or a cave
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Snowstorm | ||||||
Vanillite | Sw | Sh | 45% | 8-12 | ||
Snover | Sw | Sh | 30% | 8-12 | ||
Minccino | Sw | Sh | 20% | 8-12 | ||
Stufful | Sw | Sh | 5% | 8-12 | ||
Normal Weather | ||||||
Oddish | Sw | Sh | 45% | 8-12 | ||
Bunnelby | Sw | Sh | 30% | 8-12 | ||
Pidove | Sw | Sh | 20% | 8-12 | ||
Stufful | Sw | Sh | 5% | 8-12 | ||
Overcast | ||||||
Budew | Sw | Sh | 45% | 8-12 | ||
Oddish | Sw | Sh | 30% | 8-12 | ||
Minccino | Sw | Sh | 20% | 8-12 | ||
Stufful | Sw | Sh | 5% | 8-12 | ||
Heavy Fog | ||||||
Purrloin | Sw | Sh | 45% | 8-12 | ||
Munna | Sw | Sh | 30% | 8-12 | ||
Minccino | Sw | Sh | 20% | 8-12 | ||
Stufful | Sw | Sh | 5% | 8-12 | ||
Raining | ||||||
Wingull | Sw | Sh | 45% | 8-12 | ||
Grubbin | Sw | Sh | 30% | 8-12 | ||
Oddish | Sw | Sh | 20% | 8-12 | ||
Stufful | Sw | Sh | 5% | 8-12 | ||
Sandstorm | ||||||
Dwebble | Sw | Sh | 40% | 8-12 | ||
Baltoy | Sw | Sh | 30% | 8-12 | ||
Minccino | Sw | Sh | 15% | 8-12 | ||
Onix | Sw | Sh | 10% | 8-12 | ||
Stufful | Sw | Sh | 5% | 8-12 | ||
Snowing | ||||||
Snorunt | Sw | Sh | 45% | 8-12 | ||
Snover | Sw | Sh | 30% | 8-12 | ||
Minccino | Sw | Sh | 20% | 8-12 | ||
Stufful | Sw | Sh | 5% | 8-12 | ||
Intense Sun | ||||||
Mudbray | Sw | Sh | 40% | 8-12 | ||
Vulpix | Sw | Sh | 30% | 8-12 | ||
Growlithe | Sw | Sh | 30% | 8-12 | ||
Minccino | Sw | Sh | 15% | 8-12 | ||
Onix | Sw | Sh | 10% | 8-12 | ||
Stufful | Sw | Sh | 5% | 8-12 | ||
Thunderstorm | ||||||
Joltik | Sw | Sh | 45% | 8-12 | ||
Electrike | Sw | Sh | 30% | 8-12 | ||
Oddish | Sw | Sh | 20% | 8-12 | ||
Stufful | Sw | Sh | 5% | 8-12 |
Surfing
Surfing on water
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Snowstorm | ||||||
Vanillite | Sw | Sh | 75% | 40-43 | ||
Goldeen | Sw | Sh | 15% | 40-43 | ||
Shellder | Sw | Sh | 5% | 40-43 | ||
Wingull | Sw | Sh | 5% | 40-43 | ||
Normal Weather | ||||||
Wingull | Sw | Sh | 55% | 40-43 | ||
Frillish | Sw | Sh | 25% | 40-43 | ||
Shellder | Sw | Sh | 15% | 40-43 | ||
Goldeen | Sw | Sh | 5% | 40-43 | ||
Overcast | ||||||
Frillish | Sw | Sh | 55% | 40-43 | ||
Goldeen | Sw | Sh | 25% | 40-43 | ||
Shellder | Sw | Sh | 15% | 40-43 | ||
Wingull | Sw | Sh | 5% | 40-43 | ||
Heavy Fog | ||||||
Frillish | Sw | Sh | 60% | 40-43 | ||
Wingull | Sw | Sh | 25% | 40-43 | ||
Goldeen | Sw | Sh | 10% | 40-43 | ||
Shellder | Sw | Sh | 5% | 40-43 | ||
Raining | ||||||
Shellder | Sw | Sh | 45% | 40-43 | ||
Frillish | Sw | Sh | 35% | 40-43 | ||
Goldeen | Sw | Sh | 15% | 40-43 | ||
Wingull | Sw | Sh | 5% | 40-43 | ||
Sandstorm | ||||||
Goldeen | Sw | Sh | 55% | 40-43 | ||
Shellder | Sw | Sh | 30% | 40-43 | ||
Frillish | Sw | Sh | 10% | 40-43 | ||
Wingull | Sw | Sh | 5% | 40-43 | ||
Snowing | ||||||
Vanillite | Sw | Sh | 40% | 40-43 | ||
Frillish | Sw | Sh | 30% | 40-43 | ||
Shellder | Sw | Sh | 20% | 40-43 | ||
Wingull | Sw | Sh | 10% | 40-43 | ||
Intense Sun | ||||||
Wingull | Sw | Sh | 70% | 40-43 | ||
Frillish | Sw | Sh | 15% | 40-43 | ||
Shellder | Sw | Sh | 10% | 40-43 | ||
Goldeen | Sw | Sh | 5% | 40-43 | ||
Thunderstorm | ||||||
Chinchou | Sw | Sh | 70% | 40-43 | ||
Wingull | Sw | Sh | 15% | 40-43 | ||
Shellder | Sw | Sh | 10% | 40-43 | ||
Goldeen | Sw | Sh | 5% | 40-43 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Rarity | Levels | Details | |
---|---|---|---|---|---|
Magikarp | Sw | Sh | 50% | 8-12 | |
Goldeen | Sw | Sh | 25% | 8-12 | |
Shellder | Sw | Sh | 20% | 8-12 | |
Wishiwashi Solo Form |
Sw | Sh | 5% | 8-12 |
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
Snowstorm | ||||||
Snorunt | Sw | Sh | 60% | 10-15 | ||
Stufful | Sw | Sh | 25% | 10-15 | ||
Pancham | Sw | Sh | 15% | 10-15 | ||
Normal Weather | ||||||
Stufful | Sw | Sh | 50% | 10-15 | ||
Oddish | Sw | Sh | 35% | 10-15 | ||
Bounsweet | Sw | Sh | 15% | 10-15 | ||
Overcast | ||||||
Stufful | Sw | Sh | 50% | 10-15 | ||
Pancham | Sw | Sh | 35% | 10-15 | ||
Oddish | Sw | Sh | 15% | 10-15 | ||
Heavy Fog | ||||||
Munna | Sw | Sh | 60% | 10-15 | ||
Stufful | Sw | Sh | 25% | 10-15 | ||
Oddish | Sw | Sh | 15% | 10-15 | ||
Raining | ||||||
Wingull | Sw | Sh | 50% | 10-15 | ||
Stufful | Sw | Sh | 35% | 10-15 | ||
Grubbin | Sw | Sh | 15% | 10-15 | ||
Sandstorm | ||||||
Baltoy | Sw | Sh | 60% | 10-15 | ||
Mudbray | Sw | Sh | 25% | 10-15 | ||
Stufful | Sw | Sh | 10% | 10-15 | ||
Pancham | Sw | Sh | 5% | 10-15 | ||
Snowing | ||||||
Snover | Sw | Sh | 60% | 10-15 | ||
Stufful | Sw | Sh | 25% | 10-15 | ||
Pancham | Sw | Sh | 10% | 10-15 | ||
Snorunt | Sw | Sh | 5% | 10-15 | ||
Intense Sun | ||||||
Mudbray | Sw | Sh | 60% | 10-15 | ||
Vulpix | Sw | Sh | 25% | 10-15 | ||
Growlithe | Sw | Sh | 25% | 10-15 | ||
Stufful | Sw | Sh | 10% | 10-15 | ||
Pancham | Sw | Sh | 5% | 10-15 | ||
Thunderstorm | ||||||
Electrike | Sw | Sh | 60% | 10-15 | ||
Stufful | Sw | Sh | 25% | 10-15 | ||
Oddish | Sw | Sh | 10% | 10-15 | ||
Pancham | Sw | Sh | 5% | 10-15 |
Generation 8 - Flying
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|
All Weather | ||||||
Pidove | Sw | Sh | 70% | 12-15 | ||
Butterfree | Sw | Sh | 30% | 12-15 | ||
Snowstorm | ||||||
Butterfree | Sw | Sh | 75% | 8-11 | ||
Pidove | Sw | Sh | 25% | 8-11 | ||
Normal Weather | ||||||
Butterfree | Sw | Sh | 75% | 8-11 | ||
Pidove | Sw | Sh | 25% | 8-11 | ||
Overcast | ||||||
Pidove | Sw | Sh | 75% | 8-11 | ||
Butterfree | Sw | Sh | 25% | 8-11 | ||
Heavy Fog | ||||||
Pidove | Sw | Sh | 75% | 8-11 | ||
Butterfree | Sw | Sh | 25% | 8-11 | ||
Raining | ||||||
Butterfree | Sw | Sh | 75% | 8-11 | ||
Pidove | Sw | Sh | 25% | 8-11 | ||
Sandstorm | ||||||
Butterfree | Sw | Sh | 75% | 8-11 | ||
Pidove | Sw | Sh | 25% | 8-11 | ||
Snowing | ||||||
Butterfree | Sw | Sh | 75% | 8-11 | ||
Pidove | Sw | Sh | 25% | 8-11 | ||
Intense Sun | ||||||
Butterfree | Sw | Sh | 75% | 8-11 | ||
Pidove | Sw | Sh | 25% | 8-11 | ||
Thunderstorm | ||||||
Butterfree | Sw | Sh | 75% | 8-11 | ||
Pidove | Sw | Sh | 25% | 8-11 |