Sand Veil (ability)
Effect
Sand Veil raises the ability-bearer's evasion by 20% in a sandstorm. It also gives immunity to sandstorm damage (if they are not already protected by being Ground/Rock/Steel type).
Outside of battle
If a Pokémon with Sand Veil is the leading party Pokémon while travelling in a sandstorm, wild Pokémon are only half as likely to appear.
Game descriptions
Ruby/Sapphire FireRed/LeafGreen Emerald | Ups evasion in a sandstorm. |
---|---|
Diamond/Pearl Platinum HeartGold/SoulSilver | Boosts the Pokémon’s evasion in a sandstorm. |
Black/White Black 2/White 2 | Boosts the Pokémon’s evasion in a sandstorm. |
X/Y O.Ruby/A.Sapphire | Boosts the Pokémon’s evasion in a sandstorm. |
Sun/Moon Ultra Sun/Ultra Moon | Boosts the Pokémon’s evasion in a sandstorm. |
Sword/Shield | Boosts the Pokémon’s evasiveness in a sandstorm. |
Other languages
English | Sand Veil |
---|---|
Japanese | すながくれ (Sunagakure) |
German | Sandschleier |
French | Voile Sable |
Italian | Sabbiavelo |
Spanish | Velo Arena |
Pokémon with Sand Veil
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
027 | Sandshrew | — | Sand Rush |
028 | Sandslash | — | Sand Rush |
050 | Diglett | Arena Trap | Sand Force |
050 | Diglett Alolan Diglett |
Tangling Hair | Sand Force |
051 | Dugtrio | Arena Trap | Sand Force |
051 | Dugtrio Alolan Dugtrio |
Tangling Hair | Sand Force |
207 | Gligar | Hyper Cutter | Immunity |
331 | Cacnea | — | Water Absorb |
332 | Cacturne | — | Water Absorb |
443 | Gible | — | Rough Skin |
444 | Gabite | — | Rough Skin |
445 | Garchomp | — | Rough Skin |
472 | Gliscor | Hyper Cutter | Poison Heal |
694 | Helioptile | Dry Skin | Solar Power |
695 | Heliolisk | Dry Skin | Solar Power |
Sand Veil as a hidden ability
# | Name | Other abilities |
---|---|---|
074 | Geodude |
Rock Head Sturdy |
075 | Graveler |
Rock Head Sturdy |
076 | Golem |
Rock Head Sturdy |
231 | Phanpy |
Pickup |
232 | Donphan |
Sturdy |
246 | Larvitar |
Guts |
618 | Stunfisk |
Static Limber |
769 | Sandygast |
Water Compaction |
770 | Palossand |
Water Compaction |
843 | Silicobra |
Sand Spit Shed Skin |
844 | Sandaconda |
Sand Spit Shed Skin |