Croconaw
Croconaw is a Water type Pokémon introduced in Generation 2. It is known as the Big Jaw Pokémon
.
Pokédex data
National № | 159 |
---|---|
Type | Water |
Species | Big Jaw Pokémon |
Height | 1.1 m (3′07″) |
Weight | 25.0 kg (55.1 lbs) |
Abilities | 1. Torrent Sheer Force (hidden ability) |
Local № | 008 (Gold/Silver/Crystal) 008 (HeartGold/SoulSilver) |
Training
EV yield | 1 Attack, 1 Defense |
---|---|
Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 142 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Monster, Water 1 |
---|---|
Gender | 87.5% male, 12.5% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 65 | 240 | 334 | |
---|---|---|---|---|
Attack | 80 | 148 | 284 | |
Defense | 80 | 148 | 284 | |
Sp. Atk | 59 | 110 | 238 | |
Sp. Def | 63 | 117 | 247 | |
Speed | 58 | 108 | 236 | |
Total | 405 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Croconaw changes
- In Generations 2-4, Croconaw has a base experience yield of 143.
- In Generations 2-7, Croconaw has a base Friendship value of 70.
Pokédex entries
Gold | If it loses a fang, a new one grows back in its place. There are always 48 fangs lining its mouth. |
---|---|
Silver | It opens its huge jaws wide when attacking. If it loses any fangs while biting, they grow back in. |
Crystal | The tips of its fangs are slanted backward. Once those fangs clamp down, the prey has no hope of escape. |
Ruby Sapphire | Once CROCONAW has clamped its jaws on its foe, it will absolutely not let go. Because the tips of its fangs are forked back like barbed fishhooks, they become impossible to remove when they have sunk in. |
FireRed | It opens its huge jaws wide when attacking. If it loses any fangs while biting, they grow back in. |
LeafGreen | If it loses a fang, a new one grows back in its place. There are always 48 fangs lining its mouth. |
Emerald | Once its jaws clamp down on its foe, it will absolutely not let go. Because the tips of its fangs are forked back like fishhooks, they become irremovably embedded. |
Diamond Pearl Platinum | Once it bites down, it won’t let go until it loses its fangs. New fangs quickly grow into place. |
HeartGold | If it loses a fang, a new one grows back in its place. There are always 48 fangs lining its mouth. |
SoulSilver | It opens its huge jaws wide when attacking. If it loses any fangs while biting, they grow back in. |
Black White Black 2 White 2 | Once it bites down, it won’t let go until it loses its fangs. New fangs quickly grow into place. |
X | If it loses a fang, a new one grows back in its place. There are always 48 fangs lining its mouth. |
Y | Once it bites down, it won’t let go until it loses its fangs. New fangs quickly grow into place. |
Omega Ruby Alpha Sapphire | Once Croconaw has clamped its jaws on its foe, it will absolutely not let go. Because the tips of its fangs are forked back like barbed fishhooks, they become impossible to remove when they have sunk in. |
Moves learned by Croconaw
Moves learnt by level up
Croconaw learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Leer | Normal | ![]() | — | 100 |
1 | Scratch | Normal | ![]() | 40 | 100 |
1 | Water Gun | Water | ![]() | 40 | 100 |
6 | Water Gun | Water | ![]() | 40 | 100 |
8 | Rage | Normal | ![]() | 20 | 100 |
13 | Bite | Dark | ![]() | 60 | 100 |
15 | Scary Face | Normal | ![]() | — | 100 |
21 | Ice Fang | Ice | ![]() | 65 | 95 |
24 | Flail | Normal | ![]() | — | 100 |
30 | Crunch | Dark | ![]() | 80 | 100 |
33 | Chip Away | Normal | ![]() | 70 | 100 |
39 | Slash | Normal | ![]() | 70 | 100 |
42 | Screech | Normal | ![]() | — | 85 |
48 | Thrash | Normal | ![]() | 120 | 100 |
51 | Aqua Tail | Water | ![]() | 90 | 90 |
57 | Superpower | Fighting | ![]() | 120 | 100 |
60 | Hydro Pump | Water | ![]() | 110 | 80 |
Egg moves
Croconaw learns the following moves via breeding in Pokémon Ultra Sun & Ultra Moon. Details and compatible parents can be found on the Croconaw egg moves page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Ancient Power | Rock | ![]() | 60 | 100 |
Aqua Jet | Water | ![]() | 40 | 100 |
Block | Normal | ![]() | — | — |
Crunch | Dark | ![]() | 80 | 100 |
Dragon Dance | Dragon | ![]() | — | — |
Fake Tears | Dark | ![]() | — | 100 |
Flatter | Dark | ![]() | — | 100 |
Hydro Pump | Water | ![]() | 110 | 80 |
Ice Punch | Ice | ![]() | 75 | 100 |
Metal Claw | Steel | ![]() | 50 | 95 |
Mud Sport | Ground | ![]() | — | — |
Thrash | Normal | ![]() | 120 | 100 |
Water Pulse | Water | ![]() | 60 | 100 |
Water Sport | Water | ![]() | — | — |
Move Tutor moves
Croconaw can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Aqua Tail | Water | ![]() | 90 | 90 |
Block | Normal | ![]() | — | — |
Focus Punch | Fighting | ![]() | 150 | 100 |
Ice Punch | Ice | ![]() | 75 | 100 |
Icy Wind | Ice | ![]() | 55 | 95 |
Iron Tail | Steel | ![]() | 100 | 75 |
Low Kick | Fighting | ![]() | — | 100 |
Snore | Normal | ![]() | 50 | 100 |
Spite | Ghost | ![]() | — | 100 |
Superpower | Fighting | ![]() | 120 | 100 |
Uproar | Normal | ![]() | 90 | 100 |
Water Pledge | Water | ![]() | 80 | 100 |
Water Pulse | Water | ![]() | 60 | 100 |
Moves learnt by TM
Croconaw is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | Normal | ![]() | — | — |
02 | Dragon Claw | Dragon | ![]() | 80 | 100 |
05 | Roar | Normal | ![]() | — | — |
06 | Toxic | Poison | ![]() | — | 90 |
07 | Hail | Ice | ![]() | — | — |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
13 | Ice Beam | Ice | ![]() | 90 | 100 |
14 | Blizzard | Ice | ![]() | 110 | 70 |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
27 | Return | Normal | ![]() | — | 100 |
31 | Brick Break | Fighting | ![]() | 75 | 100 |
32 | Double Team | Normal | ![]() | — | — |
39 | Rock Tomb | Rock | ![]() | 60 | 95 |
40 | Aerial Ace | Flying | ![]() | 60 | ∞ |
42 | Facade | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
45 | Attract | Normal | ![]() | — | 100 |
48 | Round | Normal | ![]() | 60 | 100 |
55 | Scald | Water | ![]() | 80 | 100 |
56 | Fling | Dark | ![]() | — | 100 |
65 | Shadow Claw | Ghost | ![]() | 70 | 100 |
75 | Swords Dance | Normal | ![]() | — | — |
80 | Rock Slide | Rock | ![]() | 75 | 90 |
87 | Swagger | Normal | ![]() | — | 85 |
88 | Sleep Talk | Normal | ![]() | — | — |
90 | Substitute | Normal | ![]() | — | — |
94 | Surf | Water | ![]() | 90 | 100 |
98 | Waterfall | Water | ![]() | 80 | 100 |
100 | Confide | Normal | ![]() | — | — |
Transfer-only moves
Croconaw can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Ultra Sun & Ultra Moon.
Note: Generation 1 and 2 refer to the 3DS Virtual Console titles, not the physical cartridges.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Curse | Ghost | ![]() | — | — | Generation 2 — TM |
Detect | Fighting | ![]() | — | — | Generation 2 — TM |
Razor Wind | Normal | ![]() | 80 | 100 | Generation 2 — Breeding |
Body Slam | Normal | ![]() | 85 | 100 | Generation 3 — Move tutor |
Counter | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Dynamic Punch | Fighting | ![]() | 100 | 50 | Generation 3 — Move tutor |
Mega Kick | Normal | ![]() | 120 | 75 | Generation 3 — Move tutor |
Mega Punch | Normal | ![]() | 80 | 85 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Seismic Toss | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Captivate | Normal | ![]() | — | 100 | Generation 4 — TM |
Endure | Normal | ![]() | — | — | Generation 4 — TM |
Natural Gift | Normal | ![]() | — | 100 | Generation 4 — TM |
Whirlpool | Water | ![]() | 35 | 85 | Generation 4 — HM |
Fury Cutter | Bug | ![]() | 40 | 95 | Generation 4 — Move tutor |
Headbutt | Normal | ![]() | 70 | 100 | Generation 4 — Move tutor |
Mud-Slap | Ground | ![]() | 20 | 100 | Generation 4 — Move tutor |
Dig | Ground | ![]() | 80 | 100 | Generation 6 — TM |
Hone Claws | Dark | ![]() | — | — | Generation 6 — TM |
Power-Up Punch | Fighting | ![]() | 40 | 100 | Generation 6 — TM |
Rock Smash | Fighting | ![]() | 40 | 100 | Generation 6 — TM |
Secret Power | Normal | ![]() | 70 | 100 | Generation 6 — TM |
Cut | Normal | ![]() | 50 | 95 | Generation 6 — HM |
Dive | Water | ![]() | 80 | 100 | Generation 6 — HM |
Strength | Normal | ![]() | 80 | 100 | Generation 6 — HM |
Moves learnt by level up
Croconaw learns the following moves in Pokémon Sun & Moon at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Leer | Normal | ![]() | — | 100 |
1 | Scratch | Normal | ![]() | 40 | 100 |
1 | Water Gun | Water | ![]() | 40 | 100 |
6 | Water Gun | Water | ![]() | 40 | 100 |
8 | Rage | Normal | ![]() | 20 | 100 |
13 | Bite | Dark | ![]() | 60 | 100 |
15 | Scary Face | Normal | ![]() | — | 100 |
21 | Ice Fang | Ice | ![]() | 65 | 95 |
24 | Flail | Normal | ![]() | — | 100 |
30 | Crunch | Dark | ![]() | 80 | 100 |
33 | Chip Away | Normal | ![]() | 70 | 100 |
39 | Slash | Normal | ![]() | 70 | 100 |
42 | Screech | Normal | ![]() | — | 85 |
48 | Thrash | Normal | ![]() | 120 | 100 |
51 | Aqua Tail | Water | ![]() | 90 | 90 |
57 | Superpower | Fighting | ![]() | 120 | 100 |
60 | Hydro Pump | Water | ![]() | 110 | 80 |
Egg moves
Croconaw learns the following moves via breeding in Pokémon Sun & Moon. Details and compatible parents can be found on the Croconaw egg moves page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Ancient Power | Rock | ![]() | 60 | 100 |
Aqua Jet | Water | ![]() | 40 | 100 |
Block | Normal | ![]() | — | — |
Crunch | Dark | ![]() | 80 | 100 |
Dragon Dance | Dragon | ![]() | — | — |
Fake Tears | Dark | ![]() | — | 100 |
Flatter | Dark | ![]() | — | 100 |
Hydro Pump | Water | ![]() | 110 | 80 |
Ice Punch | Ice | ![]() | 75 | 100 |
Metal Claw | Steel | ![]() | 50 | 95 |
Mud Sport | Ground | ![]() | — | — |
Thrash | Normal | ![]() | 120 | 100 |
Water Pulse | Water | ![]() | 60 | 100 |
Water Sport | Water | ![]() | — | — |
Move Tutor moves
Croconaw can be taught these attacks in Pokémon Sun & Moon from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Water Pledge | Water | ![]() | 80 | 100 |
Moves learnt by TM
Croconaw is compatible with these Technical Machines in Pokémon Sun & Moon:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | Normal | ![]() | — | — |
02 | Dragon Claw | Dragon | ![]() | 80 | 100 |
05 | Roar | Normal | ![]() | — | — |
06 | Toxic | Poison | ![]() | — | 90 |
07 | Hail | Ice | ![]() | — | — |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
13 | Ice Beam | Ice | ![]() | 90 | 100 |
14 | Blizzard | Ice | ![]() | 110 | 70 |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
27 | Return | Normal | ![]() | — | 100 |
31 | Brick Break | Fighting | ![]() | 75 | 100 |
32 | Double Team | Normal | ![]() | — | — |
39 | Rock Tomb | Rock | ![]() | 60 | 95 |
40 | Aerial Ace | Flying | ![]() | 60 | ∞ |
42 | Facade | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
45 | Attract | Normal | ![]() | — | 100 |
48 | Round | Normal | ![]() | 60 | 100 |
55 | Scald | Water | ![]() | 80 | 100 |
56 | Fling | Dark | ![]() | — | 100 |
65 | Shadow Claw | Ghost | ![]() | 70 | 100 |
75 | Swords Dance | Normal | ![]() | — | — |
80 | Rock Slide | Rock | ![]() | 75 | 90 |
87 | Swagger | Normal | ![]() | — | 85 |
88 | Sleep Talk | Normal | ![]() | — | — |
90 | Substitute | Normal | ![]() | — | — |
94 | Surf | Water | ![]() | 90 | 100 |
98 | Waterfall | Water | ![]() | 80 | 100 |
100 | Confide | Normal | ![]() | — | — |
Transfer-only moves
Croconaw can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Sun & Moon.
Note: Generation 1 and 2 refer to the 3DS Virtual Console titles, not the physical cartridges.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Curse | Ghost | ![]() | — | — | Generation 2 — TM |
Detect | Fighting | ![]() | — | — | Generation 2 — TM |
Razor Wind | Normal | ![]() | 80 | 100 | Generation 2 — Breeding |
Body Slam | Normal | ![]() | 85 | 100 | Generation 3 — Move tutor |
Counter | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Double-Edge | Normal | ![]() | 120 | 100 | Generation 3 — Move tutor |
Dynamic Punch | Fighting | ![]() | 100 | 50 | Generation 3 — Move tutor |
Mega Kick | Normal | ![]() | 120 | 75 | Generation 3 — Move tutor |
Mega Punch | Normal | ![]() | 80 | 85 | Generation 3 — Move tutor |
Mimic | Normal | ![]() | — | — | Generation 3 — Move tutor |
Seismic Toss | Fighting | ![]() | — | 100 | Generation 3 — Move tutor |
Captivate | Normal | ![]() | — | 100 | Generation 4 — TM |
Endure | Normal | ![]() | — | — | Generation 4 — TM |
Natural Gift | Normal | ![]() | — | 100 | Generation 4 — TM |
Whirlpool | Water | ![]() | 35 | 85 | Generation 4 — HM |
Fury Cutter | Bug | ![]() | 40 | 95 | Generation 4 — Move tutor |
Headbutt | Normal | ![]() | 70 | 100 | Generation 4 — Move tutor |
Mud-Slap | Ground | ![]() | 20 | 100 | Generation 4 — Move tutor |
Dig | Ground | ![]() | 80 | 100 | Generation 6 — TM |
Hone Claws | Dark | ![]() | — | — | Generation 6 — TM |
Power-Up Punch | Fighting | ![]() | 40 | 100 | Generation 6 — TM |
Rock Smash | Fighting | ![]() | 40 | 100 | Generation 6 — TM |
Secret Power | Normal | ![]() | 70 | 100 | Generation 6 — TM |
Cut | Normal | ![]() | 50 | 95 | Generation 6 — HM |
Dive | Water | ![]() | 80 | 100 | Generation 6 — HM |
Strength | Normal | ![]() | 80 | 100 | Generation 6 — HM |
Croconaw sprites
Type | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 |
---|---|---|---|---|---|---|---|
Normal |
![]() |
![]() |
![]() |
![]() |
![]() |
— | — |
Shiny |
![]() |
![]() |
![]() |
![]() |
![]() |
— | — |
Where to find Croconaw
Gold Silver Crystal |
Evolve Totodile |
---|---|
Ruby Sapphire FireRed LeafGreen |
Trade/migrate from another game |
Emerald | Evolve Totodile |
Diamond Pearl Platinum |
Trade/migrate from another game |
HeartGold SoulSilver |
Evolve Totodile |
Black White Black 2 White 2 |
Trade/migrate from another game |
X Y |
Trade/migrate from another game |
Omega Ruby Alpha Sapphire |
Evolve Totodile |
Sun Moon |
Evolve Totodile |
Ultra Sun Ultra Moon |
Trade/migrate from another game |
Let's Go Pikachu Let's Go Eevee |
Not available in this game |
Sword Shield |
Not available in this game |
Answers to Croconaw questions
- We don't have any Croconaw questions yet!
View other questions on PokéBase »
Other languages
English, Spanish, Italian | Croconaw |
---|---|
Japanese | アリゲイツ (Alligates) |
German | Tyracroc |
French | Crocrodil |
Name origin
- crocodile
- a species of reptile
- gnaw
- to chew on