Aqua Tail (move)
Move data
Type | Water |
---|---|
Category | ![]() |
Power | 90 |
Accuracy | 90 |
PP | 10 (max. 16) |
Makes contact? | Yes |
Introduced | Generation 4 |
Effects
Aqua Tail deals damage with no additional effect.
Z-Move effects
When a Pokémon is holding Waterium Z and uses its Z-Power, Aqua Tail turns into Hydro Vortex and has base power 175.
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets a single adjacent Pokémon.
Other languages
English | Aqua Tail |
---|---|
Japanese | アクアテール (Aqua Tail) |
German | Nassschweif |
French | Hydroqueue |
Italian | Idrondata |
Spanish | Acua Cola |
Game descriptions
Diamond/Pearl Platinum HeartGold/SoulSilver | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
---|---|
Black/White Black 2/White 2 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
X/Y O.Ruby/A.Sapphire | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Sun/Moon Ultra Sun/Ultra Moon | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Sword/Shield | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Learnt by level up
These Pokémon learn Aqua Tail at the level specified. The numbers given are for Pokémon Sword & Shield and may vary in other games; check the respective Pokédex pages for details.
Carracosta
#565 / Water · Rock
Level 36
#565 / Water · Rock
Level 36
Wishiwashi
Solo Form
#746 / Water
Level 32
Solo Form
#746 / Water
Level 32
Learnt by breeding
These Pokémon can learn Aqua Tail as an egg move. Their breeding groups are also shown for reference.
Krookodile
#553 / Ground · Dark
Field
#553 / Ground · Dark
Field