Route 205, Sinnoh (location)
This is the Pokémon Location guide for Route 205 in Sinnoh.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 8 - North
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Bidoof | BD | SP | 45% | 10-12 | ||
Buizel | BD | SP | 35% | 10-12 | ||
Pachirisu | BD | SP | 10% | 11 | ||
Shellos | BD | SP | 10% | 11 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Magikarp | BD | SP | 100% | 3-10 |
PokeRadar
Use the PokéRadar key item
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Slowpoke | BD | SP | 22% | 11-12 | ||
Hoppip | BD | SP | 20% | 11 | ||
Skiploom | BD | SP | 2% | 12 |
Generation 8 - South
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Shellos | BD | SP | 45% | 8-10 | ||
Buizel | BD | SP | 35% | 8-10 | ||
Bidoof | BD | SP | 10% | 9 | ||
Pachirisu | BD | SP | 10% | 9 |
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Tentacool | BD | SP | 60% | 20-30 | ||
Wingull | BD | SP | 30% | 20-30 | ||
Tentacruel | BD | SP | 5% | 20-40 | ||
Pelipper | BD | SP | 5% | 20-40 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Gyarados | BD | SP | 60% | 30-40 | ||
Lumineon | BD | SP | 35% | 20-50 | ||
Shellder | BD | SP | 5% | 20-40 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Magikarp | BD | SP | 100% | 3-10 |
PokeRadar
Use the PokéRadar key item
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Hoppip | BD | SP | 22% | 9-10 |
Generation 4 - North
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Bidoof | D | P | Pt | 10-12 | |||
Buizel | D | P | Pt | 10-12 | |||
Bidoof | D | P | Pt | 12-14 | |||
Budew | D | P | Pt | 12-14 | |||
Beautifly | D | P | Pt | 15 | |||
Dustox | D | P | Pt | 15 | |||
Pachirisu | D | P | Pt | 11 | |||
Shellos | D | P | Pt | 11 | |||
Hoothoot | D | P | Pt | 12 | |||
Wurmple | D | P | Pt | 13 | |||
Silcoon | D | P | Pt | 14 | |||
Cascoon | D | P | Pt | 14 | |||
Kricketot | D | P | Pt | 12 | |||
Kricketot | D | P | Pt | 13 | |||
Pokémon Sapphire in GBA slot | |||||||
Lotad | D | P | Pt | 12 | |||
Lotad | D | P | Pt | 13-14 |
Surfing
Surfing on water
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Gyarados | D | P | Pt | 30-55 | |||
Whiscash | D | P | Pt | 20-50 | |||
Whiscash | D | P | Pt | 30-55 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
PokeRadar
Use the PokéRadar key item
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Skiploom | D | P | Pt | 12 | |||
Slowpoke | D | P | Pt | 11-12 | |||
Hoppip | D | P | Pt | 11 | |||
Slowpoke | D | P | Pt | 13-15 |
Honey Tree
Slather honey on trees to attract Pokémon
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Wurmple | D | P | Pt | 5-15 | |||
Munchlax | D | P | Pt | 5-15 | |||
Heracross | D | P | Pt | 5-15 | |||
Aipom | D | P | Pt | 5-15 | |||
Silcoon | D | P | Pt | 5-15 | |||
Cascoon | D | P | Pt | 5-15 | |||
Burmy Plant Cloak |
D | P | Pt | 5-15 | |||
Combee | D | P | Pt | 5-15 | |||
Cherubi | D | P | Pt | 5-15 |
Generation 4 - South
Walking
Walking in grass or a cave
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Buizel | D | P | Pt | 8-10 | |||
Shellos | D | P | Pt | 8-10 | |||
Shellos | D | P | Pt | 9-12 | |||
Bidoof | D | P | Pt | 8-9 | |||
Pachirisu | D | P | Pt | 9 | |||
Bidoof | D | P | Pt | 10 | |||
Pachirisu | D | P | Pt | 9-11 | |||
Buizel | D | P | Pt | 10-11 | |||
Pokémon FireRed in GBA slot | |||||||
Elekid | D | P | Pt | 10 |
Surfing
Surfing on water
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Tentacool | D | P | Pt | 20-30 | |||
Wingull | D | P | Pt | 20-30 | |||
Shellos | D | P | Pt | 20-30 | |||
Tentacruel | D | P | Pt | 20-40 | |||
Pelipper | D | P | Pt | 20-40 | |||
Gastrodon | D | P | Pt | 20-40 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Gyarados | D | P | Pt | 30-40 | |||
Lumineon | D | P | Pt | 20-50 | |||
Gyarados | D | P | Pt | 30-55 | |||
Lumineon | D | P | Pt | 30-55 | |||
Shellder | D | P | Pt | 20-40 | |||
Shellder | D | P | Pt | 20-50 |
Good Rod
Fishing using the Good Rod
Old Rod
Fishing using the Old Rod
PokeRadar
Use the PokéRadar key item
Honey Tree
Slather honey on trees to attract Pokémon
Pokémon | Games | Times | Rarity | Levels | Details | ||
---|---|---|---|---|---|---|---|
Wurmple | D | P | Pt | 5-15 | |||
Munchlax | D | P | Pt | 5-15 | |||
Heracross | D | P | Pt | 5-15 | |||
Aipom | D | P | Pt | 5-15 | |||
Silcoon | D | P | Pt | 5-15 | |||
Cascoon | D | P | Pt | 5-15 | |||
Burmy Plant Cloak |
D | P | Pt | 5-15 | |||
Combee | D | P | Pt | 5-15 | |||
Cherubi | D | P | Pt | 5-15 |