Dragonspiral Tower, Unova (location)
This is the Pokémon Location guide for Dragonspiral Tower in Unova.
Choose which generation of games you're playing to see the Pokémon and capture methods.
Generation 5 - 1F
Walking
Walking in grass or a cave
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Druddigon | B | W | B2 | W2 | 30-33 | |||
Golett | B | W | B2 | W2 | 30-33 | |||
Druddigon | B | W | B2 | W2 | 56-58 | |||
Golurk | B | W | B2 | W2 | 55-58 | |||
Mienfoo | B | W | B2 | W2 | 33 | |||
Mienshao | B | W | B2 | W2 | 55 |
Generation 5 - 2F
Walking
Walking in grass or a cave
Generation 5 - Entrance
Walking
Walking in grass or a cave
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Tranquill | B | W | B2 | W2 | 55-58 | |||
Vanillish | B | W | B2 | W2 | 55-57 | |||
Sawsbuck | B | W | B2 | W2 | 55-58 | |||
Sawsbuck | B | W | B2 | W2 | 55-57 | |||
Mienshao | B | W | B2 | W2 | 56-58 | |||
Druddigon | B | W | B2 | W2 | 58 | |||
Beartic | B | W | B2 | W2 | 57-58 | |||
Double Grass | ||||||||
Vanillish | B | W | B2 | W2 | 63-65 | |||
Sawsbuck | B | W | B2 | W2 | 63-65 | |||
Mienshao | B | W | B2 | W2 | 64-66 | |||
Mienfoo | B | W | B2 | W2 | 66 | |||
Beartic | B | W | B2 | W2 | 65-66 | |||
Shaking/Bubbling spots | ||||||||
Audino | B | W | B2 | W2 | 55-58 | |||
Unfezant | B | W | B2 | W2 | 58 | |||
Vanilluxe | B | W | B2 | W2 | 58 | |||
Emolga | B | W | B2 | W2 | 56 |
Generation 5 - Outside
Walking
Walking in grass or a cave
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Tranquill | B | W | B2 | W2 | 31-32 | |||
Vanillite | B | W | B2 | W2 | 31-33 | |||
Deerling | B | W | B2 | W2 | 30-32 | |||
Deerling | B | W | B2 | W2 | 31-32 | |||
Mienfoo | B | W | B2 | W2 | 30-33 | |||
Mienfoo | B | W | B2 | W2 | 31-33 | |||
Tranquill | B | W | B2 | W2 | 55-58 | |||
Vanillish | B | W | B2 | W2 | 55-57 | |||
Sawsbuck | B | W | B2 | W2 | 55-58 | |||
Sawsbuck | B | W | B2 | W2 | 55-57 | |||
Mienshao | B | W | B2 | W2 | 56-58 | |||
Druddigon | B | W | B2 | W2 | 58 | |||
Cubchoo | B | W | B2 | W2 | 33 | |||
Druddigon | B | W | B2 | W2 | 31-33 | |||
Beartic | B | W | B2 | W2 | 57-58 | |||
Double Grass | ||||||||
Tranquill | B | W | B2 | W2 | 35-36 | |||
Vanillish | B | W | B2 | W2 | 31-33 | |||
Sawsbuck | B | W | B2 | W2 | 30-32 | |||
Sawsbuck | B | W | B2 | W2 | 34-36 | |||
Mienfoo | B | W | B2 | W2 | 30-33 | |||
Mienfoo | B | W | B2 | W2 | 34-37 | |||
Tranquill | B | W | B2 | W2 | 63-66 | |||
Vanillish | B | W | B2 | W2 | 63-65 | |||
Sawsbuck | B | W | B2 | W2 | 63-66 | |||
Sawsbuck | B | W | B2 | W2 | 63-65 | |||
Mienshao | B | W | B2 | W2 | 64-66 | |||
Druddigon | B | W | B2 | W2 | 66 | |||
Beartic | B | W | B2 | W2 | 33 | |||
Druddigon | B | W | B2 | W2 | 35-37 | |||
Beartic | B | W | B2 | W2 | 65-66 | |||
Shaking/Bubbling spots | ||||||||
Audino | B | W | B2 | W2 | 30-33 | |||
Audino | B | W | B2 | W2 | 55-57 | |||
Unfezant | B | W | B2 | W2 | 33 | |||
Unfezant | B | W | B2 | W2 | 57 | |||
Vanilluxe | B | W | B2 | W2 | 57 | |||
Emolga | B | W | B2 | W2 | 31 | |||
Emolga | B | W | B2 | W2 | 56 |
Surfing
Surfing on water
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Basculin Red-Striped Form |
B | W | B2 | W2 | 15-35 | |||
Basculin Red-Striped Form |
B | W | B2 | W2 | 45-60 | |||
Shaking/Bubbling spots | ||||||||
Basculin Red-Striped Form |
B | W | B2 | W2 | 15-40 | |||
Basculin Red-Striped Form |
B | W | B2 | W2 | 45-60 |
Super Rod
Fishing using the Super Rod
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Dratini | B | W | B2 | W2 | 35-55 | |||
Basculin Red-Striped Form |
B | W | B2 | W2 | 35-55 | |||
Dratini | B | W | B2 | W2 | 40-70 | |||
Basculin Red-Striped Form |
B | W | B2 | W2 | 40-60 | |||
Dragonair | B | W | B2 | W2 | 35-55 | |||
Shaking/Bubbling spots | ||||||||
Dratini | B | W | B2 | W2 | 35-60 | |||
Basculin Red-Striped Form |
B | W | B2 | W2 | 35-60 | |||
Dratini | B | W | B2 | W2 | 40-60 | |||
Basculin Red-Striped Form |
B | W | B2 | W2 | 40-60 | |||
Dragonite | B | W | B2 | W2 | 50-70 | |||
Dragonair | B | W | B2 | W2 | 35-70 | |||
Dragonair | B | W | B2 | W2 | 50-70 |
Generation 5 - 7F
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Seasons | Rarity | Levels | Details | |||
---|---|---|---|---|---|---|---|---|
Reshiram | B | W | B2 | W2 | 50 | If boxes/party full on first encounter | ||
Zekrom | B | W | B2 | W2 | 50 | If boxes/party full on first encounter | ||
Reshiram | B | W | B2 | W2 | 70 | Requires Light Stone | ||
Zekrom | B | W | B2 | W2 | 70 | Requires Dark Stone |