Harden (move)
Move data
Type | Normal |
---|---|
Category | Status |
Power | — |
Accuracy | — |
PP | 30 (max. 48) |
Makes contact? | No |
Introduced | Generation 1 |
Effects
Harden raises the user's Defense by one stage.
Stats can be raised to a maximum of +6 stages each.
Z-Move effects
When a Pokémon is holding Normalium Z and uses its Z-Power, Harden turns into Z-Harden and raises Defense one stage, in addition to its usual effect as above.
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets the user.
Other languages
English | Harden |
---|---|
Japanese | かたくなる (Katakunaru) |
German | Härtner |
French | Armure |
Italian | Rafforzatore |
Spanish | Fortaleza |
Game descriptions
Gold/Silver Crystal | Raises the user’s DEFENSE. |
---|---|
Ruby/Sapphire Emerald | Stiffens the body’s muscles to raise DEFENSE. |
FireRed/LeafGreen | The user stiffens all the muscles in its body to raise its DEFENSE stat. |
Diamond/Pearl Platinum HeartGold/SoulSilver | The user stiffens all the muscles in its body to raise its Defense stat. |
Black/White Black 2/White 2 | The user stiffens all the muscles in its body to raise its Defense stat. |
X/Y O.Ruby/A.Sapphire | The user stiffens all the muscles in its body to raise its Defense stat. |
Sun/Moon Ultra Sun/Ultra Moon L.G. Pikachu/L.G. Eevee | The user stiffens all the muscles in its body to raise its Defense stat. |
Sword/Shield | The user stiffens all the muscles in its body to raise its Defense stat. |
Learnt by level up
These Pokémon learn Harden at the level specified. The numbers given are for Pokémon Sword & Shield and may vary in other games; check the respective Pokédex pages for details.
Butterfree
#012 / Bug · Flying
Level 1
#012 / Bug · Flying
Level 1
Roggenrola
#524 / Rock
Level 4
#524 / Rock
Level 4
Ferrothorn
#598 / Grass · Steel
Level 1
#598 / Grass · Steel
Level 1
Celesteela
#797 / Steel · Flying
Level 5
#797 / Steel · Flying
Level 5
Learnt by breeding
These Pokémon can learn Harden as an egg move. Their breeding groups are also shown for reference.
Bonsly
#438 / Rock
Undiscovered
#438 / Rock
Undiscovered