Razor Leaf (move)
Move data
Type | Grass |
---|---|
Category | ![]() |
Power | 55 |
Accuracy | 95 |
PP | 25 (max. 40) |
Makes contact? | No |
Introduced | Generation 1 |
Effects
Razor Leaf deals damage and has an increased critical hit ratio (1⁄8 instead of 1⁄24).
Z-Move effects
When a Pokémon is holding Grassium Z and uses its Z-Power, Razor Leaf turns into Bloom Doom and has base power 100.
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets all adjacent foes.
Other languages
English | Razor Leaf |
---|---|
Japanese | はっぱカッター (Happa Cutter) |
German | Rasierblatt |
French | Tranch'Herbe |
Italian | Foglielama |
Spanish | Hoja Afilada |
Game descriptions
Gold/Silver Crystal | Has a high critical hit ratio. |
---|---|
Ruby/Sapphire Emerald | Cuts the enemy with leaves. High critical-hit ratio. |
FireRed/LeafGreen | The foe is hit with a cutting leaf. It has a high critical-hit ratio. |
Diamond/Pearl | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. |
Platinum HeartGold/SoulSilver | Sharp-edged leaves are launched to slash at the foe. It has a high critical-hit ratio. |
Black/White Black 2/White 2 | Sharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily. |
X/Y O.Ruby/A.Sapphire | Sharp-edged leaves are launched to slash at the opposing Pokémon. Critical hits land more easily. |
Sun/Moon Ultra Sun/Ultra Moon L.G. Pikachu/L.G. Eevee | Sharp-edged leaves are launched to slash at the opposing Pokémon. Critical hits land more easily. |
Sword/Shield | Sharp-edged leaves are launched to slash at opposing Pokémon. Critical hits land more easily. |
Learnt by level up
These Pokémon learn Razor Leaf at the level specified. The numbers given are for Pokémon Sword & Shield and may vary in other games; check the respective Pokédex pages for details.
Whimsicott
#547 / Grass · Fairy
Level 1
#547 / Grass · Fairy
Level 1
Gossifleur
#829 / Grass
Level 12
#829 / Grass
Level 12
Learnt by breeding
These Pokémon can learn Razor Leaf as an egg move. Their breeding groups are also shown for reference.
Budew
#406 / Grass · Poison
Undiscovered
#406 / Grass · Poison
Undiscovered