Lightning Rod (ability)
Effect
Lightning Rod forces all single-target Electric-type moves - used by any other Pokémon on the field - to target this Pokémon, and with 100% accuracy. This includes the status move Thunder Wave. The ability is most useful in double/triple battles.
When hit by the move, it deals no damage to the ability-bearer but raises its Special Attack by one stage. Stats can be raised to a maximum of +6 stages each.
Lightning Rod will activate for an Electric-type Hidden Power, but not Electric-type Judgment.
The ability is overridden by other Pokémon becoming the center of attention
from the moves Follow Me or Rage Powder.
Changes
In Generations 3-4, Lightning Rod did not increase Special Attack nor give immunity to Electric-type attacks. It also did not activate for Hidden Power.
In Generations 3-5, this ability's name was formatted as Lightningrod.
Game descriptions
Ruby/Sapphire FireRed/LeafGreen Emerald | Draws electrical moves. |
---|---|
Diamond/Pearl Platinum HeartGold/SoulSilver | The Pokémon draws in all Electric-type moves. |
Black/White Black 2/White 2 | Draws in all Electric-type moves to up Sp. Attack. |
X/Y O.Ruby/A.Sapphire | Draws in all Electric-type moves to boost its Sp. Atk stat. |
Sun/Moon Ultra Sun/Ultra Moon | The Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk. |
Sword/Shield | The Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk. |
Other languages
English | Lightning Rod |
---|---|
Japanese | ひらいしん (Hiraishin) |
German | Blitzfänger |
French | Paratonnerre |
Italian | Parafulmine |
Spanish | Pararrayos |
Pokémon with Lightning Rod
# | Name | 2nd ability | Hidden ability |
---|---|---|---|
104 | Cubone | Rock Head | Battle Armor |
105 | Marowak | Rock Head | Battle Armor |
105 | Marowak Alolan Marowak |
Cursed Body | Rock Head |
111 | Rhyhorn | Rock Head | Reckless |
112 | Rhydon | Rock Head | Reckless |
254 | Sceptile Mega Sceptile |
— | — |
309 | Electrike | Static | Minus |
310 | Manectric | Static | Minus |
464 | Rhyperior | Solid Rock | Reckless |
522 | Blitzle | Motor Drive | Sap Sipper |
523 | Zebstrika | Motor Drive | Sap Sipper |
777 | Togedemaru | Iron Barbs | Sturdy |
871 | Pincurchin | — | Electric Surge |
Lightning Rod as a hidden ability
# | Name | Other abilities |
---|---|---|
025 | Pikachu |
Static |
026 | Raichu |
Static |
118 | Goldeen |
Swift Swim Water Veil |
119 | Seaking |
Swift Swim Water Veil |
172 | Pichu |
Static |
311 | Plusle |
Plus |