Cubone
Cubone is a Ground type Pokémon introduced in Generation 1. It is known as the Lonely Pokémon
.
Pokédex data
National № | 104 |
---|---|
Type | Ground |
Species | Lonely Pokémon |
Height | 0.4 m (1′04″) |
Weight | 6.5 kg (14.3 lbs) |
Abilities | 1. Rock Head 2. Lightning Rod Battle Armor (hidden ability) |
Local № | 104 (Red/Blue/Yellow) 203 (Gold/Silver/Crystal) 104 (FireRed/LeafGreen) 208 (HeartGold/SoulSilver) 060 (X/Y — Coastal Kalos) 163 (Sun/Moon — Alola dex) 197 (U.Sun/U.Moon — Alola dex) 104 (Let's Go Pikachu/Let's Go Eevee) |
Training
EV yield | 1 Defense |
---|---|
Catch rate | 190 (24.8% with PokéBall, full HP) |
Base Friendship | 70 (normal) |
Base Exp. | 64 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Monster |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 50 | 210 | 304 | |
---|---|---|---|---|
Attack | 50 | 94 | 218 | |
Defense | 95 | 175 | 317 | |
Sp. Atk | 40 | 76 | 196 | |
Sp. Def | 50 | 94 | 218 | |
Speed | 35 | 67 | 185 | |
Total | 320 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Cubone changes
- In Generation 1, Cubone has a base Special stat of 40.
- In Generations 1-4, Cubone has a base experience yield of 87.
Pokédex entries
Red Blue | Because it never removes its skull helmet, no one has ever seen this POKéMON’s real face. |
---|---|
Yellow | Wears the skull of its deceased mother. Its cries echo inside the skull and come out as a sad melody. |
Gold | If it is sad or lonely, the skull it wears shakes, and emits a plaintive and mournful sound. |
Silver | It always wears the skull of its dead mother, so no one has any idea what its hidden face looks like. |
Crystal | It lost its mother after its birth. It wears its mother’s skull, never revealing its true face. |
Ruby Sapphire | CUBONE pines for the mother it will never see again. Seeing a likeness of its mother in the full moon, it cries. The stains on the skull the POKéMON wears are made by the tears it sheds. |
FireRed | It wears the skull of its dead mother on its head. When it becomes lonesome, it is said to cry loudly. |
LeafGreen | Because it never removes its skull helmet, no one has ever seen this POKéMON’s real face. |
Emerald | It pines for the mother it will never see again. Seeing a likeness of its mother in the full moon, it cries. The stains on the skull it wears are from its tears. |
Diamond Pearl Platinum | When it thinks of its dead mother, it cries. Its crying makes the skull it wears rattle hollowly. |
HeartGold | If it is sad or lonely, the skull it wears shakes and emits a plaintive and mournful sound. |
SoulSilver | It always wears the skull of its dead mother, so no one has any idea what its hidden face looks like. |
Black White Black 2 White 2 | When it thinks of its dead mother, it cries. Its crying makes the skull it wears rattle hollowly. |
X | It wears the skull of its dead mother on its head. When it becomes lonesome, it is said to cry loudly. |
Y | It always wears the skull of its dead mother, so no one has any idea what its hidden face looks like. |
Omega Ruby Alpha Sapphire | Cubone pines for the mother it will never see again. Seeing a likeness of its mother in the full moon, it cries. The stains on the skull the Pokémon wears are made by the tears it sheds. |
Sun | When it thinks of its deceased mother, it weeps loudly. Mandibuzz that hear its cries will attack it from the air. |
Moon | The skull it wears on its head is that of its dead mother. According to some, it will evolve when it comes to terms with the pain of her death. |
Ultra Sun | At night, it weeps loudly for its dead mother, but those cries only attract its natural enemy—Mandibuzz. |
Ultra Moon | It wears its mother’s skull on its head, so no one knows what its bare face looks like. However, it’s clear that it’s always crying. |
Let's Go Pikachu Let's Go Eevee | Wears the skull of its deceased mother. Its cries echo inside the skull and come out as a sad melody. |
Moves learned by Cubone
Moves learnt by level up
Cubone learns the following moves in Pokémon Let's Go Pikachu & Let's Go Eevee at the levels specified.
Moves learnt by TM
Cubone is compatible with these Technical Machines in Pokémon Let's Go Pikachu & Let's Go Eevee:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Headbutt | Normal | 70 | 100 | |
05 | Rest | Psychic | — | — | |
07 | Protect | Normal | — | — | |
08 | Substitute | Normal | — | — | |
10 | Dig | Ground | 80 | 100 | |
12 | Facade | Normal | 70 | 100 | |
13 | Brick Break | Fighting | 75 | 100 | |
15 | Seismic Toss | Fighting | — | 100 | |
19 | Iron Tail | Steel | 100 | 75 | |
22 | Rock Slide | Rock | 75 | 90 | |
23 | Thunder Punch | Electric | 75 | 100 | |
27 | Toxic | Poison | — | 90 | |
31 | Fire Punch | Fire | 75 | 100 | |
37 | Flamethrower | Fire | 90 | 100 | |
41 | Earthquake | Ground | 100 | 100 | |
46 | Fire Blast | Fire | 110 | 85 | |
51 | Blizzard | Ice | 110 | 70 | |
55 | Ice Beam | Ice | 90 | 100 | |
56 | Stealth Rock | Rock | — | — |
Moves learnt by level up
Cubone learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Growl | Normal | — | 100 | |
3 | Tail Whip | Normal | — | 100 | |
7 | Bone Club | Ground | 65 | 85 | |
11 | Headbutt | Normal | 70 | 100 | |
13 | Leer | Normal | — | 100 | |
17 | Focus Energy | Normal | — | — | |
21 | Bonemerang | Ground | 50 | 90 | |
23 | Rage | Normal | 20 | 100 | |
27 | False Swipe | Normal | 40 | 100 | |
31 | Thrash | Normal | 120 | 100 | |
33 | Fling | Dark | — | 100 | |
37 | Stomping Tantrum | Ground | 75 | 100 | |
41 | Endeavor | Normal | — | 100 | |
43 | Double-Edge | Normal | 120 | 100 | |
47 | Retaliate | Normal | 70 | 100 | |
51 | Bone Rush | Ground | 25 | 90 |
Egg moves
Cubone learns the following moves via breeding in Pokémon Ultra Sun & Ultra Moon. Details and compatible parents can be found on the Cubone egg moves page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Ancient Power | Rock | 60 | 100 | |
Belly Drum | Normal | — | — | |
Chip Away | Normal | 70 | 100 | |
Curse | Ghost | — | — | |
Detect | Fighting | — | — | |
Double Kick | Fighting | 30 | 100 | |
Endure | Normal | — | — | |
Iron Head | Steel | 80 | 100 | |
Perish Song | Normal | — | — | |
Screech | Normal | — | 85 | |
Skull Bash | Normal | 130 | 100 |
Move Tutor moves
Cubone can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Earth Power | Ground | 90 | 100 | |
Endeavor | Normal | — | 100 | |
Fire Punch | Fire | 75 | 100 | |
Focus Punch | Fighting | 150 | 100 | |
Icy Wind | Ice | 55 | 95 | |
Iron Defense | Steel | — | — | |
Iron Head | Steel | 80 | 100 | |
Iron Tail | Steel | 100 | 75 | |
Knock Off | Dark | 65 | 100 | |
Low Kick | Fighting | — | 100 | |
Snore | Normal | 50 | 100 | |
Stealth Rock | Rock | — | — | |
Thunder Punch | Electric | 75 | 100 | |
Uproar | Normal | 90 | 100 |
Moves learnt by TM
Cubone is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | Poison | — | 90 | |
10 | Hidden Power | Normal | 60 | 100 | |
11 | Sunny Day | Fire | — | — | |
13 | Ice Beam | Ice | 90 | 100 | |
14 | Blizzard | Ice | 110 | 70 | |
17 | Protect | Normal | — | — | |
21 | Frustration | Normal | — | 100 | |
23 | Smack Down | Rock | 50 | 100 | |
26 | Earthquake | Ground | 100 | 100 | |
27 | Return | Normal | — | 100 | |
31 | Brick Break | Fighting | 75 | 100 | |
32 | Double Team | Normal | — | — | |
35 | Flamethrower | Fire | 90 | 100 | |
37 | Sandstorm | Rock | — | — | |
38 | Fire Blast | Fire | 110 | 85 | |
39 | Rock Tomb | Rock | 60 | 95 | |
40 | Aerial Ace | Flying | 60 | ∞ | |
42 | Facade | Normal | 70 | 100 | |
44 | Rest | Psychic | — | — | |
45 | Attract | Normal | — | 100 | |
46 | Thief | Dark | 60 | 100 | |
48 | Round | Normal | 60 | 100 | |
49 | Echoed Voice | Normal | 40 | 100 | |
54 | False Swipe | Normal | 40 | 100 | |
56 | Fling | Dark | — | 100 | |
59 | Brutal Swing | Dark | 60 | 100 | |
75 | Swords Dance | Normal | — | — | |
78 | Bulldoze | Ground | 60 | 100 | |
80 | Rock Slide | Rock | 75 | 90 | |
87 | Swagger | Normal | — | 85 | |
88 | Sleep Talk | Normal | — | — | |
90 | Substitute | Normal | — | — | |
100 | Confide | Normal | — | — |
Transfer-only moves
Cubone can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Ultra Sun & Ultra Moon.
Note: Generation 1 and 2 refer to the 3DS Virtual Console titles, not the physical cartridges.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Bide | Normal | — | — | Generation 1 — TM | |
Bubble Beam | Water | 65 | 100 | Generation 1 — TM | |
Fissure | Ground | — | — | Generation 1 — TM | |
Submission | Fighting | 80 | 80 | Generation 1 — TM | |
Take Down | Normal | 90 | 85 | Generation 1 — TM | |
Water Gun | Water | 40 | 100 | Generation 1 — TM | |
Body Slam | Normal | 85 | 100 | Generation 3 — Move tutor | |
Counter | Fighting | — | 100 | Generation 3 — Move tutor | |
Dynamic Punch | Fighting | 100 | 50 | Generation 3 — Move tutor | |
Mega Kick | Normal | 120 | 75 | Generation 3 — Move tutor | |
Mega Punch | Normal | 80 | 85 | Generation 3 — Move tutor | |
Mimic | Normal | — | — | Generation 3 — Move tutor | |
Seismic Toss | Fighting | — | 100 | Generation 3 — Move tutor | |
Captivate | Normal | — | 100 | Generation 4 — TM | |
Natural Gift | Normal | — | 100 | Generation 4 — TM | |
Fury Cutter | Bug | 40 | 95 | Generation 4 — Move tutor | |
Mud-Slap | Ground | 20 | 100 | Generation 4 — Move tutor | |
Dig | Ground | 80 | 100 | Generation 6 — TM | |
Incinerate | Fire | 60 | 100 | Generation 6 — TM | |
Power-Up Punch | Fighting | 40 | 100 | Generation 6 — TM | |
Rock Smash | Fighting | 40 | 100 | Generation 6 — TM | |
Secret Power | Normal | 70 | 100 | Generation 6 — TM | |
Strength | Normal | 80 | 100 | Generation 6 — HM |
Cubone sprites
Type | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 |
---|---|---|---|---|---|---|---|---|
Normal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
— |
Shiny | — |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
— |
Where to find Cubone
Red Blue |
Pokémon Tower |
---|---|
Yellow | Pokémon Tower, Safari Zone |
Gold Silver |
Rock Tunnel |
Crystal | Goldenrod City, Rock Tunnel |
Ruby Sapphire |
Trade/migrate from another game |
FireRed LeafGreen |
Pokémon Tower, Sevault Canyon |
Emerald | Trade/migrate from another game |
Diamond Pearl Platinum |
Route 203 |
HeartGold SoulSilver |
Rock Tunnel |
Black White |
Breed Marowak |
Black 2 White 2 |
Trade/migrate from another game |
X Y |
Glittering Cave |
Omega Ruby Alpha Sapphire |
Trade/migrate from another game |
Sun Moon Ultra Sun Ultra Moon |
Wela Volcano Park |
Let's Go Pikachu Let's Go Eevee |
Pokémon Tower, Rock Tunnel |
Sword Shield |
Location data not yet available |
Answers to Cubone questions
- If a Ditto holding a Thick Club was to Transform into Marowak, would it get the benefits of Thick Club?
- What does a thick club do?
- Cubone evolving into Marowak in Alola?
- Who is Cubone's mother ?
- Is there a chance for my Cubone to change ability when it evolves into Alolan Marowak?
- How is the cubone family supposed to work...?
View more questions on PokéBase »
Other languages
English | Cubone |
---|---|
Japanese | カラカラ (Karakara) |
German | Tragosso |
French | Osselait |
Name origin
- cub
- baby animal
- bone
- structure making up a skeleton