Max Steelspike (move)
- Contents
- Flavor text
Move data
Type | Steel |
---|---|
Category | — |
Power | — |
Accuracy | — |
PP | — |
Makes contact? | No |
Introduced | Generation 8 |
Effects
Max Steelspike is a Dynamax move from Pokémon Sword and Shield. Steel type moves turn into Max Steelspike during Dynamax.
The move deals damage and raises the Defense of the user and its teammates. The power and category depends on the original move selected, as shown in the table below.
Original move | Cat. | Power |
---|---|---|
Anchor Shot | 130 | |
Behemoth Bash | 130 | |
Behemoth Blade | 130 | |
Bullet Punch | 90 | |
Doom Desire | 140 | |
Double Iron Bash | 140 | |
Flash Cannon | 130 | |
Gear Grind | 130 | |
Gyro Ball | 130 | |
Heavy Slam | 130 | |
Iron Head | 130 | |
Iron Tail | 130 | |
Magnet Bomb | 110 | |
Metal Burst | 100 | |
Metal Claw | 100 | |
Meteor Mash | 130 | |
Mirror Shot | 120 | |
Smart Strike | 120 | |
Steel Beam | 140 | |
Steel Wing | 120 | |
Sunsteel Strike | 130 |
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets a single adjacent foe, but not an ally.
Other languages
English | Max Steelspike |
---|---|
Japanese | ダイスチル |
German | Dyna-Stahlzacken |
French | Métallomax |
Italian | Dynametallo |
Spanish | Maximetal |
Korean | 다이스틸 |
Chinese (Simplified) | 极巨钢铁 |
Chinese (Traditional) | 極巨鋼鐵 |
Game descriptions
Sword/Shield | This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon’s Defense stats. |
---|---|
B.Diamond/S.Pearl | This move can’t be used. It’s recommended that this move is forgotten. Once forgotten, this move can’t be remembered. |
Scarlet/Violet | This is a Steel-type attack Dynamax Pokémon use. This boosts ally Pokémon’s Defense stats. |