Below are all the moves that Wartortle can learn in Generation V, which consists of:
Wartortle learns the following moves in Generation 5 at the levels specified:
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 20 | 100 |
| 1 | Tackle | Normal | Physical | 50 | 100 |
| 1 | Tail Whip | Normal | Status | - | 100 |
| 4 | Tail Whip | Normal | Status | - | 100 |
| 7 | Bubble | Water | Special | 20 | 100 |
| 10 | Withdraw | Water | Status | - | - |
| 13 | Water Gun | Water | Special | 40 | 100 |
| 16 | Bite | Dark | Physical | 60 | 100 |
| 20 | Rapid Spin | Normal | Physical | 20 | 100 |
| 24 | Protect | Normal | Status | - | - |
| 28 | Water Pulse | Water | Special | 60 | 100 |
| 32 | Aqua Tail | Water | Physical | 90 | 90 |
| 36 | Skull Bash | Normal | Physical | 100 | 100 |
| 40 | Iron Defense | Steel | Status | - | - |
| 44 | Rain Dance | Water | Status | - | - |
| 48 | Hydro Pump | Water | Special | 120 | 80 |
Wartortle learns the following moves in Generation 5 via breeding.
See the Wartortle egg moves page for details and compatible parents.
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aqua Jet | Water | Physical | 40 | 100 |
| Aqua Ring | Water | Status | - | - |
| Brine | Water | Special | 65 | 100 |
| Fake Out | Normal | Physical | 40 | 100 |
| Flail | Normal | Physical | - | 100 |
| Foresight | Normal | Status | - | - |
| Haze | Ice | Status | - | - |
| Mirror Coat | Psychic | Special | - | 100 |
| Mist | Ice | Status | - | - |
| Mud Sport | Ground | Status | - | - |
| Muddy Water | Water | Special | 95 | 85 |
| Refresh | Normal | Status | - | - |
| Water Spout | Water | Special | 150 | 100 |
| Yawn | Normal | Status | - | - |
Wartortle can be taught these attacks in Generation 5 from move tutors (details):
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Water Pledge | Water | Special | 50 | 100 |
Wartortle does not learn any special moves.
Wartortle is compatible with these Generation 5 Hidden Machines:
| HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Surf | Water | Special | 95 | 100 |
| 4 | Strength | Normal | Physical | 80 | 100 |
| 5 | Waterfall | Water | Physical | 80 | 100 |
| 6 | Dive | Water | Physical | 80 | 100 |
Wartortle is compatible with these Generation 5 Technical Machines:
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | - | 90 |
| 7 | Hail | Ice | Status | - | - |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 14 | Blizzard | Ice | Special | 120 | 70 |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 28 | Dig | Ground | Physical | 80 | 100 |
| 31 | Brick Break | Fighting | Physical | 75 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 39 | Rock Tomb | Rock | Physical | 50 | 80 |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 48 | Round | Normal | Special | 60 | 100 |
| 55 | Scald | Water | Special | 80 | 100 |
| 56 | Fling | Dark | Physical | - | 100 |
| 74 | Gyro Ball | Steel | Physical | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 90 | Substitute | Normal | Status | - | - |
| 94 | Rock Smash | Fighting | Physical | 40 | 100 |