North Province (Area Two), Paldea (location)
This is the Pokémon Location guide for North Province (Area Two) in Paldea.
Choose which generation of games you're playing to see the Pokémon and capture methods.
- Generation 9
- Main
- Bamboo Forest
- Cave
- Flower Patch
- Forest
- Lake
- Rocky
Generation 9 - Main
Interact
Static Pokémon that attacks when interacted with
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Chi-Yu | S | V | 1 | 60 |
Generation 9 - Bamboo Forest
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Scyther | S | V | 30% | 15-55 | ||
Lokix | S | V | 29% | 24-55 | ||
Kricketot | S | V | 12% | 14-54 | ||
Kricketune | S | V | 12% | 14-54 | ||
Foongus | S | V | 9% | 25-49 | ||
Shroodle | S | V | 9% | 5-32 | ||
Venomoth | S | V | 8% | 31-50 | ||
Primeape | S | V | 8% | 28-47 | ||
Tarountula | S | V | 8% | 20-55 | ||
Spidops | S | V | 8% | 20-55 | ||
Teddiursa | S | V | 6% | 30-59 | ||
Ursaring | S | V | 6% | 30-59 | ||
Amoonguss | S | V | 6% | 51-58 | ||
Pawniard | S | V | 5% | 52-65 | ||
Bisharp | S | V | 5% | 52-65 | ||
Oranguru | S | V | 2% | 25-50 | ||
Passimian | S | V | 2% | 25-50 | ||
Falinks | S | V | 2% | 13-55 | ||
Growlithe | S | V | 1% | 47-65 | ||
Arcanine | S | V | 1% | 47-65 | ||
Heracross | S | V | 1% | 45-65 | ||
Shinx | S | V | 1% | 49-56 | ||
Luxray | S | V | 1% | 49-56 |
Generation 9 - Cave
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Noibat | S | V | 36% | 34-52 | ||
Yungoos | S | V | 36% | 2-24 | ||
Salandit | S | V | 36% | 10-40 | ||
Deino | S | V | 15% | 36-54 | ||
Diglett | S | V | 12% | 2-24 | ||
Makuhita | S | V | 12% | 10-25 | ||
Noivern | S | V | 12% | 48-65 | ||
Gumshoos | S | V | 12% | 20-39 | ||
Dugtrio | S | V | 8% | 26-60 | ||
Houndour | S | V | 8% | 24-60 | ||
Houndoom | S | V | 8% | 24-60 | ||
Larvitar | S | V | 5% | 16-38 | ||
Bagon | S | V | 5% | 16-38 | ||
Hariyama | S | V | 4% | 27-43 | ||
Sableye | S | V | 4% | 15-55 | ||
Dunsparce | S | V | 3% | 15-40 | ||
Gible | S | V | 3% | 32-60 | ||
Gabite | S | V | 3% | 32-60 | ||
Zweilous | S | V | 3% | 50-64 | ||
Umbreon | S | V | 1% | 35-65 | ||
Salazzle | S | V | 1% | 33-52 | ||
Charcadet | S | V | 1% | 13-32 | ||
Glimmet | S | V | 1% | 23-55 |
Generation 9 - Flower Patch
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Sunkern | S | V | 36% | 5-12 | ||
Fomantis | S | V | 36% | 16-38 | ||
Flabébé | S | V | 30% | 10-23 | Blue Flower | |
Flabébé | S | V | 30% | 10-23 | Orange Flower | |
Flabébé | S | V | 30% | 10-23 | Red Flower | |
Flabébé | S | V | 30% | 10-23 | Yellow Flower | |
Combee | S | V | 24% | 5-25 | ||
Lurantis | S | V | 12% | 34-56 | ||
Floette | S | V | 9% | 19-55 | Blue Flower | |
Floette | S | V | 9% | 19-55 | Orange Flower | |
Floette | S | V | 9% | 19-55 | Red Flower | |
Floette | S | V | 9% | 19-55 | Yellow Flower | |
Sunflora | S | V | 6% | 25-47 | ||
Smoliv | S | V | 4% | 25-39 | ||
Dolliv | S | V | 4% | 25-39 | ||
Chansey | S | V | 1% | 25-55 | ||
Hoppip | S | V | 1% | 33-50 | ||
Jumpluff | S | V | 1% | 33-50 | ||
Blissey | S | V | 1% | 45-65 | ||
Vespiquen | S | V | 1% | 30-50 | ||
Happiny | S | V | 1% | 5-15 | ||
Vivillon | S | V | 1% | 25-50 | ||
Flabébé | S | V | 1% | 10-23 | White Flower | |
Floette | S | V | 1% | 19-55 | White Flower |
Generation 9 - Forest
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Pineco | S | V | 36% | 17-35 | ||
Foongus | S | V | 36% | 25-49 | ||
Bounsweet | S | V | 30% | 5-17 | ||
Skwovet | S | V | 30% | 5-14 | ||
Venonat | S | V | 24% | 17-25 | ||
Shroodle | S | V | 15% | 5-32 | ||
Murkrow | S | V | 12% | 15-40 | ||
Amoonguss | S | V | 12% | 51-58 | ||
Greedent | S | V | 12% | 24-43 | ||
Tarountula | S | V | 12% | 20-55 | ||
Spidops | S | V | 12% | 20-55 | ||
Venomoth | S | V | 8% | 31-50 | ||
Primeape | S | V | 8% | 28-47 | ||
Teddiursa | S | V | 6% | 30-59 | ||
Ursaring | S | V | 6% | 30-59 | ||
Applin | S | V | 6% | 10-35 | ||
Dunsparce | S | V | 3% | 15-40 | ||
Komala | S | V | 3% | 20-50 | ||
Oranguru | S | V | 2% | 25-50 | ||
Passimian | S | V | 2% | 25-50 | ||
Raichu | S | V | 1% | 40-60 | ||
Jolteon | S | V | 1% | 35-65 | ||
Pichu | S | V | 1% | 5-10 | ||
Heracross | S | V | 1% | 45-65 | ||
Honchkrow | S | V | 1% | 35-65 | ||
Bonsly | S | V | 1% | 5-12 | ||
Leafeon | S | V | 1% | 35-65 | ||
Charcadet | S | V | 1% | 13-32 | ||
Toedscool | S | V | 1% | 18-34 |
Generation 9 - Lake
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Magikarp | S | V | 36% | 2-39 | ||
Marill | S | V | 36% | 19-22 | ||
Misdreavus | S | V | 36% | 10-40 | ||
Barboach | S | V | 36% | 16-34 | ||
Basculin Red-Striped Form |
S | V | 36% | 15-40 | ||
Basculin Blue-Striped Form |
S | V | 36% | 15-40 | ||
Goomy | S | V | 20% | 15-39 | ||
Psyduck | S | V | 18% | 5-37 | ||
Scyther | S | V | 18% | 15-55 | ||
Clodsire | S | V | 15% | 22-47 | ||
Wooper Paldean Wooper |
S | V | 15% | 22-47 | ||
Hatenna | S | V | 9% | 32-42 | ||
Hattrem | S | V | 9% | 32-42 | ||
Golduck | S | V | 8% | 33-56 | ||
Dratini | S | V | 8% | 20-52 | ||
Swablu | S | V | 8% | 40-56 | ||
Altaria | S | V | 8% | 40-56 | ||
Dreepy | S | V | 8% | 20-40 | ||
Drakloak | S | V | 8% | 50-60 | ||
Chewtle | S | V | 6% | 5-9 | ||
Whiscash | S | V | 4% | 30-48 | ||
Drednaw | S | V | 4% | 22-41 | ||
Dunsparce | S | V | 3% | 15-40 | ||
Vaporeon | S | V | 1% | 35-65 | ||
Azurill | S | V | 1% | 5-8 | ||
Mismagius | S | V | 1% | 40-60 | ||
Flamigo | S | V | 1% | 24-48 |
Generation 9 - Rocky
Walking - Overworld
Pokémon that is visible in-game
Pokémon | Games | Times | Rarity | Levels | Details | |
---|---|---|---|---|---|---|
Nacli | S | V | 36% | 10-28 | ||
Skiddo | S | V | 30% | 14-29 | ||
Makuhita | S | V | 18% | 10-25 | ||
Lokix | S | V | 15% | 24-55 | ||
Gogoat | S | V | 12% | 32-60 | ||
Yungoos | S | V | 12% | 2-24 | ||
Gumshoos | S | V | 12% | 20-39 | ||
Naclstack | S | V | 11% | 31-60 | ||
Houndour | S | V | 8% | 24-60 | ||
Houndoom | S | V | 8% | 24-60 | ||
Numel | S | V | 8% | 33-55 | ||
Camerupt | S | V | 8% | 33-55 | ||
Spoink | S | V | 8% | 32-51 | ||
Grumpig | S | V | 8% | 32-51 | ||
Braviary | S | V | 8% | 54-65 | ||
Noivern | S | V | 8% | 48-65 | ||
Cufant | S | V | 8% | 40-53 | ||
Copperajah | S | V | 8% | 40-53 | ||
Hariyama | S | V | 6% | 27-43 | ||
Noibat | S | V | 6% | 34-52 | ||
Primeape | S | V | 4% | 28-47 | ||
Pawniard | S | V | 3% | 52-65 | ||
Bisharp | S | V | 3% | 52-65 | ||
Growlithe | S | V | 1% | 47-65 | ||
Arcanine | S | V | 1% | 47-65 | ||
Murkrow | S | V | 1% | 35-65 | ||
Shinx | S | V | 1% | 49-56 | ||
Luxray | S | V | 1% | 49-56 | ||
Honchkrow | S | V | 1% | 35-65 | ||
Riolu | S | V | 1% | 45-65 | ||
Lucario | S | V | 1% | 45-65 | ||
Hawlucha | S | V | 1% | 45-65 | ||
Charcadet | S | V | 1% | 13-32 |