Swablu
Swablu is a Normal/Flying type Pokémon introduced in Generation 3.
Pokédex data
| National № | 0333 |
|---|---|
| Type | Normal Flying |
| Species | Cotton Bird Pokémon |
| Height | 0.4 m (1′04″) |
| Weight | 1.2 kg (2.6 lbs) |
| Abilities | 1. Natural Cure Cloud Nine (hidden ability) |
| Local № | 0121 (Ruby/Sapphire/Emerald) 0171 (Platinum) 0246 (Black 2/White 2) 0139 (X/Y — Mountain Kalos) 0126 (Omega Ruby/Alpha Sapphire) 0219 (Scarlet/Violet) 0093 (Legends: Z-A) 0035 (The Crown Tundra) 0114 (The Indigo Disk) |
Training
| EV yield | 1 Sp. Def |
|---|---|
| Catch rate | 255 (33.3% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 62 |
| Growth Rate | Erratic |
Breeding
| Egg Groups | Dragon, Flying |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 45 | 200 | 294 | |
|---|---|---|---|---|
| Attack | 40 | 76 | 196 | |
| Defense | 60 | 112 | 240 | |
| Sp. Atk | 40 | 76 | 196 | |
| Sp. Def | 75 | 139 | 273 | |
| Speed | 50 | 94 | 218 | |
| Total | 310 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Swablu changes
- In Generations 3-4, Swablu has a base experience yield of 74.
- In Generations 3-7, Swablu has a base Friendship value of 70.
Pokédex entries
| Ruby | SWABLU has light and fluffy wings that are like cottony clouds. This POKéMON is not frightened of people. It lands on the heads of people and sits there like a cotton-fluff hat. |
|---|---|
| Sapphire | SWABLU loves to make things clean. If it spots something dirty, it will wipe and polish it with its cottony wings. If its wings become dirty, this POKéMON finds a stream and showers itself. |
| FireRed LeafGreen |
It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty. |
| Emerald | A POKéMON that has wings like cottony clouds. After enduring winter, in which little food is available, SWABLU flocks move closer to towns in the spring. |
| Diamond Pearl |
Its wings are like cotton tufts. If it perches on someone’s head, it looks like a cotton hat. |
| Platinum | It can’t relax if it or its surroundings are not clean. It wipes off dirt with its wings. |
| HeartGold SoulSilver |
Its wings bring cottony clouds to mind. It grooms with springwater and loves to sit on heads. |
| Black White |
It can’t relax if it or its surroundings are not clean. It wipes off dirt with its wings. |
| Black 2 White 2 |
For some reason, it likes to land on people’s heads softly and act like it’s a hat. |
| X | For some reason, it likes to land on people’s heads softly and act like it’s a hat. |
| Y | It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty. |
| Omega Ruby | Swablu has light and fluffy wings that are like cottony clouds. This Pokémon is not frightened of people. It lands on the heads of people and sits there like a cotton-fluff hat. |
| Alpha Sapphire | Swablu loves to make things clean. If it spots something dirty, it will wipe and polish it with its cottony wings. If its wings become dirty, this Pokémon finds a stream and showers itself. |
| Sword | Its cottony wings are full of air, making them light and fluffy to the touch. Swablu takes diligent care of its wings. |
| Shield | Since Swablu looks like a cumulus cloud, foes can have a hard time finding it. Apparently its wings turned white over many generations. |
| Brilliant Diamond Shining Pearl |
Its wings are like cotton tufts. If it perches on someone’s head, it looks like a cotton hat. |
| Scarlet | It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty. |
| Violet | It can’t relax if it or its surroundings are not clean. It wipes off dirt with its wings. |
Moves learned by Swablu
Moves learnt by level up
Swablu learns the following moves in Pokémon Legends: Z-A at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | Normal | — | 100 | |
| 1 | Peck | Flying | 35 | 100 | |
| 4 | Disarming Voice | Fairy | 40 | ∞ | |
| 8 | Mist | Ice | — | — | |
| 20 | Dragon Breath | Dragon | 60 | 100 | |
| 24 | Safeguard | Normal | — | — | |
| 32 | Cotton Guard | Grass | — | — | |
| 35 | Twister | Dragon | 40 | 100 | |
| 37 | Take Down | Normal | 90 | 85 | |
| 40 | Moonblast | Fairy | 95 | 100 | |
| 44 | Feather Dance | Flying | — | 100 | |
| 50 | Brave Bird | Flying | 120 | 100 | |
| 55 | Dragon Rush | Dragon | 100 | 75 | |
| 60 | Perish Song | Normal | — | — |
Egg moves
Swablu does not learn any moves by breeding in Pokémon Legends: Z-A.
Moves learnt by TM
Swablu is compatible with these Technical Machines in Pokémon Legends: Z-A:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 13 | Ice Beam | Ice | 90 | 100 | |
| 17 | Protect | Normal | — | — | |
| 20 | Play Rough | Fairy | 90 | 90 | |
| 22 | Aerial Ace | Flying | 60 | ∞ | |
| 27 | Swift | Normal | 60 | ∞ | |
| 33 | Body Slam | Normal | 85 | 100 | |
| 35 | Endure | Normal | — | — | |
| 43 | Fly | Flying | 90 | 95 | |
| 47 | Agility | Psychic | — | — | |
| 64 | Solar Beam | Grass | 120 | 100 | |
| 68 | Heat Wave | Fire | 95 | 90 | |
| 71 | Hyper Voice | Normal | 90 | 100 | |
| 75 | Dragon Pulse | Dragon | 85 | 100 | |
| 79 | Hurricane | Flying | 110 | 70 | |
| 85 | Substitute | Normal | — | — | |
| 92 | Dazzling Gleam | Fairy | 80 | 100 | |
| 93 | Outrage | Dragon | 120 | 100 |
Moves learnt by level up
Swablu learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | Normal | — | 100 | |
| 1 | Peck | Flying | 35 | 100 | |
| 4 | Disarming Voice | Fairy | 40 | ∞ | |
| 8 | Mist | Ice | — | — | |
| 12 | Fury Attack | Normal | 15 | 85 | |
| 16 | Round | Normal | 60 | 100 | |
| 20 | Dragon Breath | Dragon | 60 | 100 | |
| 24 | Safeguard | Normal | — | — | |
| 28 | Sing | Normal | — | 55 | |
| 32 | Cotton Guard | Grass | — | — | |
| 36 | Take Down | Normal | 90 | 85 | |
| 40 | Moonblast | Fairy | 95 | 100 | |
| 44 | Perish Song | Normal | — | — |
Egg moves
Swablu learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Swablu gen 9 learnset page.
Moves learnt by TM
Swablu is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | Normal | 90 | 85 | |
| 04 | Agility | Psychic | — | — | |
| 07 | Protect | Normal | — | — | |
| 14 | Acrobatics | Flying | 55 | 100 | |
| 18 | Thief | Dark | 60 | 100 | |
| 19 | Disarming Voice | Fairy | 40 | ∞ | |
| 20 | Trailblaze | Grass | 50 | 100 | |
| 25 | Facade | Normal | 70 | 100 | |
| 27 | Aerial Ace | Flying | 60 | ∞ | |
| 32 | Swift | Normal | 60 | ∞ | |
| 47 | Endure | Normal | — | — | |
| 49 | Sunny Day | Fire | — | — | |
| 50 | Rain Dance | Water | — | — | |
| 66 | Body Slam | Normal | 85 | 100 | |
| 70 | Sleep Talk | Normal | — | — | |
| 79 | Dazzling Gleam | Fairy | 80 | 100 | |
| 85 | Rest | Psychic | — | — | |
| 97 | Fly | Flying | 90 | 95 | |
| 103 | Substitute | Normal | — | — | |
| 113 | Tailwind | Flying | — | — | |
| 115 | Dragon Pulse | Dragon | 85 | 100 | |
| 117 | Hyper Voice | Normal | 90 | 100 | |
| 118 | Heat Wave | Fire | 95 | 90 | |
| 127 | Play Rough | Fairy | 90 | 90 | |
| 130 | Helping Hand | Normal | — | — | |
| 135 | Ice Beam | Ice | 90 | 100 | |
| 160 | Hurricane | Flying | 110 | 70 | |
| 164 | Brave Bird | Flying | 120 | 100 | |
| 168 | Solar Beam | Grass | 120 | 100 | |
| 171 | Tera Blast | Normal | 80 | 100 | |
| 174 | Haze | Ice | — | — | |
| 197 | Dual Wingbeat | Flying | 40 | 90 | |
| 205 | Endeavor | Normal | — | 100 | |
| 216 | Feather Dance | Flying | — | 100 | |
| 226 | Dragon Cheer | Dragon | — | ∞ |
Swablu sprites
| Type | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
|---|---|---|---|---|---|---|---|
| Normal |
|
|
|
|
— |
|
|
| Shiny |
|
|
|
|
— | — | — |
Where to find Swablu
Other languages
| English | Swablu |
|---|---|
| Japanese | チルット (Tyltto) |
| German | Wablu |
| French | Tylton |
| Italian | Swablu |
| Spanish | Swablu |
| Korean | 파비코 (pabiko) |
| Chinese (Simplified) | 青绵鸟 |
| Chinese (Traditional) | 青綿鳥 |
| English |
Cotton Bird Pokémon |
|---|---|
| Japanese | わたどりポケモン |
| German | Wollvogel-Pokémon |
| French | Pokémon Oiseaucoton |
| Italian | Pokémon Alidicotone |
| Spanish | Pokémon Ave Algodón |
| Korean | 솜새포켓몬 |
| Chinese (Simplified) | 绵鸟宝可梦 |
| Chinese (Traditional) | 綿鳥寶可夢 |
Name origin
- swab
- a piece of cotton (referring to Swablu’s wings)
- blue
- a color

