Max Knuckle (move)
- Contents
- Flavor text
Move data
Type | Fighting |
---|---|
Category | — |
Power | — |
Accuracy | — |
PP | — |
Makes contact? | No |
Introduced | Generation 8 |
Effects
Max Knuckle is a Dynamax move from Pokémon Sword and Shield. Fighting type moves turn into Max Knuckle during Dynamax.
The move deals damage and increases the Attack of the user and its teammates. The power and category depends on the original move selected, as shown in the table below.
Original move | Cat. | Power |
---|---|---|
Arm Thrust | 70 | |
Aura Sphere | 90 | |
Body Press | 90 | |
Brick Break | 90 | |
Circle Throw | 80 | |
Close Combat | 95 | |
Counter | 75 | |
Cross Chop | 90 | |
Double Kick | 80 | |
Drain Punch | 90 | |
Dynamic Punch | 90 | |
Final Gambit | 100 | |
Flying Press | 90 | |
Focus Blast | 95 | |
Focus Punch | 100 | |
Force Palm | 80 | |
Hammer Arm | 90 | |
High Jump Kick | 95 | |
Jump Kick | 90 | |
Karate Chop | 75 | |
Low Kick | 100 | |
Low Sweep | 85 | |
Mach Punch | 70 | |
Meteor Assault | 100 | |
Power Up Punch | 70 | |
Revenge | 80 | |
Reversal | 100 | |
Rock Smash | 70 | |
Rolling Kick | 80 | |
Sacred Sword | 90 | |
Secret Sword | 90 | |
Seismic Toss | 75 | |
Sky Uppercut | 90 | |
Storm Throw | 80 | |
Submission | 90 | |
Superpower | 95 | |
Triple Kick | 80 | |
Vacuum Wave | 70 | |
Vital Throw | 85 | |
Wake Up Slap | 85 |
Move target
Foe
Foe
Foe
User
Ally
Ally
Targets a single adjacent foe, but not an ally.
Other languages
English | Max Knuckle |
---|---|
Japanese | ダイナックル |
German | Dyna-Faust |
French | Pugilomax |
Italian | Dynapugno |
Spanish | Maxipuño |
Korean | 다이너클 |
Chinese (Simplified) | 极巨拳斗 |
Chinese (Traditional) | 極巨拳鬥 |
Game descriptions
Sword/Shield | This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon’s Attack stats. |
---|---|
B.Diamond/S.Pearl | This move can’t be used. It’s recommended that this move is forgotten. Once forgotten, this move can’t be remembered. |
Scarlet/Violet | This is a Fighting-type attack Dynamax Pokémon use. This boosts ally Pokémon’s Attack stats. |