Type: Gen 1,Gen 2, Gen 3, Gen 4, Gen 5
Normal: 24, 20, 18, 17, 18 [**97 total**]
Fighting: 8, 3, 7, 7, 16 [**41 total**]
Grass: 14, 10, 17, 16, 20 [**77 total**]
Water: 32, 18, 28, 15, 17 [**110 total**]
Electric: 9, 8, 4, 12, 11 [**44 total**]
Dark: 0, 6, 10, 7, 16 [**39 total**]
Ghost: 3, 1, 6, 9, 9 [**28 total**]
Steel: 0, 4, 9, 11, 12 [**38 total**]
Ground:14, 10, 13, 11, 11 [**59 total**]
Psychic: 14, 10, 23, 9, 16 [**72 total**]
Rock: 11, 7, 12, 7, 10 [**47 total**]
Flying: 19, 19, 12, 16, 18 [**84 total**]
Ice: 5, 5, 6, 7, 7 [**30 total**]
Dragon: 3, 1 9, 7, 10 [**30 total**]
Poison: 33, 4, 5, 8, 7 [ **57 total**]
Bug:12, 10, 14, 11, 18 [**65 total**]
Fire: 12, 10, 6, 6, 16 [**50 total**]
Note:
- I did not count Arceus in any of this since he could be one for every type. Including him, there are 98 normal types.
- Under Normal, Meloetta's two forms are counted separately.
- Gen IV's electric types are due to multiple rotom forms.
- Under Gen IV ghosts, Giratina's two forms are counted separately.
- Gen I technically had no steel types, but Magnemite and Magneton were later changed to electric/steel in Gen II.
- Under Gen IV Steel, ground, and grass, there are different wormadam types.
- Gen III Psychic types have multiple Deoxys Forms.
- Gen IV Dragons count Giratina's two forms separately.
- Gen IV bugs count wormadam's three forms separately.
- Gen V fire types count Darmantian's two forms separately.