Ducklett
Ducklett is a Water/Flying type Pokémon introduced in Generation 5.
Pokédex data
National № | 0580 |
---|---|
Type | Water Flying |
Species | Water Bird Pokémon |
Height | 0.5 m (1′08″) |
Weight | 5.5 kg (12.1 lbs) |
Abilities | 1. Keen Eye 2. Big Pecks Hydration (hidden ability) |
Local № | 0086 (Black/White) 0153 (Black 2/White 2) 0127 (X/Y — Central Kalos) 0181 (The Teal Mask) |
Training
EV yield | 1 HP |
---|---|
Catch rate | 190 (24.8% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 61 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Flying, Water 1 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 62 | 234 | 328 | |
---|---|---|---|---|
Attack | 44 | 83 | 205 | |
Defense | 50 | 94 | 218 | |
Sp. Atk | 44 | 83 | 205 | |
Sp. Def | 50 | 94 | 218 | |
Speed | 55 | 103 | 229 | |
Total | 305 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Ducklett changes
- In Generations 5-7, Ducklett has a base Friendship value of 70.
Pokédex entries
Black | These bird Pokémon are excellent divers. They swim around in the water eating their favorite food--peat moss. |
---|---|
White | When attacked, it uses its feathers to splash water, escaping under cover of the spray. |
Black 2 White 2 |
They are better at swimming than flying, and they happily eat their favorite food, peat moss, as they dive underwater. |
X Omega Ruby |
When attacked, it uses its feathers to splash water, escaping under cover of the spray. |
Y Alpha Sapphire |
They are better at swimming than flying, and they happily eat their favorite food, peat moss, as they dive underwater. |
Moves learned by Ducklett
Moves learnt by level up
Ducklett learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Water Gun | Water | ![]() | 40 | 100 |
6 | Defog | Flying | ![]() | — | — |
9 | Wing Attack | Flying | ![]() | 60 | 100 |
13 | Water Pulse | Water | ![]() | 60 | 100 |
15 | Aerial Ace | Flying | ![]() | 60 | ∞ |
19 | Bubble Beam | Water | ![]() | 65 | 100 |
21 | Feather Dance | Flying | ![]() | — | 100 |
24 | Aqua Ring | Water | ![]() | — | — |
27 | Air Slash | Flying | ![]() | 75 | 95 |
30 | Roost | Flying | ![]() | — | — |
34 | Rain Dance | Water | ![]() | — | — |
37 | Tailwind | Flying | ![]() | — | — |
41 | Brave Bird | Flying | ![]() | 120 | 100 |
46 | Hurricane | Flying | ![]() | 110 | 70 |
Egg moves
Ducklett learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Ducklett gen 9 learnset page.
Moves learnt by TM
Ducklett is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
07 | Protect | Normal | ![]() | — | — |
11 | Water Pulse | Water | ![]() | 60 | 100 |
19 | Disarming Voice | Fairy | ![]() | 40 | ∞ |
20 | Trailblaze | Grass | ![]() | 50 | 100 |
22 | Chilling Water | Water | ![]() | 50 | 100 |
25 | Facade | Normal | ![]() | 70 | 100 |
27 | Aerial Ace | Flying | ![]() | 60 | ∞ |
32 | Swift | Normal | ![]() | 60 | ∞ |
34 | Icy Wind | Ice | ![]() | 55 | 95 |
40 | Air Cutter | Flying | ![]() | 60 | 95 |
47 | Endure | Normal | ![]() | — | — |
50 | Rain Dance | Water | ![]() | — | — |
65 | Air Slash | Flying | ![]() | 75 | 95 |
70 | Sleep Talk | Normal | ![]() | — | — |
85 | Rest | Psychic | ![]() | — | — |
97 | Fly | Flying | ![]() | 90 | 95 |
103 | Substitute | Normal | ![]() | — | — |
110 | Liquidation | Water | ![]() | 85 | 100 |
113 | Tailwind | Flying | ![]() | — | — |
123 | Surf | Water | ![]() | 90 | 100 |
130 | Helping Hand | Normal | ![]() | — | — |
135 | Ice Beam | Ice | ![]() | 90 | 100 |
160 | Hurricane | Flying | ![]() | 110 | 70 |
164 | Brave Bird | Flying | ![]() | 120 | 100 |
171 | Tera Blast | Normal | ![]() | 80 | 100 |
204 | Double-Edge | Normal | ![]() | 120 | 100 |
205 | Endeavor | Normal | ![]() | — | 100 |
208 | Whirlpool | Water | ![]() | 35 | 85 |
216 | Feather Dance | Flying | ![]() | — | 100 |
Moves learnt by level up
Ducklett learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Water Gun | Water | ![]() | 40 | 100 |
3 | Water Sport | Water | ![]() | — | — |
6 | Defog | Flying | ![]() | — | — |
9 | Wing Attack | Flying | ![]() | 60 | 100 |
13 | Water Pulse | Water | ![]() | 60 | 100 |
15 | Aerial Ace | Flying | ![]() | 60 | ∞ |
19 | Bubble Beam | Water | ![]() | 65 | 100 |
21 | Feather Dance | Flying | ![]() | — | 100 |
24 | Aqua Ring | Water | ![]() | — | — |
27 | Air Slash | Flying | ![]() | 75 | 95 |
30 | Roost | Flying | ![]() | — | — |
34 | Rain Dance | Water | ![]() | — | — |
37 | Tailwind | Flying | ![]() | — | — |
41 | Brave Bird | Flying | ![]() | 120 | 100 |
46 | Hurricane | Flying | ![]() | 110 | 70 |
Egg moves
Ducklett learns the following moves via breeding in Pokémon Ultra Sun & Ultra Moon. Details and compatible parents can be found on the Ducklett gen 7 learnset page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Air Cutter | Flying | ![]() | 60 | 95 |
Aqua Jet | Water | ![]() | 40 | 100 |
Brine | Water | ![]() | 65 | 100 |
Gust | Flying | ![]() | 40 | 100 |
Lucky Chant | Normal | ![]() | — | — |
Me First | Normal | ![]() | — | — |
Mirror Move | Flying | ![]() | — | — |
Mud Sport | Ground | ![]() | — | — |
Steel Wing | Steel | ![]() | 70 | 90 |
Move Tutor moves
Ducklett can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors (details):
Moves learnt by TM
Ducklett is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | Poison | ![]() | — | 90 |
07 | Hail | Ice | ![]() | — | — |
10 | Hidden Power | Normal | ![]() | 60 | 100 |
13 | Ice Beam | Ice | ![]() | 90 | 100 |
17 | Protect | Normal | ![]() | — | — |
18 | Rain Dance | Water | ![]() | — | — |
19 | Roost | Flying | ![]() | — | — |
21 | Frustration | Normal | ![]() | — | 100 |
27 | Return | Normal | ![]() | — | 100 |
32 | Double Team | Normal | ![]() | — | — |
40 | Aerial Ace | Flying | ![]() | 60 | ∞ |
42 | Facade | Normal | ![]() | 70 | 100 |
44 | Rest | Psychic | ![]() | — | — |
45 | Attract | Normal | ![]() | — | 100 |
48 | Round | Normal | ![]() | 60 | 100 |
51 | Steel Wing | Steel | ![]() | 70 | 90 |
55 | Scald | Water | ![]() | 80 | 100 |
76 | Fly | Flying | ![]() | 90 | 95 |
87 | Swagger | Normal | ![]() | — | 85 |
88 | Sleep Talk | Normal | ![]() | — | — |
90 | Substitute | Normal | ![]() | — | — |
94 | Surf | Water | ![]() | 90 | 100 |
100 | Confide | Normal | ![]() | — | — |
Transfer-only moves
Ducklett can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Ultra Sun & Ultra Moon.
Ducklett sprites
Where to find Ducklett
Black White Black 2 White 2 |
Driftveil Drawbridge |
---|---|
X Y |
Route 7 |
Omega Ruby Alpha Sapphire |
Trade/migrate from another game |
Sun Moon |
Trade/migrate from another game |
Ultra Sun Ultra Moon |
Breed Swanna |
Let's Go Pikachu Let's Go Eevee |
Not available in this game |
Sword Shield Brilliant Diamond Shining Pearl Legends: Arceus |
Not available in this game |
Scarlet Violet |
Location data not yet available |
Answers to Ducklett questions
- We don't have any Ducklett questions yet!
View other questions on PokéBase »
Other languages
English | Ducklett |
---|---|
Japanese | コアルヒー (Koaruhie) |
German | Piccolente |
French | Couaneton |
Italian | Ducklett |
Spanish | Ducklett |
Korean | 꼬지보리 (kkojibori) |
Chinese (Simplified) | 鸭宝宝 |
Chinese (Traditional) | 鴨寶寶 |
English |
Water Bird Pokémon |
---|---|
Japanese | みずどりポケモン |
German | Wasservogel-Pokémon |
French | Pokémon Oiseaudo |
Italian | Pokémon Alacquatico |
Spanish | Pokémon Ave Agua |
Korean | 물새포켓몬 |
Chinese (Simplified) | 水鸟宝可梦 |
Chinese (Traditional) | 水鳥寶可夢 |
Name origin
- duck
- a species of bird
- -lett
- suffix meaning ‘small’