Mareanie
Mareanie is a Poison/Water type Pokémon introduced in Generation 7.
Pokédex data
| National № | 0747 |
|---|---|
| Type | Poison Water |
| Species | Brutal Star Pokémon |
| Height | 0.4 m (1′04″) |
| Weight | 8.0 kg (17.6 lbs) |
| Abilities | 1. Merciless 2. Limber Regenerator (hidden ability) |
| Local № | 0113 (Sun/Moon — Alola dex) 0136 (U.Sun/U.Moon — Alola dex) 0307 (Sword/Shield) 0344 (Scarlet/Violet) 0127 (The Isle of Armor) |
Training
| EV yield | 1 Defense |
|---|---|
| Catch rate | 190 (24.8% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 61 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Water 1 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 53 | 99 | 225 | |
| Defense | 62 | 116 | 245 | |
| Sp. Atk | 43 | 81 | 203 | |
| Sp. Def | 52 | 98 | 223 | |
| Speed | 45 | 85 | 207 | |
| Total | 305 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Mareanie changes
- In Generation 7, Mareanie has a base Friendship value of 70.
Pokédex entries
| Sun | It plunges the poison spike on its head into its prey. When the prey has weakened, Mareanie deals the finishing blow with its 10 tentacles. |
|---|---|
| Moon | It’s found crawling on beaches and seafloors. The coral that grows on Corsola’s head is as good as a five-star banquet to this Pokémon. |
| Ultra Sun | They eat Corsola branches, so Mareanie are hated by craftsmen who work with Corsola branches that have naturally fallen off. |
| Ultra Moon | Aside from its head, its body parts regenerate quickly if they’re cut off. After a good night’s sleep, Mareanie is back to normal. |
| Sword | The first symptom of its sting is numbness. The next is an itching sensation so intense that it’s impossible to resist the urge to claw at your skin. |
| Shield | Unlike their Alolan counterparts, the Mareanie of the Galar region have not yet figured out that the branches of Corsola are delicious. |
| Scarlet | This Pokémon wanders the seaside looking for food. It often gets electric shocks from broken Pincurchin spines that it tries to eat. |
| Violet | It has excellent regenerative capabilities. Legs that a Mareanie has lost have a very bitter, astringent flavor—they’re not suitable as food. |
Moves learned by Mareanie
Moves learnt by level up
Mareanie does not learn any level up moves in Pokémon Legends: Z-A.
Egg moves
Mareanie does not learn any moves by breeding in Pokémon Legends: Z-A.
Moves learnt by TM
Mareanie cannot be taught any TM moves in Pokémon Legends: Z-A.
Moves learnt by level up
Mareanie learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Peck | Flying | 35 | 100 | |
| 1 | Poison Sting | Poison | 15 | 100 | |
| 5 | Wide Guard | Rock | — | — | |
| 10 | Bite | Dark | 60 | 100 | |
| 15 | Venoshock | Poison | 65 | 100 | |
| 20 | Recover | Normal | — | — | |
| 25 | Pin Missile | Bug | 25 | 95 | |
| 30 | Toxic Spikes | Poison | — | — | |
| 35 | Liquidation | Water | 85 | 100 | |
| 40 | Acid Spray | Poison | 40 | 100 | |
| 45 | Poison Jab | Poison | 80 | 100 | |
| 50 | Toxic | Poison | — | 90 |
Egg moves
Mareanie learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Mareanie gen 9 learnset page.
Moves learnt by TM
Mareanie is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 07 | Protect | Normal | — | — | |
| 11 | Water Pulse | Water | 60 | 100 | |
| 13 | Acid Spray | Poison | 40 | 100 | |
| 21 | Pounce | Bug | 50 | 100 | |
| 22 | Chilling Water | Water | 50 | 100 | |
| 25 | Facade | Normal | 70 | 100 | |
| 34 | Icy Wind | Ice | 55 | 95 | |
| 35 | Mud Shot | Ground | 55 | 95 | |
| 45 | Venoshock | Poison | 65 | 100 | |
| 47 | Endure | Normal | — | — | |
| 50 | Rain Dance | Water | — | — | |
| 70 | Sleep Talk | Normal | — | — | |
| 83 | Poison Jab | Poison | 80 | 100 | |
| 85 | Rest | Psychic | — | — | |
| 91 | Toxic Spikes | Poison | — | — | |
| 102 | Gunk Shot | Poison | 120 | 80 | |
| 103 | Substitute | Normal | — | — | |
| 104 | Iron Defense | Steel | — | — | |
| 110 | Liquidation | Water | 85 | 100 | |
| 123 | Surf | Water | 90 | 100 | |
| 124 | Ice Spinner | Ice | 80 | 100 | |
| 135 | Ice Beam | Ice | 90 | 100 | |
| 142 | Hydro Pump | Water | 110 | 80 | |
| 143 | Blizzard | Ice | 110 | 70 | |
| 148 | Sludge Bomb | Poison | 90 | 100 | |
| 171 | Tera Blast | Normal | 80 | 100 | |
| 174 | Haze | Ice | — | — | |
| 175 | Toxic | Poison | — | 90 | |
| 185 | Lunge | Bug | 80 | 100 | |
| 202 | Pain Split | Normal | — | — | |
| 209 | Muddy Water | Water | 90 | 85 | |
| 214 | Sludge Wave | Poison | 95 | 100 |
Mareanie sprites
Where to find Mareanie
| Sun Moon |
Route 9, Melemele Sea |
|---|---|
| Ultra Sun Ultra Moon |
Route 9, Melemele Sea, Hau'oli City |
| Let's Go Pikachu Let's Go Eevee |
Not available in this game |
| Sword Shield |
Route 9, Giant's Mirror, Motostoke Riverbank, Loop Lagoon |
| Brilliant Diamond Shining Pearl Legends: Arceus |
Not available in this game |
| Scarlet Violet |
East Province (Area One), East Province (Area Two), East Paldean Sea |
| Legends: Z-A | Location data not yet available |
Other languages
| English | Mareanie |
|---|---|
| Japanese | ヒドイデ (Hidoide) |
| German | Garstella |
| French | Vorastérie |
| Italian | Mareanie |
| Spanish | Mareanie |
| Korean | 시마사리 (simasari) |
| Chinese (Simplified) | 好坏星 |
| Chinese (Traditional) | 好壞星 |
| English |
Brutal Star Pokémon |
|---|---|
| Japanese | ヒトデナシポケモン |
| German | Quäl-Stern-Pokémon |
| French | Pokémon Cruel |
| Italian | Pokémon Stellatroce |
| Spanish | Pokémon Estrellatroz |
| Korean | 깨비사리포켓몬 |
| Chinese (Simplified) | 非星宝可梦 |
| Chinese (Traditional) | 非星寶可夢 |
Name origin
- marine
- of or relating to the sea
- meanie
- small-minded, nasty

