Sinistcha
Sinistcha is a Grass/Ghost type Pokémon introduced in Generation 9.
Sinistcha is a new Pokémon available in The Teal Mask DLC for Pokémon Scarlet/Violet. It is the evolution of Poltchageist.

Pokédex data
| National № | 1013 | 
|---|---|
| Type | Grass Ghost | 
| Species | Matcha Pokémon | 
| Height | 0.2 m (0′08″) | 
| Weight | 2.2 kg (4.9 lbs) | 
| Abilities | 1. Hospitality Heatproof (hidden ability) | 
| Local № | 0077 (The Teal Mask) | 
Training
| EV yield | 2 Sp. Atk | 
|---|---|
| Catch rate | 60 (7.8% with PokéBall, full HP) | 
| Base Friendship | — | 
| Base Exp. | — | 
| Growth Rate | Medium Fast | 
Breeding
| Egg Groups | Amorphous, Mineral | 
|---|---|
| Gender | Genderless | 
| Egg cycles | — | 
Base stats
| HP | 71 | 252 | 346 | |
|---|---|---|---|---|
| Attack | 60 | 112 | 240 | |
| Defense | 106 | 195 | 342 | |
| Sp. Atk | 121 | 222 | 375 | |
| Sp. Def | 80 | 148 | 284 | |
| Speed | 70 | 130 | 262 | |
| Total | 508 | Min | Max | 
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Moves learned by Sinistcha
Moves learnt by level up
Sinistcha does not learn any level up moves in Pokémon Legends: Z-A.
Egg moves
Sinistcha does not learn any moves by breeding in Pokémon Legends: Z-A.
Moves learnt by TM
Sinistcha cannot be taught any TM moves in Pokémon Legends: Z-A.
Moves learnt by level up
Sinistcha learns the following moves in Pokémon Scarlet & Violet at the levels specified.
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Astonish | Ghost |  | 30 | 100 | 
| 1 | Stun Spore | Grass |  | — | 75 | 
| 1 | Withdraw | Water |  | — | — | 
| 6 | Absorb | Grass |  | 20 | 100 | 
| 12 | Life Dew | Water |  | — | — | 
| 18 | Foul Play | Dark |  | 95 | 100 | 
| 24 | Mega Drain | Grass |  | 40 | 100 | 
| 30 | Hex | Ghost |  | 65 | 100 | 
| 36 | Rage Powder | Bug |  | — | — | 
| 42 | Strength Sap | Grass |  | — | 100 | 
| 48 | Shadow Ball | Ghost |  | 80 | 100 | 
| 54 | Memento | Dark |  | — | 100 | 
| 60 | Leaf Storm | Grass |  | 130 | 90 | 
Moves learnt on evolution
Sinistcha learns the following moves when it evolves in Pokémon Scarlet & Violet (regardless of level).
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Matcha Gotcha | Grass |  | 80 | 90 | 
Egg moves
Sinistcha does not learn any moves by breeding in Pokémon Scarlet & Violet.
Moves learnt by TM
Sinistcha is compatible with these Technical Machines in Pokémon Scarlet & Violet:
| TM | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 07 | Protect | Normal |  | — | — | 
| 29 | Hex | Ghost |  | 65 | 100 | 
| 33 | Magical Leaf | Grass |  | 60 | ∞ | 
| 42 | Night Shade | Ghost |  | — | 100 | 
| 47 | Endure | Normal |  | — | — | 
| 62 | Foul Play | Dark |  | 95 | 100 | 
| 70 | Sleep Talk | Normal |  | — | — | 
| 74 | Reflect | Psychic |  | — | — | 
| 85 | Rest | Psychic |  | — | — | 
| 92 | Imprison | Psychic |  | — | — | 
| 103 | Substitute | Normal |  | — | — | 
| 104 | Iron Defense | Steel |  | — | — | 
| 111 | Giga Drain | Grass |  | 75 | 100 | 
| 114 | Shadow Ball | Ghost |  | 80 | 100 | 
| 119 | Energy Ball | Grass |  | 90 | 100 | 
| 129 | Calm Mind | Psychic |  | — | — | 
| 137 | Grassy Terrain | Grass |  | — | — | 
| 140 | Nasty Plot | Dark |  | — | — | 
| 151 | Phantom Force | Ghost |  | 90 | 100 | 
| 159 | Leaf Storm | Grass |  | 130 | 90 | 
| 161 | Trick Room | Psychic |  | — | — | 
| 163 | Hyper Beam | Normal |  | 150 | 90 | 
| 168 | Solar Beam | Grass |  | 120 | 100 | 
| 171 | Tera Blast | Normal |  | 80 | 100 | 
| 177 | Spite | Ghost |  | — | 100 | 
| 188 | Scald | Water |  | 80 | 100 | 
| 191 | Uproar | Normal |  | 90 | 100 | 
| 198 | Poltergeist | Ghost |  | 110 | 90 | 
| 202 | Pain Split | Normal |  | — | — | 
| 203 | Psych Up | Normal |  | — | — | 
| 224 | Curse | Ghost |  | — | — | 
Sinistcha sprites
Where to find Sinistcha
| Scarlet Violet Legends: Z-A | Location data not yet available | 
|---|
Answers to Sinistcha questions
Name origin
- sinister
- evil, ominous
- matcha
- Japanese tea
 
	

