Type: Null - Generation 8 learnset
This page lists all the moves that Type: Null can learn in Generation 8, which consists of these games:
- Pokémon Sword
- Pokémon Shield
- Pokémon Brilliant Diamond
- Pokémon Shining Pearl
- Pokémon Legends: Arceus
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Type: Null learns the following moves in Pokémon Sword & Shield at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Imprison | Psychic | — | — | |
1 | Tackle | Normal | 40 | 100 | |
5 | Aerial Ace | Flying | 60 | ∞ | |
10 | Scary Face | Normal | — | 100 | |
15 | Double Hit | Normal | 35 | 90 | |
20 | Metal Sound | Steel | — | 85 | |
25 | Crush Claw | Normal | 75 | 95 | |
30 | Air Slash | Flying | 75 | 95 | |
35 | Tri Attack | Normal | 80 | 100 | |
40 | X-Scissor | Bug | 80 | 100 | |
45 | Iron Head | Steel | 80 | 100 | |
50 | Take Down | Normal | 90 | 85 | |
55 | Double-Edge | Normal | 120 | 100 |
Egg moves
Type: Null does not learn any moves by breeding in Pokémon Sword & Shield.
Move Tutor moves
Type: Null can be taught these attacks in Pokémon Sword & Shield from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Terrain Pulse | Normal | 50 | 100 |
Moves learnt by TM
Type: Null is compatible with these Technical Machines in Pokémon Sword & Shield:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Hyper Beam | Normal | 150 | 90 | |
09 | Giga Impact | Normal | 150 | 90 | |
14 | Thunder Wave | Electric | — | 90 | |
21 | Rest | Psychic | — | — | |
22 | Rock Slide | Rock | 75 | 90 | |
24 | Snore | Normal | 50 | 100 | |
25 | Protect | Normal | — | — | |
26 | Scary Face | Normal | — | 100 | |
27 | Icy Wind | Ice | 55 | 95 | |
32 | Sandstorm | Rock | — | — | |
33 | Rain Dance | Water | — | — | |
34 | Sunny Day | Fire | — | — | |
35 | Hail | Ice | — | — | |
39 | Facade | Normal | 70 | 100 | |
40 | Swift | Normal | 60 | ∞ | |
44 | Imprison | Psychic | — | — | |
56 | U-turn | Bug | 70 | 100 | |
57 | Payback | Dark | 50 | 100 | |
65 | Shadow Claw | Ghost | 70 | 100 | |
76 | Round | Normal | 60 | 100 | |
95 | Air Slash | Flying | 75 | 95 |
Moves learnt by TR
Type: Null is compatible with these Technical Records in Pokémon Sword & Shield:
TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Swords Dance | Normal | — | — | |
19 | Tri Attack | Normal | 80 | 100 | |
20 | Substitute | Normal | — | — | |
26 | Endure | Normal | — | — | |
27 | Sleep Talk | Normal | — | — | |
46 | Iron Defense | Steel | — | — | |
47 | Dragon Claw | Dragon | 80 | 100 | |
60 | X-Scissor | Bug | 80 | 100 | |
74 | Iron Head | Steel | 80 | 100 | |
85 | Work Up | Normal | — | — |
Moves learnt by level up
Type: Null does not learn any level up moves in Pokémon Brilliant Diamond & Shining Pearl.
Egg moves
Type: Null does not learn any moves by breeding in Pokémon Brilliant Diamond & Shining Pearl.
Moves learnt by TM
Type: Null cannot be taught any TM moves in Pokémon Brilliant Diamond & Shining Pearl.
Moves learnt by level up
Type: Null does not learn any level up moves in Pokémon Legends: Arceus.