Dubwool
Dubwool is a Normal type Pokémon introduced in Generation 8.
Evolution of Wooloo.
Pokédex data
National № | 0832 |
---|---|
Type | Normal |
Species | Sheep Pokémon |
Height | 1.3 m (4′03″) |
Weight | 43.0 kg (94.8 lbs) |
Abilities | 1. Fluffy 2. Steadfast Bulletproof (hidden ability) |
Local № | 0035 (Sword/Shield) 0004 (The Crown Tundra) |
Training
EV yield | 2 Defense |
---|---|
Catch rate | 127 (16.6% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 172 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 15 (3,599–3,855 steps) |
Base stats
HP | 72 | 254 | 348 | |
---|---|---|---|---|
Attack | 80 | 148 | 284 | |
Defense | 100 | 184 | 328 | |
Sp. Atk | 60 | 112 | 240 | |
Sp. Def | 90 | 166 | 306 | |
Speed | 88 | 162 | 302 | |
Total | 490 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Pokédex entries
Sword | Weave a carpet from its springy wool, and you end up with something closer to a trampoline. You’ll start to bounce the moment you set foot on it. |
---|---|
Shield | Its majestic horns are meant only to impress the opposite gender. They never see use in battle. |
Moves learned by Dubwool
Moves learnt by level up
Dubwool learns the following moves in Pokémon Sword & Shield at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Copycat | Normal | — | — | |
1 | Defense Curl | Normal | — | — | |
1 | Growl | Normal | — | 100 | |
1 | Tackle | Normal | 40 | 100 | |
12 | Guard Split | Psychic | — | — | |
16 | Double Kick | Fighting | 30 | 100 | |
21 | Headbutt | Normal | 70 | 100 | |
27 | Take Down | Normal | 90 | 85 | |
32 | Guard Swap | Psychic | — | — | |
38 | Reversal | Fighting | — | 100 | |
44 | Cotton Guard | Grass | — | — | |
50 | Double-Edge | Normal | 120 | 100 | |
56 | Last Resort | Normal | 140 | 100 |
Egg moves
Dubwool learns the following moves via breeding in Pokémon Sword & Shield. Details and compatible parents can be found on the Dubwool gen 8 learnset page.
Move Tutor moves
Dubwool can be taught these attacks in Pokémon Sword & Shield from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Grassy Glide | Grass | 55 | 100 |
Moves learnt by TM
Dubwool is compatible with these Technical Machines in Pokémon Sword & Shield:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Mega Kick | Normal | 120 | 75 | |
08 | Hyper Beam | Normal | 150 | 90 | |
09 | Giga Impact | Normal | 150 | 90 | |
14 | Thunder Wave | Electric | — | 90 | |
21 | Rest | Psychic | — | — | |
24 | Snore | Normal | 50 | 100 | |
25 | Protect | Normal | — | — | |
31 | Attract | Normal | — | 100 | |
39 | Facade | Normal | 70 | 100 | |
52 | Bounce | Flying | 85 | 85 | |
57 | Payback | Dark | 50 | 100 | |
61 | Guard Swap | Psychic | — | — | |
76 | Round | Normal | 60 | 100 | |
79 | Retaliate | Normal | 70 | 100 |
Moves learnt by TR
Dubwool is compatible with these Technical Records in Pokémon Sword & Shield:
TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Swords Dance | Normal | — | — | |
01 | Body Slam | Normal | 85 | 100 | |
12 | Agility | Psychic | — | — | |
20 | Substitute | Normal | — | — | |
21 | Reversal | Fighting | — | 100 | |
26 | Endure | Normal | — | — | |
27 | Sleep Talk | Normal | — | — | |
29 | Baton Pass | Normal | — | — | |
69 | Zen Headbutt | Psychic | 80 | 90 | |
80 | Electro Ball | Electric | — | 100 | |
86 | Wild Charge | Electric | 90 | 100 | |
99 | Body Press | Fighting | 80 | 100 |
Dubwool sprites
Where to find Dubwool
Sword Shield |
Dusty Bowl, Hammerlocke Hills, Motostoke Riverbank, Slippery Slope, Frostpoint Field, Giant's Bed, Snowslide Slope, Three-Point Pass |
---|---|
Brilliant Diamond Shining Pearl Legends: Arceus |
Not available in this game |
Scarlet Violet |
Location data not yet available |
Other languages
English | Dubwool |
---|---|
Japanese | バイウールー (Baiūrū) |
German | Zwollock |
French | Moumouflon |
Italian | Dubwool |
Spanish | Dubwool |
Korean | 배우르 (baeureu) |
Chinese (Simplified) | 毛毛角羊 |
Chinese (Traditional) | 毛毛角羊 |
English |
Sheep Pokémon |
---|---|
Japanese | ひつじポケモン |
German | Schaf-Pokémon |
French | Pokémon Mouton |
Italian | Pokémon Pecora |
Spanish | Pokémon Oveja |
Korean | 양포켓몬 |
Chinese (Simplified) | 绵羊宝可梦 |
Chinese (Traditional) | 綿羊寶可夢 |
Name origin
- double
- twice
- wool
- a sheep’s hair