Honchkrow - Generation 4 learnset
This page lists all the moves that Honchkrow can learn in Generation 4, which consists of these games:
- Pokémon Diamond
- Pokémon Pearl
- Pokémon Platinum
- Pokémon HeartGold
- Pokémon SoulSilver
At the bottom we also list further details for egg moves: which compatible Pokémon can pass down the moves, and how those Pokémon learn said move.
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Honchkrow learns the following moves in Pokémon Diamond & Pearl at the levels specified.
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Astonish | Ghost |  | 30 | 100 | 
| 1 | Haze | Ice |  | — | — | 
| 1 | Pursuit | Dark |  | 40 | 100 | 
| 1 | Wing Attack | Flying |  | 60 | 100 | 
| 25 | Swagger | Normal |  | — | 90 | 
| 35 | Nasty Plot | Dark |  | — | — | 
| 45 | Night Slash | Dark |  | 70 | 100 | 
| 55 | Dark Pulse | Dark |  | 80 | 100 | 
Egg moves
Honchkrow learns the following moves via breeding in Pokémon Diamond & Pearl. Details and compatible parents can be found below.
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Confuse Ray | Ghost |  | — | 100 | 
| Drill Peck | Flying |  | 80 | 100 | 
| FeatherDance | Flying |  | — | 100 | 
| Faint Attack | Dark |  | 60 | ∞ | 
| Mirror Move | Flying |  | — | — | 
| Perish Song | Normal |  | — | — | 
| Psycho Shift | Psychic |  | — | 90 | 
| Screech | Normal |  | — | 85 | 
| Sky Attack | Flying |  | 140 | 90 | 
| Whirlwind | Normal |  | — | 100 | 
| Wing Attack | Flying |  | 60 | 100 | 
Pre-evolution moves
These moves can only be learned in Pokémon Diamond & Pearl by a previous evolution of Honchkrow. Check the respective Pokédex for the exact details.
| Move | Type | Cat. | Power | Acc. | Method | 
|---|---|---|---|---|---|
| Assurance | Dark |  | 50 | 100 | Level up | 
| Faint Attack | Dark |  | 60 | ∞ | Level up | 
| Mean Look | Normal |  | — | — | Level up | 
| Night Shade | Ghost |  | — | 100 | Level up | 
| Peck | Flying |  | 35 | 100 | Level up | 
| Sucker Punch | Dark |  | 80 | 100 | Level up | 
| Taunt | Dark |  | — | 100 | Level up | 
Moves learnt by HM
Honchkrow is compatible with these Hidden Machines in Pokémon Diamond & Pearl:
Moves learnt by TM
Honchkrow is compatible with these Technical Machines in Pokémon Diamond & Pearl:
| TM | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 04 | Calm Mind | Psychic |  | — | — | 
| 06 | Toxic | Poison |  | — | 85 | 
| 10 | Hidden Power | Normal |  | 60 | 100 | 
| 11 | Sunny Day | Fire |  | — | — | 
| 12 | Taunt | Dark |  | — | 100 | 
| 15 | Hyper Beam | Normal |  | 150 | 90 | 
| 17 | Protect | Normal |  | — | — | 
| 18 | Rain Dance | Water |  | — | — | 
| 21 | Frustration | Normal |  | — | 100 | 
| 27 | Return | Normal |  | — | 100 | 
| 29 | Psychic | Psychic |  | 90 | 100 | 
| 30 | Shadow Ball | Ghost |  | 80 | 100 | 
| 32 | Double Team | Normal |  | — | — | 
| 40 | Aerial Ace | Flying |  | 60 | ∞ | 
| 41 | Torment | Dark |  | — | 100 | 
| 42 | Facade | Normal |  | 70 | 100 | 
| 43 | Secret Power | Normal |  | 70 | 100 | 
| 44 | Rest | Psychic |  | — | — | 
| 45 | Attract | Normal |  | — | 100 | 
| 46 | Thief | Dark |  | 40 | 100 | 
| 47 | Steel Wing | Steel |  | 70 | 90 | 
| 49 | Snatch | Dark |  | — | — | 
| 51 | Roost | Flying |  | — | — | 
| 58 | Endure | Normal |  | — | — | 
| 63 | Embargo | Dark |  | — | 100 | 
| 66 | Payback | Dark |  | 50 | 100 | 
| 68 | Giga Impact | Normal |  | 150 | 90 | 
| 73 | Thunder Wave | Electric |  | — | 100 | 
| 77 | Psych Up | Normal |  | — | — | 
| 78 | Captivate | Normal |  | — | 100 | 
| 79 | Dark Pulse | Dark |  | 80 | 100 | 
| 82 | Sleep Talk | Normal |  | — | — | 
| 83 | Natural Gift | Normal |  | — | 100 | 
| 85 | Dream Eater | Psychic |  | 100 | 100 | 
| 87 | Swagger | Normal |  | — | 90 | 
| 88 | Pluck | Flying |  | 60 | 100 | 
| 90 | Substitute | Normal |  | — | — | 
Moves learnt by level up
Honchkrow learns the following moves in Pokémon Platinum at the levels specified.
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Astonish | Ghost |  | 30 | 100 | 
| 1 | Haze | Ice |  | — | — | 
| 1 | Pursuit | Dark |  | 40 | 100 | 
| 1 | Wing Attack | Flying |  | 60 | 100 | 
| 25 | Swagger | Normal |  | — | 90 | 
| 35 | Nasty Plot | Dark |  | — | — | 
| 45 | Night Slash | Dark |  | 70 | 100 | 
| 55 | Dark Pulse | Dark |  | 80 | 100 | 
Egg moves
Honchkrow learns the following moves via breeding in Pokémon Platinum. Details and compatible parents can be found below.
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Confuse Ray | Ghost |  | — | 100 | 
| Drill Peck | Flying |  | 80 | 100 | 
| FeatherDance | Flying |  | — | 100 | 
| Faint Attack | Dark |  | 60 | ∞ | 
| Mirror Move | Flying |  | — | — | 
| Perish Song | Normal |  | — | — | 
| Psycho Shift | Psychic |  | — | 90 | 
| Screech | Normal |  | — | 85 | 
| Sky Attack | Flying |  | 140 | 90 | 
| Whirlwind | Normal |  | — | 100 | 
| Wing Attack | Flying |  | 60 | 100 | 
Move Tutor moves
Honchkrow can be taught these attacks in Pokémon Platinum from move tutors (details):
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Air Cutter | Flying |  | 55 | 95 | 
| Heat Wave | Fire |  | 100 | 90 | 
| Mud-Slap | Ground |  | 20 | 100 | 
| Ominous Wind | Ghost |  | 60 | 100 | 
| Spite | Ghost |  | — | 100 | 
| Sucker Punch | Dark |  | 80 | 100 | 
| Superpower | Fighting |  | 120 | 100 | 
| Swift | Normal |  | 60 | ∞ | 
| Twister | Dragon |  | 40 | 100 | 
| Uproar | Normal |  | 50 | 100 | 
Pre-evolution moves
These moves can only be learned in Pokémon Platinum by a previous evolution of Honchkrow. Check the respective Pokédex for the exact details.
Moves learnt by HM
Honchkrow is compatible with these Hidden Machines in Pokémon Platinum:
Moves learnt by TM
Honchkrow is compatible with these Technical Machines in Pokémon Platinum:
| TM | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 04 | Calm Mind | Psychic |  | — | — | 
| 06 | Toxic | Poison |  | — | 85 | 
| 10 | Hidden Power | Normal |  | 60 | 100 | 
| 11 | Sunny Day | Fire |  | — | — | 
| 12 | Taunt | Dark |  | — | 100 | 
| 15 | Hyper Beam | Normal |  | 150 | 90 | 
| 17 | Protect | Normal |  | — | — | 
| 18 | Rain Dance | Water |  | — | — | 
| 21 | Frustration | Normal |  | — | 100 | 
| 27 | Return | Normal |  | — | 100 | 
| 29 | Psychic | Psychic |  | 90 | 100 | 
| 30 | Shadow Ball | Ghost |  | 80 | 100 | 
| 32 | Double Team | Normal |  | — | — | 
| 40 | Aerial Ace | Flying |  | 60 | ∞ | 
| 41 | Torment | Dark |  | — | 100 | 
| 42 | Facade | Normal |  | 70 | 100 | 
| 43 | Secret Power | Normal |  | 70 | 100 | 
| 44 | Rest | Psychic |  | — | — | 
| 45 | Attract | Normal |  | — | 100 | 
| 46 | Thief | Dark |  | 40 | 100 | 
| 47 | Steel Wing | Steel |  | 70 | 90 | 
| 49 | Snatch | Dark |  | — | — | 
| 51 | Roost | Flying |  | — | — | 
| 58 | Endure | Normal |  | — | — | 
| 63 | Embargo | Dark |  | — | 100 | 
| 66 | Payback | Dark |  | 50 | 100 | 
| 68 | Giga Impact | Normal |  | 150 | 90 | 
| 73 | Thunder Wave | Electric |  | — | 100 | 
| 77 | Psych Up | Normal |  | — | — | 
| 78 | Captivate | Normal |  | — | 100 | 
| 79 | Dark Pulse | Dark |  | 80 | 100 | 
| 82 | Sleep Talk | Normal |  | — | — | 
| 83 | Natural Gift | Normal |  | — | 100 | 
| 85 | Dream Eater | Psychic |  | 100 | 100 | 
| 87 | Swagger | Normal |  | — | 90 | 
| 88 | Pluck | Flying |  | 60 | 100 | 
| 90 | Substitute | Normal |  | — | — | 
Moves learnt by level up
Honchkrow learns the following moves in Pokémon HeartGold & SoulSilver at the levels specified.
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Astonish | Ghost |  | 30 | 100 | 
| 1 | Haze | Ice |  | — | — | 
| 1 | Pursuit | Dark |  | 40 | 100 | 
| 1 | Wing Attack | Flying |  | 60 | 100 | 
| 25 | Swagger | Normal |  | — | 90 | 
| 35 | Nasty Plot | Dark |  | — | — | 
| 45 | Night Slash | Dark |  | 70 | 100 | 
| 55 | Dark Pulse | Dark |  | 80 | 100 | 
Egg moves
Honchkrow learns the following moves via breeding in Pokémon HeartGold & SoulSilver. Details and compatible parents can be found below.
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Brave Bird | Flying |  | 120 | 100 | 
| Confuse Ray | Ghost |  | — | 100 | 
| Drill Peck | Flying |  | 80 | 100 | 
| FeatherDance | Flying |  | — | 100 | 
| Faint Attack | Dark |  | 60 | ∞ | 
| Mirror Move | Flying |  | — | — | 
| Perish Song | Normal |  | — | — | 
| Psycho Shift | Psychic |  | — | 90 | 
| Screech | Normal |  | — | 85 | 
| Sky Attack | Flying |  | 140 | 90 | 
| Whirlwind | Normal |  | — | 100 | 
| Wing Attack | Flying |  | 60 | 100 | 
Move Tutor moves
Honchkrow can be taught these attacks in Pokémon HeartGold & SoulSilver from move tutors (details):
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Air Cutter | Flying |  | 55 | 95 | 
| Heat Wave | Fire |  | 100 | 90 | 
| Mud-Slap | Ground |  | 20 | 100 | 
| Ominous Wind | Ghost |  | 60 | 100 | 
| Sky Attack | Flying |  | 140 | 90 | 
| Spite | Ghost |  | — | 100 | 
| Sucker Punch | Dark |  | 80 | 100 | 
| Superpower | Fighting |  | 120 | 100 | 
| Swift | Normal |  | 60 | ∞ | 
| Tailwind | Flying |  | — | — | 
| Twister | Dragon |  | 40 | 100 | 
| Uproar | Normal |  | 50 | 100 | 
Pre-evolution moves
These moves can only be learned in Pokémon HeartGold & SoulSilver by a previous evolution of Honchkrow. Check the respective Pokédex for the exact details.
Moves learnt by HM
Honchkrow is compatible with these Hidden Machines in Pokémon HeartGold & SoulSilver:
Moves learnt by TM
Honchkrow is compatible with these Technical Machines in Pokémon HeartGold & SoulSilver:
| TM | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 04 | Calm Mind | Psychic |  | — | — | 
| 06 | Toxic | Poison |  | — | 85 | 
| 10 | Hidden Power | Normal |  | 60 | 100 | 
| 11 | Sunny Day | Fire |  | — | — | 
| 12 | Taunt | Dark |  | — | 100 | 
| 15 | Hyper Beam | Normal |  | 150 | 90 | 
| 17 | Protect | Normal |  | — | — | 
| 18 | Rain Dance | Water |  | — | — | 
| 21 | Frustration | Normal |  | — | 100 | 
| 27 | Return | Normal |  | — | 100 | 
| 29 | Psychic | Psychic |  | 90 | 100 | 
| 30 | Shadow Ball | Ghost |  | 80 | 100 | 
| 32 | Double Team | Normal |  | — | — | 
| 40 | Aerial Ace | Flying |  | 60 | ∞ | 
| 41 | Torment | Dark |  | — | 100 | 
| 42 | Facade | Normal |  | 70 | 100 | 
| 43 | Secret Power | Normal |  | 70 | 100 | 
| 44 | Rest | Psychic |  | — | — | 
| 45 | Attract | Normal |  | — | 100 | 
| 46 | Thief | Dark |  | 40 | 100 | 
| 47 | Steel Wing | Steel |  | 70 | 90 | 
| 49 | Snatch | Dark |  | — | — | 
| 51 | Roost | Flying |  | — | — | 
| 58 | Endure | Normal |  | — | — | 
| 63 | Embargo | Dark |  | — | 100 | 
| 66 | Payback | Dark |  | 50 | 100 | 
| 68 | Giga Impact | Normal |  | 150 | 90 | 
| 73 | Thunder Wave | Electric |  | — | 100 | 
| 77 | Psych Up | Normal |  | — | — | 
| 78 | Captivate | Normal |  | — | 100 | 
| 79 | Dark Pulse | Dark |  | 80 | 100 | 
| 82 | Sleep Talk | Normal |  | — | — | 
| 83 | Natural Gift | Normal |  | — | 100 | 
| 85 | Dream Eater | Psychic |  | 100 | 100 | 
| 87 | Swagger | Normal |  | — | 90 | 
| 88 | Pluck | Flying |  | 60 | 100 | 
| 90 | Substitute | Normal |  | — | — | 
Honchkrow egg move parents
Honchkrow's egg groups: Flying
The egg moves for Honchkrow are listed below, alongside compatible parent Pokémon it can breed with.
You will need to breed a female Honchkrow with a compatible male Pokémon, with the male (for Gen 2-5) knowing the egg move in question. Alternatively, if you already have a Honchkrow with the egg move it can breed with Ditto.
Brave Bird
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
Confuse Ray
Drill Peck
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
Feather Dance
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
Feint Attack
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Pre-evolution Level up | 
Mirror Move
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Pre-evolution Level up | 
Perish Song
Psycho Shift
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
Screech
Sky Attack
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Move tutor | 
Whirlwind
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
 
	 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
