Raboot
Raboot is a Fire type Pokémon introduced in Generation 8. It is known as the Rabbit Pokémon
.
Pokédex data
National № | 814 |
---|---|
Type | Fire |
Species | Rabbit Pokémon |
Height | 0.6 m (2′00″) |
Weight | 9.0 kg (19.8 lbs) |
Abilities | 1. Blaze Libero (hidden ability) |
Local № | 005 (Sword/Shield) |
Training
EV yield | 2 Speed |
---|---|
Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Friendship | — |
Base Exp. | — |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Field, Human-Like |
---|---|
Gender | 87.5% male, 12.5% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 65 | 240 | 334 | |
---|---|---|---|---|
Attack | 86 | 159 | 298 | |
Defense | 60 | 112 | 240 | |
Sp. Atk | 55 | 103 | 229 | |
Sp. Def | 60 | 112 | 240 | |
Speed | 94 | 173 | 315 | |
Total | 420 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Pokédex entries
Sword | Its thick and fluffy fur protects it from the cold and enables it to use hotter fire moves. |
---|---|
Shield | It kicks berries right off the branches of trees and then juggles them with its feet, practicing its footwork. |
Moves learned by Raboot
Moves learnt by level up
Raboot learns the following moves in Pokémon Sword & Shield at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Ember | Fire | 40 | 100 | |
1 | Growl | Normal | — | 100 | |
1 | Quick Attack | Normal | 40 | 100 | |
1 | Tackle | Normal | 40 | 100 | |
12 | Double Kick | Fighting | 30 | 100 | |
19 | Flame Charge | Fire | 50 | 100 | |
24 | Agility | Psychic | — | — | |
30 | Headbutt | Normal | 70 | 100 | |
36 | Counter | Fighting | — | 100 | |
42 | Bounce | Flying | 85 | 85 | |
48 | Double-Edge | Normal | 120 | 100 |
Egg moves
Raboot learns the following moves via breeding in Pokémon Sword & Shield. Details and compatible parents can be found on the Raboot egg moves page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
High Jump Kick | Fighting | 130 | 90 | |
Sand Attack | Ground | — | 100 | |
Sucker Punch | Dark | 70 | 100 | |
Super Fang | Normal | — | 90 |
Moves learnt by TM
Raboot is compatible with these Technical Machines in Pokémon Sword & Shield:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Mega Kick | Normal | 120 | 75 | |
21 | Rest | Psychic | — | — | |
24 | Snore | Normal | 50 | 100 | |
25 | Protect | Normal | — | — | |
31 | Attract | Normal | — | 100 | |
34 | Sunny Day | Fire | — | — | |
39 | Facade | Normal | 70 | 100 | |
40 | Swift | Normal | 60 | ∞ | |
52 | Bounce | Flying | 85 | 85 | |
53 | Mud Shot | Ground | 55 | 95 | |
56 | U-turn | Bug | 70 | 100 | |
58 | Assurance | Dark | 60 | 100 | |
68 | Fire Fang | Fire | 65 | 95 | |
75 | Low Sweep | Fighting | 65 | 100 | |
76 | Round | Normal | 60 | 100 | |
78 | Acrobatics | Flying | 55 | 100 |
Moves learnt by TR
Raboot is compatible with these Technical Records in Pokémon Sword & Shield:
TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
02 | Flamethrower | Fire | 90 | 100 | |
07 | Low Kick | Fighting | — | 100 | |
12 | Agility | Psychic | — | — | |
13 | Focus Energy | Normal | — | — | |
15 | Fire Blast | Fire | 110 | 85 | |
20 | Substitute | Normal | — | — | |
21 | Reversal | Fighting | — | 100 | |
26 | Endure | Normal | — | — | |
27 | Sleep Talk | Normal | — | — | |
29 | Baton Pass | Normal | — | — | |
36 | Heat Wave | Fire | 95 | 90 | |
37 | Taunt | Dark | — | 100 | |
41 | Blaze Kick | Fire | 85 | 90 | |
43 | Overheat | Fire | 130 | 90 | |
48 | Bulk Up | Fighting | — | — | |
55 | Flare Blitz | Fire | 120 | 100 | |
73 | Gunk Shot | Poison | 120 | 80 | |
80 | Electro Ball | Electric | — | 100 | |
83 | Ally Switch | Psychic | — | — | |
85 | Work Up | Normal | — | — |
Raboot sprites
Where to find Raboot
Sword Shield |
Location data not yet available |
---|
Answers to Raboot questions
- We don't have any Raboot questions yet!
View other questions on PokéBase »
Other languages
English, Spanish, Italian | Raboot |
---|---|
Japanese | ラビフット (Rabifutto) |
German | Kickerlo |
French | Lapyro |
Name origin
- rabbit
- boot