Toedscruel
Toedscruel is a Ground/Grass type Pokémon introduced in Generation 9.
Toedscruel bears a resemblance to Tentacruel, however it is a different species that looks similar due to environmental adaptation. It is the evolution of Toedscool.
Pokédex data
| National № | 0949 | 
|---|---|
| Type | Ground Grass | 
| Species | Woodear Pokémon | 
| Height | 1.9 m (6′03″) | 
| Weight | 58.0 kg (127.9 lbs) | 
| Abilities | 1. Mycelium Might | 
| Local № | 0245 (Scarlet/Violet) 0075 (The Teal Mask) | 
Training
| EV yield | 2 Sp. Def | 
|---|---|
| Catch rate | 90 (11.8% with PokéBall, full HP) | 
| Base Friendship | 50 (normal) | 
| Base Exp. | 180 | 
| Growth Rate | Medium Slow | 
Breeding
| Egg Groups | Grass | 
|---|---|
| Gender | 50% male, 50% female | 
| Egg cycles | 20 (4,884–5,140 steps) | 
Base stats
| HP | 80 | 270 | 364 | |
|---|---|---|---|---|
| Attack | 70 | 130 | 262 | |
| Defense | 65 | 121 | 251 | |
| Sp. Atk | 80 | 148 | 284 | |
| Sp. Def | 120 | 220 | 372 | |
| Speed | 100 | 184 | 328 | |
| Total | 515 | Min | Max | 
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Pokédex entries
| Scarlet | These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach. | 
|---|---|
| Violet | It coils its 10 tentacles around prey and sucks out their nutrients, causing the prey pain. The folds along the rim of its head are a popular delicacy. | 
Moves learned by Toedscruel
Moves learnt by level up
Toedscruel does not learn any level up moves in Pokémon Legends: Z-A.
Egg moves
Toedscruel does not learn any moves by breeding in Pokémon Legends: Z-A.
Moves learnt by TM
Toedscruel cannot be taught any TM moves in Pokémon Legends: Z-A.
Moves learnt by level up
Toedscruel learns the following moves in Pokémon Scarlet & Violet at the levels specified.
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground |  | 20 | 100 | 
| 1 | Reflect Type | Normal |  | — | — | 
| 1 | Wrap | Normal |  | 15 | 90 | 
| 4 | Absorb | Grass |  | 20 | 100 | 
| 8 | Poison Powder | Poison |  | — | 75 | 
| 8 | Stun Spore | Grass |  | — | 75 | 
| 12 | Supersonic | Normal |  | — | 55 | 
| 15 | Tackle | Normal |  | 40 | 100 | 
| 16 | Mega Drain | Grass |  | 40 | 100 | 
| 20 | Screech | Normal |  | — | 85 | 
| 24 | Mud Shot | Ground |  | 55 | 95 | 
| 28 | Hex | Ghost |  | 65 | 100 | 
| 34 | Seed Bomb | Grass |  | 80 | 100 | 
| 40 | Spore | Grass |  | — | 100 | 
| 44 | Growth | Normal |  | — | — | 
| 48 | Giga Drain | Grass |  | 75 | 100 | 
| 54 | Earth Power | Ground |  | 90 | 100 | 
| 58 | Power Whip | Grass |  | 120 | 85 | 
Egg moves
Toedscruel learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Toedscruel gen 9 learnset page.
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Acupressure | Normal |  | — | — | 
| Knock Off | Dark |  | 65 | 100 | 
| Leech Seed | Grass |  | — | 90 | 
| Mirror Coat | Psychic |  | — | 100 | 
| Rage Powder | Bug |  | — | — | 
| Rapid Spin | Normal |  | 50 | 100 | 
| Tickle | Normal |  | — | 100 | 
| Toxic | Poison |  | — | 90 | 
Moves learnt by TM
Toedscruel is compatible with these Technical Machines in Pokémon Scarlet & Violet:
Toedscruel sprites
Where to find Toedscruel
| Scarlet Violet | Casseroya Lake | 
|---|---|
| Legends: Z-A | Location data not yet available | 
Answers to Toedscruel questions
Other languages
| English | Toedscruel | 
|---|---|
| Japanese | リククラゲ | 
| German | Tenterra | 
| French | Terracruel | 
| Italian | Toedscruel | 
| Spanish | Toedscruel | 
| Korean | 육파리 | 
| Chinese (Simplified) | 陆地水母 | 
| Chinese (Traditional) | 陸地水母 | 
| English | Woodear Pokémon | 
|---|---|
| Japanese | きくらげポケモン | 
| German | Quallenpilz-Pokémon | 
| French | Pokémon Champiméduse | 
| Italian | Pokémon Auricularia | 
| Spanish | Pokémon Auricularia | 
| Korean | 목이버섯포켓몬 | 
| Chinese (Simplified) | 木耳宝可梦 | 
| Chinese (Traditional) | 木耳寶可夢 | 
Name origin
- toe
- appendage on the foot
- cruel
- mean
- toadstool
- a type of mushroom
 
	 


