PokéBase - Pokémon Q&A
0 votes
734 views
by
http://pokemondb.net/pokebase/103016/what-pokemon-give-off-3-or-more-evs
shoulda looked at that before I answered
basically the same thing
That one is a bit outdated btw
I cleared the flags for this because the question linked was asked nearly 3 years ago, so I'd agree that it's out of date.

If another ed/ mod sees this and thinks it's reasonable to hide it, then I trust your discretion.

2 Answers

1 vote
 
Best answer

The highest number of EVs a Pokemon can give off is 3.
The Pokemon that give off 3 EVs are the Pokemon that are the last in a three form evolution line.
For example:
Raichu would give off 3 EVs because it evolves twice and has three forms, Pichu, Pikachu, and Raichu.

Snorlax would not give off 3 EVs because it only evolves once and as a 2 form evolution line. Munchlax and Snorlax.

A single form Pokemon gives off 1-2 EVs.

Legendary Pokemon give off 3 EVs.

Hope I helped!
Source

by
selected by
3 votes

003 Venusaur 0 0 0 2 1 0 3
006 Charizard 0 0 0 3 0 0 3
009 Blastoise 0 0 0 0 3 0 3
012 Butterfree0 0 0 2 1 0 3
015 Beedrill 0 2 0 0 1 0 3
018 Pidgeot 0 0 0 0 0 3 3
026 Raichu 0 0 0 0 0 3 3
031 Nidoqueen3 0 0 0 0 0 3
034 Nidoking 0 3 0 0 0 0 3
036 Clefable 3 0 0 0 0 0 3
040 Wigglytuff3 0 0 0 0 0 3
045 Vileplume 0 0 0 3 0 0 3
047 Parasect 0 2 1 0 0 0 3
062 Poliwrath 0 0 3 0 0 0 3
065 Alakazam 0 0 0 3 0 0 3
068 Machamp 0 3 0 0 0 0 3
071 Victreebel 0 3 0 0 0 0 3
076 Golem 0 0 3 0 0 0 3
094 Gengar 0 0 0 3 0 0 3
144 Articuno 0 0 0 0 3 0 3
145 Zapdos 0 0 0 3 0 0 3
146 Moltres 0 0 0 3 0 0 3
149 Dragonite 0 3 0 0 0 0 3
150 Mewtwo 0 0 0 3 0 0 3
151 Mew 3 0 0 0 0 0 3
154 Meganium0 0 1 0 2 0 3
157 Typhlosion0 0 0 3 0 0 3
160 Feraligatr 0 2 1 0 0 0 3
169 Crobat 0 0 0 0 0 3 3
181 Ampharos 0 0 0 3 0 0 3
182 Bellossom 0 0 0 0 3 0 3
184 Azumarill 3 0 0 0 0 0 3
186 Politoed 0 0 0 0 3 0 3
189 Jumpluff 0 0 0 0 0 3 3
199 Slowking 0 0 0 0 3 0 3
230 Kingdra 0 1 0 1 1 0 3
242 Blissey 3 0 0 0 0 0 3
243 Raikou 0 0 0 1 0 2 3
244 Entei 1 2 0 0 0 0 3
245 Suicune 0 0 1 0 2 0 3
248 Tyranitar 0 3 0 0 0 0 3
249 Lugia 0 0 0 0 3 0 3
250 Ho-Oh 0 0 0 0 3 0 3
251 Celebi 3 0 0 0 0 0 3
254 Sceptile 0 0 0 0 0 3 3
257 Blaziken 0 3 0 0 0 0 3
260 Swampert 0 3 0 0 0 0 3
267 Beautifly 0 0 0 3 0 0 3
269 Dustox 0 0 0 0 3 0 3
272 Ludicolo 0 0 0 0 3 0 3
275 Shiftry 0 3 0 0 0 0 3
282 Gardevoir 0 0 0 3 0 0 3
289 Slaking 3 0 0 0 0 0 3
295 Exploud 3 0 0 0 0 0 3
306 Aggron 0 0 3 0 0 0 3
330 Flygon 0 1 0 0 0 2 3
365 Walrein 3 0 0 0 0 0 3
373 Salamence0 3 0 0 0 0 3
376 Metagross0 0 3 0 0 0 3
377 Regirock 0 0 3 0 0 0 3
378 Regice 0 0 0 0 3 0 3
379 Registeel 0 0 2 0 1 0 3
380 Latias 0 0 0 0 3 0 3
381 Latios 0 0 0 3 0 0 3
382 Kyogre 0 0 0 3 0 0 3
383 Groudon 0 3 0 0 0 0 3
384 Rayquaza 0 2 0 1 0 0 3
385 Jirachi 3 0 0 0 0 0 3
386 Deoxys (Normal Forme) 0 1 0 1 0 1 3
386 Deoxys (Attack Forme) 0 2 0 1 0 0 3
386 Deoxys (Defense Forme) 0 0 2 0 1 0 3
386 Deoxys (Speed Forme) 0 0 0 0 0 3 3
389 Torterra 0 2 1 0 0 0 3
392 Infernape 0 1 0 1 0 1 3
395 Empoleon 0 0 0 3 0 0 3
398 Staraptor 0 3 0 0 0 0 3
405 Luxray 0 3 0 0 0 0 3
407 Roserade 0 0 0 3 0 0 3
445 Garchomp 0 3 0 0 0 0 3
462 Magnezone0 0 0 3 0 0 3
463 Lickilicky 3 0 0 0 0 0 3
464 Rhyperior 0 3 0 0 0 0 3
466 Electivire 0 3 0 0 0 0 3
467 Magmortar0 0 0 3 0 0 3
468 Togekiss 0 0 0 2 1 0 3
473 Mamoswine0 3 0 0 0 0 3
474 Porygon-Z0 0 0 3 0 0 3
475 Gallade 0 3 0 0 0 0 3
476 Probopass 0 0 1 0 2 0 3
477 Dusknoir 0 0 1 0 2 0 3
480 Uxie 0 0 2 0 1 0 3
481 Mesprit 0 1 0 1 1 0 3
482 Azelf 0 2 0 1 0 0 3
483 Dialga 0 0 0 3 0 0 3
484 Palkia 0 0 0 3 0 0 3
485 Heatran 0 0 0 3 0 0 3
486 Regigigas 0 3 0 0 0 0 3
487 Giratina 3 0 0 0 0 0 3
488 Cresselia 0 0 0 0 3 0 3
490 Manaphy 3 0 0 0 0 0 3
491 Darkrai 0 0 0 2 0 1 3
492 Shaymin (Land Forme)3 0 0 0 0 0 3
492 Shaymin (Sky Forme) 0 0 0 0 0 3 3
493 Arceus 3 0 0 0 0 0 3
494 Victini 3 0 0 0 0 0 3
497 Serperior 0 0 0 0 0 3 3
500 Emboar 0 3 0 0 0 0 3
503 Samurott 0 0 0 3 0 0 3
508 Stoutland 0 3 0 0 0 0 3
521 Unfezant 0 3 0 0 0 0 3
526 Gigalith 0 3 0 0 0 0 3
534 Conkeldurr0 3 0 0 0 0 3
537 Seismitoad3 0 0 0 0 0 3
542 Leavanny 0 3 0 0 0 0 3
545 Scolipede 0 0 0 0 0 3 3
553 Krookodile0 3 0 0 0 0 3
576 Gothitelle 0 0 0 0 3 0 3
579 Reuniclus 0 0 0 3 0 0 3
584 Vanilluxe 0 0 0 3 0 0 3
601 Klinklang 0 0 3 0 0 0 3
604 Eelektross 0 3 0 0 0 0 3
609 Chandelure0 0 0 3 0 0 3
612 Haxorus 0 3 0 0 0 0 3
635 Hydreigon0 0 0 3 0 0 3
637 Volcarona 0 0 0 3 0 0 3
638 Cobalion 0 0 3 0 0 0 3
639 Terrakion 0 3 0 0 0 0 3
640 Virizion 0 0 0 0 3 0 3
641 Tornadus (Incarnate Forme) 0 3 0 0 0 0 3
641 Tornadus (Therian Forme) 0 0 0 0 0 3 3
642 Thundurus (Incarnate Forme)0 3 0 0 0 0 3
642 Thundurus (Therian Forme) 0 0 0 3 0 0 3
643 Reshiram 0 0 0 3 0 0 3
644 Zekrom 0 3 0 0 0 0 3
645 Landorus (Incarnate Forme)0 0 0 3 0 0 3
645 Landorus (Therian Forme) 0 3 0 0 0 0 3
646 Kyurem 1 1 0 1 0 0 3
646 Kyurem (Black Kyurem) 0 3 0 0 0 0 3
646 Kyurem (White Kyurem) 0 0 0 3 0 0 3
647 Keldeo 0 0 0 3 0 0 3
648 Meloetta (Aria Forme)0 0 0 1 1 1 3
648 Meloetta (Pirouette Forme)0 1 1 0 0 1 3
649 Genesect 0 1 0 1 0 1 3
652 Chesnaught0 0 3 0 0 0 3
655 Delphox 0 0 0 3 0 0 3
658 Greninja 0 0 0 0 0 3 3
663 Talonflame0 0 0 0 0 3 3
666 Vivillon 1 0 0 1 0 1 3
671 Florges 0 0 0 0 3 0 3
681 Aegislash 0 0 2 0 1 0 3
706 Goodra 0 0 0 0 3 0 3
716 Xerneas 3 0 0 0 0 0 3
717 Yveltal 3 0 0 0 0 0 3
718 Zygarde 3 0 0 0 0 0 3
719 Diancie 0 0 1 0 2 0 3
720 Hoopa 0 0 0 3 0 0 3
721 Volcanion 0 0 0 3 0 0 3

Source.

A Pokemon can have a maximum of 3 Evs. All the Pokemon with three EVs were listed on this listed.

Hope this helped!

by