Glaceon
Glaceon is an Ice type Pokémon introduced in Generation 4.
Pokédex data
| National № | 0471 |
|---|---|
| Type | Ice |
| Species | Fresh Snow Pokémon |
| Height | 0.8 m (2′07″) |
| Weight | 25.9 kg (57.1 lbs) |
| Abilities | 1. Snow Cloak Ice Body (hidden ability) |
| Local № | 0170 (Platinum) 0098 (Black 2/White 2) 0084 (X/Y — Coastal Kalos) 0130 (Sun/Moon — Alola dex) 0160 (U.Sun/U.Moon — Alola dex) 0203 (Sword/Shield) 0032 (Legends: Arceus) 0186 (Scarlet/Violet) 0107 (Legends: Z-A) 0080 (The Crown Tundra) |
Training
| EV yield | 2 Sp. Atk |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 35 (lower than normal) |
| Base Exp. | 184 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 87.5% male, 12.5% female |
| Egg cycles | 35 (8,739–8,995 steps) |
Base stats
| HP | 65 | 240 | 334 | |
|---|---|---|---|---|
| Attack | 60 | 112 | 240 | |
| Defense | 110 | 202 | 350 | |
| Sp. Atk | 130 | 238 | 394 | |
| Sp. Def | 95 | 175 | 317 | |
| Speed | 65 | 121 | 251 | |
| Total | 525 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Glaceon changes
- In Generation 4, Glaceon has a base experience yield of 196.
Pokédex entries
| Diamond Pearl |
As a protective technique, it can completely freeze its fur to make its hairs stand like needles. |
|---|---|
| Platinum | By controlling its body heat, it can freeze the atmosphere around it to make a diamond-dust flurry. |
| HeartGold SoulSilver |
It causes small ice crystals to form by lowering the temperature of the surrounding atmosphere. |
| Black White |
By controlling its body heat, it can freeze the atmosphere around it to make a diamond-dust flurry. |
| Black 2 White 2 |
It lowers its body heat to freeze its fur. The hairs then become like needles it can fire. |
| X Omega Ruby |
By controlling its body heat, it can freeze the atmosphere around it to make a diamond-dust flurry. |
| Y Alpha Sapphire |
It lowers its body heat to freeze its fur. The hairs then become like needles it can fire. |
| Sun | It can control its body temperature at will. This enables it to freeze the moisture in the atmosphere, creating flurries of diamond dust. |
| Moon | It freezes its fur into icicles, spiky and sharp, and tackles its prey. |
| Ultra Sun | It protects itself by freezing its fur into sharp needles. It can drop its body temperature below –75 degrees Fahrenheit. |
| Ultra Moon | It can instantaneously freeze any moisture that’s around it, creating ice pellets to shoot at its prey. |
| Sword | Any who become captivated by the beauty of the snowfall that Glaceon creates will be frozen before they know it. |
| Shield | The coldness emanating from Glaceon causes powdery snow to form, making it quite a popular Pokémon at ski resorts. |
| Brilliant Diamond Shining Pearl |
As a defense mechanism, it can completely freeze its fur to make its hairs stand out like needles. |
| Legends: Arceus | Glaceon is able to lower its body temperature very quickly. It freezes the atmosphere, creating diamond dust that glitters like gems while it flutters and dances around. |
| Scarlet | It can control its body temperature at will. This enables it to freeze the moisture in the atmosphere, creating flurries of diamond dust. |
| Violet | It lowers its body heat to freeze its fur. The hairs then become like needles it can fire. |
Moves learned by Glaceon
Moves learnt by level up
Glaceon learns the following moves in Pokémon Legends: Z-A at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Bite | Dark | 60 | 100 | |
| 1 | Growl | Normal | — | 100 | |
| 1 | Tackle | Normal | 40 | 100 | |
| 1 | Tail Whip | Normal | — | 100 | |
| 10 | Quick Attack | Normal | 40 | 100 | |
| 15 | Disarming Voice | Fairy | 40 | ∞ | |
| 18 | Mist | Ice | — | — | |
| 23 | Ice Shard | Ice | 40 | 100 | |
| 27 | Ice Fang | Ice | 65 | 95 | |
| 36 | Ice Beam | Ice | 90 | 100 | |
| 40 | Freeze-Dry | Ice | 70 | 100 | |
| 50 | Blizzard | Ice | 110 | 70 |
Egg moves
Glaceon does not learn any moves by breeding in Pokémon Legends: Z-A.
Move Tutor moves
Glaceon can be taught these attacks in Pokémon Legends: Z-A from move tutors (details):
Moves learnt by TM
Glaceon is compatible with these Technical Machines in Pokémon Legends: Z-A:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 05 | Roar | Normal | — | — | |
| 06 | Calm Mind | Psychic | — | — | |
| 17 | Protect | Normal | — | — | |
| 28 | Dig | Ground | 80 | 100 | |
| 33 | Body Slam | Normal | 85 | 100 | |
| 35 | Endure | Normal | — | — | |
| 44 | Hyper Beam | Normal | 150 | 90 | |
| 55 | Giga Impact | Normal | 150 | 90 | |
| 71 | Hyper Voice | Normal | 90 | 100 | |
| 74 | Shadow Ball | Ghost | 80 | 100 | |
| 85 | Substitute | Normal | — | — | |
| 87 | Iron Tail | Steel | 100 | 75 | |
| 95 | Taunt | Dark | — | 100 |
Moves learnt by level up
Glaceon learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Baton Pass | Normal | — | — | |
| 1 | Charm | Fairy | — | 100 | |
| 1 | Copycat | Normal | — | — | |
| 1 | Covet | Normal | 60 | 100 | |
| 1 | Double-Edge | Normal | 120 | 100 | |
| 1 | Growl | Normal | — | 100 | |
| 1 | Helping Hand | Normal | — | — | |
| 1 | Swift | Normal | 60 | ∞ | |
| 1 | Tackle | Normal | 40 | 100 | |
| 1 | Tail Whip | Normal | — | 100 | |
| 1 | Take Down | Normal | 90 | 85 | |
| 5 | Sand Attack | Ground | — | 100 | |
| 10 | Quick Attack | Normal | 40 | 100 | |
| 15 | Baby-Doll Eyes | Fairy | — | 100 | |
| 20 | Ice Shard | Ice | 40 | 100 | |
| 25 | Bite | Dark | 60 | 100 | |
| 30 | Ice Fang | Ice | 65 | 95 | |
| 35 | Snowscape | Ice | — | — | |
| 40 | Freeze-Dry | Ice | 70 | 100 | |
| 45 | Mirror Coat | Psychic | — | 100 | |
| 50 | Blizzard | Ice | 110 | 70 | |
| 55 | Last Resort | Normal | 140 | 100 |
Moves learnt on evolution
Glaceon learns the following moves when it evolves in Pokémon Scarlet & Violet (regardless of level).
Egg moves
Glaceon learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Glaceon gen 9 learnset page.
Moves learnt by TM
Glaceon is compatible with these Technical Machines in Pokémon Scarlet & Violet:
Glaceon sprites
Where to find Glaceon
| Diamond Pearl Platinum HeartGold SoulSilver |
Evolve Eevee |
|---|---|
| Black White |
Trade/migrate from another game |
| Black 2 White 2 |
Evolve Eevee |
| X Y Omega Ruby Alpha Sapphire |
Evolve Eevee |
| Sun Moon Ultra Sun Ultra Moon |
Evolve Eevee/Eevee (Partner Eevee) |
| Let's Go Pikachu Let's Go Eevee |
Not available in this game |
| Sword Shield |
Evolve Eevee/Eevee (Partner Eevee) |
| Brilliant Diamond Shining Pearl |
Trade/migrate from another game |
| Legends: Arceus | Space-Time Distortion |
| Scarlet Violet |
Casseroya Lake, North Province (Area One), North Province (Area Three), Glaseado Mountain |
| Legends: Z-A | Location data not yet available |
Answers to Glaceon questions
- What is a good moveset for Glaceon?
- How can I evolve my eevee into certain types on HG?
- How can l obtain Leafeon and Glaceon?
- How do I evolve my Eevee into Glaceon in Pokémon shield?
- How do I get Leafeon and Glaceon in ORAS?
- How to evolve an Eevee into a Glaceon?
- How to evolve Eevee to Glaceon/Leafeon in XY?
- Can you evolve Evee into glaceon by an ice stone in sun moon?
- Where can I evolve these Pokemon in Pokemon Sun?
View more questions on PokéBase »
Other languages
| English | Glaceon |
|---|---|
| Japanese | グレイシア (Glacia) |
| German | Glaziola |
| French | Givrali |
| Italian | Glaceon |
| Spanish | Glaceon |
| Korean | 글레이시아 (geulleisia) |
| Chinese (Simplified) | 冰伊布 |
| Chinese (Traditional) | 冰伊布 |
| English |
Fresh Snow Pokémon |
|---|---|
| Japanese | しんせつポケモン |
| German | Neuschnee-Pokémon |
| French | Pokémon Poudreuse |
| Italian | Pokémon Nevefresca |
| Spanish | Pokémon Nieve Fresca |
| Korean | 신설포켓몬 |
| Chinese (Simplified) | 新雪宝可梦 |
| Chinese (Traditional) | 新雪寶可夢 |
Name origin
- glacier
- large mass of ice
- eon
- long period of time (implying evolution)








