Tangrowth - Generation 4 learnset
This page lists all the moves that Tangrowth can learn in Generation 4, which consists of these games:
- Pokémon Diamond
 - Pokémon Pearl
 - Pokémon Platinum
 - Pokémon HeartGold
 - Pokémon SoulSilver
 
At the bottom we also list further details for egg moves: which compatible Pokémon can pass down the moves, and how those Pokémon learn said move.
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Tangrowth learns the following moves in Pokémon Diamond & Pearl at the levels specified.
Lv.  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 1 | Constrict | Normal | 10 | 100 | |
| 1 | Ingrain | Grass | — | — | |
| 5 | Sleep Powder | Grass | — | 75 | |
| 8 | Absorb | Grass | 20 | 100 | |
| 12 | Growth | Normal | — | — | |
| 15 | PoisonPowder | Poison | — | 75 | |
| 19 | Vine Whip | Grass | 35 | 100 | |
| 22 | Bind | Normal | 15 | 75 | |
| 26 | Mega Drain | Grass | 40 | 100 | |
| 29 | Stun Spore | Grass | — | 75 | |
| 33 | AncientPower | Rock | 60 | 100 | |
| 36 | Knock Off | Dark | 20 | 100 | |
| 40 | Natural Gift | Normal | — | 100 | |
| 43 | Slam | Normal | 80 | 75 | |
| 47 | Tickle | Normal | — | 100 | |
| 50 | Wring Out | Normal | — | 100 | |
| 54 | Power Whip | Grass | 120 | 85 | |
| 57 | Block | Normal | — | — | 
Egg moves
Tangrowth learns the following moves via breeding in Pokémon Diamond & Pearl. Details and compatible parents can be found below.
Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|
| Amnesia | Psychic | — | — | |
| Confusion | Psychic | 50 | 100 | |
| Endeavor | Normal | — | 100 | |
| Flail | Normal | — | 100 | |
| Leaf Storm | Grass | 140 | 90 | |
| Leech Seed | Grass | — | 90 | |
| Mega Drain | Grass | 40 | 100 | |
| Nature Power | Normal | — | — | |
| Reflect | Psychic | — | — | 
Moves learnt by HM
Tangrowth is compatible with these Hidden Machines in Pokémon Diamond & Pearl:
Moves learnt by TM
Tangrowth is compatible with these Technical Machines in Pokémon Diamond & Pearl:
TM  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 06 | Toxic | Poison | — | 85 | |
| 09 | Bullet Seed | Grass | 10 | 100 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 11 | Sunny Day | Fire | — | — | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 17 | Protect | Normal | — | — | |
| 19 | Giga Drain | Grass | 60 | 100 | |
| 21 | Frustration | Normal | — | 100 | |
| 22 | SolarBeam | Grass | 120 | 100 | |
| 26 | Earthquake | Ground | 100 | 100 | |
| 27 | Return | Normal | — | 100 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 32 | Double Team | Normal | — | — | |
| 33 | Reflect | Psychic | — | — | |
| 34 | Shock Wave | Electric | 60 | ∞ | |
| 36 | Sludge Bomb | Poison | 90 | 100 | |
| 39 | Rock Tomb | Rock | 50 | 80 | |
| 40 | Aerial Ace | Flying | 60 | ∞ | |
| 42 | Facade | Normal | 70 | 100 | |
| 43 | Secret Power | Normal | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 46 | Thief | Dark | 40 | 100 | |
| 52 | Focus Blast | Fighting | 120 | 70 | |
| 53 | Energy Ball | Grass | 80 | 100 | |
| 56 | Fling | Dark | — | 100 | |
| 58 | Endure | Normal | — | — | |
| 66 | Payback | Dark | 50 | 100 | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 70 | Flash | Normal | — | 100 | |
| 75 | Swords Dance | Normal | — | — | |
| 77 | Psych Up | Normal | — | — | |
| 78 | Captivate | Normal | — | 100 | |
| 80 | Rock Slide | Rock | 75 | 90 | |
| 82 | Sleep Talk | Normal | — | — | |
| 83 | Natural Gift | Normal | — | 100 | |
| 84 | Poison Jab | Poison | 80 | 100 | |
| 86 | Grass Knot | Grass | — | 100 | |
| 87 | Swagger | Normal | — | 90 | |
| 90 | Substitute | Normal | — | — | 
Moves learnt by level up
Tangrowth learns the following moves in Pokémon Platinum at the levels specified.
Lv.  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 1 | Constrict | Normal | 10 | 100 | |
| 1 | Ingrain | Grass | — | — | |
| 5 | Sleep Powder | Grass | — | 75 | |
| 8 | Absorb | Grass | 20 | 100 | |
| 12 | Growth | Normal | — | — | |
| 15 | PoisonPowder | Poison | — | 75 | |
| 19 | Vine Whip | Grass | 35 | 100 | |
| 22 | Bind | Normal | 15 | 75 | |
| 26 | Mega Drain | Grass | 40 | 100 | |
| 29 | Stun Spore | Grass | — | 75 | |
| 33 | AncientPower | Rock | 60 | 100 | |
| 36 | Knock Off | Dark | 20 | 100 | |
| 40 | Natural Gift | Normal | — | 100 | |
| 43 | Slam | Normal | 80 | 75 | |
| 47 | Tickle | Normal | — | 100 | |
| 50 | Wring Out | Normal | — | 100 | |
| 54 | Power Whip | Grass | 120 | 85 | |
| 57 | Block | Normal | — | — | 
Egg moves
Tangrowth learns the following moves via breeding in Pokémon Platinum. Details and compatible parents can be found below.
Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|
| Amnesia | Psychic | — | — | |
| Confusion | Psychic | 50 | 100 | |
| Endeavor | Normal | — | 100 | |
| Flail | Normal | — | 100 | |
| Leaf Storm | Grass | 140 | 90 | |
| Leech Seed | Grass | — | 90 | |
| Mega Drain | Grass | 40 | 100 | |
| Nature Power | Normal | — | — | |
| Reflect | Psychic | — | — | 
Move Tutor moves
Tangrowth can be taught these attacks in Pokémon Platinum from move tutors (details):
Moves learnt by HM
Tangrowth is compatible with these Hidden Machines in Pokémon Platinum:
Moves learnt by TM
Tangrowth is compatible with these Technical Machines in Pokémon Platinum:
TM  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 06 | Toxic | Poison | — | 85 | |
| 09 | Bullet Seed | Grass | 10 | 100 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 11 | Sunny Day | Fire | — | — | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 17 | Protect | Normal | — | — | |
| 19 | Giga Drain | Grass | 60 | 100 | |
| 21 | Frustration | Normal | — | 100 | |
| 22 | SolarBeam | Grass | 120 | 100 | |
| 26 | Earthquake | Ground | 100 | 100 | |
| 27 | Return | Normal | — | 100 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 32 | Double Team | Normal | — | — | |
| 33 | Reflect | Psychic | — | — | |
| 34 | Shock Wave | Electric | 60 | ∞ | |
| 36 | Sludge Bomb | Poison | 90 | 100 | |
| 39 | Rock Tomb | Rock | 50 | 80 | |
| 40 | Aerial Ace | Flying | 60 | ∞ | |
| 42 | Facade | Normal | 70 | 100 | |
| 43 | Secret Power | Normal | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 46 | Thief | Dark | 40 | 100 | |
| 52 | Focus Blast | Fighting | 120 | 70 | |
| 53 | Energy Ball | Grass | 80 | 100 | |
| 56 | Fling | Dark | — | 100 | |
| 58 | Endure | Normal | — | — | |
| 66 | Payback | Dark | 50 | 100 | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 70 | Flash | Normal | — | 100 | |
| 75 | Swords Dance | Normal | — | — | |
| 77 | Psych Up | Normal | — | — | |
| 78 | Captivate | Normal | — | 100 | |
| 80 | Rock Slide | Rock | 75 | 90 | |
| 82 | Sleep Talk | Normal | — | — | |
| 83 | Natural Gift | Normal | — | 100 | |
| 84 | Poison Jab | Poison | 80 | 100 | |
| 86 | Grass Knot | Grass | — | 100 | |
| 87 | Swagger | Normal | — | 90 | |
| 90 | Substitute | Normal | — | — | 
Moves learnt by level up
Tangrowth learns the following moves in Pokémon HeartGold & SoulSilver at the levels specified.
Lv.  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 1 | Constrict | Normal | 10 | 100 | |
| 1 | Ingrain | Grass | — | — | |
| 5 | Sleep Powder | Grass | — | 75 | |
| 8 | Absorb | Grass | 20 | 100 | |
| 12 | Growth | Normal | — | — | |
| 15 | PoisonPowder | Poison | — | 75 | |
| 19 | Vine Whip | Grass | 35 | 100 | |
| 22 | Bind | Normal | 15 | 75 | |
| 26 | Mega Drain | Grass | 40 | 100 | |
| 29 | Stun Spore | Grass | — | 75 | |
| 33 | AncientPower | Rock | 60 | 100 | |
| 36 | Knock Off | Dark | 20 | 100 | |
| 40 | Natural Gift | Normal | — | 100 | |
| 43 | Slam | Normal | 80 | 75 | |
| 47 | Tickle | Normal | — | 100 | |
| 50 | Wring Out | Normal | — | 100 | |
| 54 | Power Whip | Grass | 120 | 85 | |
| 57 | Block | Normal | — | — | 
Egg moves
Tangrowth learns the following moves via breeding in Pokémon HeartGold & SoulSilver. Details and compatible parents can be found below.
Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|
| Amnesia | Psychic | — | — | |
| Confusion | Psychic | 50 | 100 | |
| Endeavor | Normal | — | 100 | |
| Flail | Normal | — | 100 | |
| Leaf Storm | Grass | 140 | 90 | |
| Leech Seed | Grass | — | 90 | |
| Mega Drain | Grass | 40 | 100 | |
| Nature Power | Normal | — | — | |
| Power Swap | Psychic | — | — | |
| Reflect | Psychic | — | — | 
Move Tutor moves
Tangrowth can be taught these attacks in Pokémon HeartGold & SoulSilver from move tutors (details):
Moves learnt by HM
Tangrowth is compatible with these Hidden Machines in Pokémon HeartGold & SoulSilver:
Moves learnt by TM
Tangrowth is compatible with these Technical Machines in Pokémon HeartGold & SoulSilver:
TM  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 06 | Toxic | Poison | — | 85 | |
| 09 | Bullet Seed | Grass | 10 | 100 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 11 | Sunny Day | Fire | — | — | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 17 | Protect | Normal | — | — | |
| 19 | Giga Drain | Grass | 60 | 100 | |
| 21 | Frustration | Normal | — | 100 | |
| 22 | SolarBeam | Grass | 120 | 100 | |
| 26 | Earthquake | Ground | 100 | 100 | |
| 27 | Return | Normal | — | 100 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 32 | Double Team | Normal | — | — | |
| 33 | Reflect | Psychic | — | — | |
| 34 | Shock Wave | Electric | 60 | ∞ | |
| 36 | Sludge Bomb | Poison | 90 | 100 | |
| 39 | Rock Tomb | Rock | 50 | 80 | |
| 40 | Aerial Ace | Flying | 60 | ∞ | |
| 42 | Facade | Normal | 70 | 100 | |
| 43 | Secret Power | Normal | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 46 | Thief | Dark | 40 | 100 | |
| 52 | Focus Blast | Fighting | 120 | 70 | |
| 53 | Energy Ball | Grass | 80 | 100 | |
| 56 | Fling | Dark | — | 100 | |
| 58 | Endure | Normal | — | — | |
| 66 | Payback | Dark | 50 | 100 | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 70 | Flash | Normal | — | 100 | |
| 75 | Swords Dance | Normal | — | — | |
| 77 | Psych Up | Normal | — | — | |
| 78 | Captivate | Normal | — | 100 | |
| 80 | Rock Slide | Rock | 75 | 90 | |
| 82 | Sleep Talk | Normal | — | — | |
| 83 | Natural Gift | Normal | — | 100 | |
| 84 | Poison Jab | Poison | 80 | 100 | |
| 86 | Grass Knot | Grass | — | 100 | |
| 87 | Swagger | Normal | — | 90 | |
| 90 | Substitute | Normal | — | — | 
Tangrowth egg move parents
Tangrowth's egg groups: Grass
The egg moves for Tangrowth are listed below, alongside compatible parent Pokémon it can breed with.
You will need to breed a female Tangrowth with a compatible male Pokémon, with the male (for Gen 2-5) knowing the egg move in question. Alternatively, if you already have a Tangrowth with the egg move it can breed with Ditto.
Amnesia
| Learnt by | Compatible parents | 
|---|---|
| Breeding | 
Confusion
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
Endeavor
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Move tutor | |
| Pre-evolution																			 Level up  | 
									
Flail
| Learnt by | Compatible parents | 
|---|---|
| Breeding | 
Leaf Storm
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
Leech Seed
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Pre-evolution																			 Level up  | 
									
Mega Drain
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Pre-evolution																			 Level up  | 
									
Nature Power
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Pre-evolution																			 Level up  | 
									
Power Swap
Reflect
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| TM | |
| Breeding | |
| Pre-evolution																			 Level up  |