Roselia
Roselia is a Grass/Poison type Pokémon introduced in Generation 3. It is known as the Thorn Pokémon
.
Pokédex data
National № | 315 |
---|---|
Type | Grass Poison |
Species | Thorn Pokémon |
Height | 1′00″ (0.3 m) |
Weight | 4.4 lbs (2.0 kg) |
Abilities | 1. Natural Cure 2. Poison Point Leaf Guard (hidden ability) |
Local № | 094 (Ruby/Sapphire/Emerald) 026 (Diamond/Pearl) 026 (Platinum) 134 (Black 2/White 2) 072 (X/Y — Central Kalos) 098 (Omega Ruby/Alpha Sapphire) |
Training
EV yield | 2 Special Attack |
---|---|
Catch rate | 150 (19.6% with PokéBall, full HP) |
Base Friendship | 70 (normal) |
Base Exp. | 140 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Fairy, Grass |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 50 | 210 | 304 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defense | 45 | 85 | 207 | |
Sp. Atk | 100 | 184 | 328 | |
Sp. Def | 80 | 148 | 284 | |
Speed | 65 | 121 | 251 | |
Total | 400 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Roselia changes
- In Generation 3, Roselia has 1 Special Attack EV.
- In Generations 3-4, Roselia has a base experience yield of 152.
Pokédex entries
Ruby | ROSELIA shoots sharp thorns as projectiles at any opponent that tries to steal the flowers on its arms. The aroma of this POKéMON brings serenity to living things. |
---|---|
Sapphire | On extremely rare occasions, a ROSELIA is said to appear with its flowers in unusual colors. The thorns on this POKéMON’s head contain a vicious poison. |
FireRed LeafGreen | Its flowers give off a relaxing fragrance. The stronger its aroma, the healthier the ROSELIA is. |
Emerald | A ROSELIA that drinks nutritionally rich springwater blooms with lovely flowers. The fragrance of its flowers has the effect of making its foes careless. |
Diamond | ROSELIA raised on clean drinking water are known to grow vividly colored flowers. |
Pearl | The beautiful flowers on its arms have toxic thorns. Don’t even think about picking those flowers. |
Platinum | The more healthy the ROSELIA, the more pleasant its flowers’ aroma. Its scent deeply relaxes people. |
HeartGold SoulSilver | ROSELIA that drink nutritionally rich springwater are said to reveal rare coloration when they bloom. |
Black White | The more healthy the Roselia, the more pleasant its flowers’ aroma. Its scent deeply relaxes people. |
Black 2 White 2 | It uses the different poisons in each hand separately when it attacks. The stronger its aroma, the healthier it is. |
X | It uses the different poisons in each hand separately when it attacks. The stronger its aroma, the healthier it is. |
Y | Roselia that drink nutritionally rich springwater are said to reveal rare coloration when they bloom. |
Omega Ruby | Roselia shoots sharp thorns as projectiles at any opponent that tries to steal the flowers on its arms. The aroma of this Pokémon brings serenity to living things. |
Alpha Sapphire | On extremely rare occasions, a Roselia is said to appear with its flowers in unusual colors. The thorns on this Pokémon’s head contain a vicious poison. |
Moves learned by Roselia
Moves learnt by level up
Roselia learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Absorb | Grass | 20 | 100 | |
4 | Growth | Normal | — | — | |
7 | Poison Sting | Poison | 15 | 100 | |
10 | Stun Spore | Grass | — | 75 | |
13 | Mega Drain | Grass | 40 | 100 | |
16 | Leech Seed | Grass | — | 90 | |
19 | Magical Leaf | Grass | 60 | ∞ | |
22 | Grass Whistle | Grass | — | 55 | |
25 | Giga Drain | Grass | 75 | 100 | |
28 | Toxic Spikes | Poison | — | — | |
31 | Sweet Scent | Normal | — | — | |
34 | Ingrain | Grass | — | — | |
37 | Petal Blizzard | Grass | 90 | 100 | |
40 | Toxic | Poison | — | 90 | |
43 | Aromatherapy | Grass | — | — | |
46 | Synthesis | Grass | — | — | |
50 | Petal Dance | Grass | 120 | 100 |
Egg moves
Roselia learns the following moves via breeding in Pokémon Ultra Sun & Ultra Moon. Details and compatible parents can be found on the Roselia egg moves page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Bullet Seed | Grass | 25 | 100 | |
Cotton Spore | Grass | — | 100 | |
Giga Drain | Grass | 75 | 100 | |
Grass Whistle | Grass | — | 55 | |
Leaf Storm | Grass | 130 | 90 | |
Mind Reader | Normal | — | — | |
Natural Gift | Normal | — | 100 | |
Pin Missile | Bug | 25 | 95 | |
Power Whip | Grass | 120 | 85 | |
Razor Leaf | Grass | 55 | 95 | |
Seed Bomb | Grass | 80 | 100 | |
Sleep Powder | Grass | — | 75 | |
Spikes | Ground | — | — | |
Synthesis | Grass | — | — | |
Extrasensory | Psychic | 80 | 100 |
Move Tutor moves
Roselia can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Covet | Normal | 60 | 100 | |
Giga Drain | Grass | 75 | 100 | |
Seed Bomb | Grass | 80 | 100 | |
Snore | Normal | 50 | 100 | |
Synthesis | Grass | — | — | |
Worry Seed | Grass | — | 100 |
Pre-evolution moves
These moves can only be learned in Pokémon Ultra Sun & Ultra Moon by a previous evolution of Roselia. Check the respective Pokédex for the exact details.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Water Sport | Water | — | — | Level up | |
Worry Seed | Grass | — | 100 | Level up | |
Uproar | Normal | 90 | 100 | Move tutor |
Moves learnt by TM
Roselia is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | Poison | — | 90 | |
09 | Venoshock | Poison | 65 | 100 | |
10 | Hidden Power | Normal | 60 | 100 | |
11 | Sunny Day | Fire | — | — | |
17 | Protect | Normal | — | — | |
18 | Rain Dance | Water | — | — | |
21 | Frustration | Normal | — | 100 | |
22 | Solar Beam | Grass | 120 | 100 | |
27 | Return | Normal | — | 100 | |
30 | Shadow Ball | Ghost | 80 | 100 | |
32 | Double Team | Normal | — | — | |
36 | Sludge Bomb | Poison | 90 | 100 | |
42 | Facade | Normal | 70 | 100 | |
44 | Rest | Psychic | — | — | |
45 | Attract | Normal | — | 100 | |
48 | Round | Normal | 60 | 100 | |
53 | Energy Ball | Grass | 90 | 100 | |
75 | Swords Dance | Normal | — | — | |
77 | Psych Up | Normal | — | — | |
84 | Poison Jab | Poison | 80 | 100 | |
86 | Grass Knot | Grass | — | 100 | |
87 | Swagger | Normal | — | 85 | |
88 | Sleep Talk | Normal | — | — | |
90 | Substitute | Normal | — | — | |
96 | Nature Power | Normal | — | — | |
99 | Dazzling Gleam | Fairy | 80 | 100 | |
100 | Confide | Normal | — | — |
Transfer-only moves
Roselia can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Ultra Sun & Ultra Moon.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | 85 | 100 | Generation 3 — Move tutor | |
Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
Mimic | Normal | — | — | Generation 3 — Move tutor | |
Captivate | Normal | — | 100 | Generation 4 — TM | |
Endure | Normal | — | — | Generation 4 — TM | |
Fury Cutter | Bug | 40 | 95 | Generation 4 — Move tutor | |
Mud-Slap | Ground | 20 | 100 | Generation 4 — Move tutor | |
Swift | Normal | 60 | ∞ | Generation 4 — Move tutor | |
Flash | Normal | — | 100 | Generation 6 — TM | |
Secret Power | Normal | 70 | 100 | Generation 6 — TM | |
Cut | Normal | 50 | 95 | Generation 6 — HM |
Moves learnt by level up
Roselia learns the following moves in Pokémon Sun & Moon at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Absorb | Grass | 20 | 100 | |
4 | Growth | Normal | — | — | |
7 | Poison Sting | Poison | 15 | 100 | |
10 | Stun Spore | Grass | — | 75 | |
13 | Mega Drain | Grass | 40 | 100 | |
16 | Leech Seed | Grass | — | 90 | |
19 | Magical Leaf | Grass | 60 | ∞ | |
22 | Grass Whistle | Grass | — | 55 | |
25 | Giga Drain | Grass | 75 | 100 | |
28 | Toxic Spikes | Poison | — | — | |
31 | Sweet Scent | Normal | — | — | |
34 | Ingrain | Grass | — | — | |
37 | Petal Blizzard | Grass | 90 | 100 | |
40 | Toxic | Poison | — | 90 | |
43 | Aromatherapy | Grass | — | — | |
46 | Synthesis | Grass | — | — | |
50 | Petal Dance | Grass | 120 | 100 |
Egg moves
Roselia learns the following moves via breeding in Pokémon Sun & Moon. Details and compatible parents can be found on the Roselia egg moves page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Bullet Seed | Grass | 25 | 100 | |
Cotton Spore | Grass | — | 100 | |
Giga Drain | Grass | 75 | 100 | |
Grass Whistle | Grass | — | 55 | |
Leaf Storm | Grass | 130 | 90 | |
Mind Reader | Normal | — | — | |
Natural Gift | Normal | — | 100 | |
Pin Missile | Bug | 25 | 95 | |
Razor Leaf | Grass | 55 | 95 | |
Seed Bomb | Grass | 80 | 100 | |
Sleep Powder | Grass | — | 75 | |
Spikes | Ground | — | — | |
Synthesis | Grass | — | — | |
Extrasensory | Psychic | 80 | 100 |
Pre-evolution moves
These moves can only be learned in Pokémon Sun & Moon by a previous evolution of Roselia. Check the respective Pokédex for the exact details.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Water Sport | Water | — | — | Level up | |
Worry Seed | Grass | — | 100 | Level up |
Moves learnt by TM
Roselia is compatible with these Technical Machines in Pokémon Sun & Moon:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | Poison | — | 90 | |
09 | Venoshock | Poison | 65 | 100 | |
10 | Hidden Power | Normal | 60 | 100 | |
11 | Sunny Day | Fire | — | — | |
17 | Protect | Normal | — | — | |
18 | Rain Dance | Water | — | — | |
21 | Frustration | Normal | — | 100 | |
22 | Solar Beam | Grass | 120 | 100 | |
27 | Return | Normal | — | 100 | |
30 | Shadow Ball | Ghost | 80 | 100 | |
32 | Double Team | Normal | — | — | |
36 | Sludge Bomb | Poison | 90 | 100 | |
42 | Facade | Normal | 70 | 100 | |
44 | Rest | Psychic | — | — | |
45 | Attract | Normal | — | 100 | |
48 | Round | Normal | 60 | 100 | |
53 | Energy Ball | Grass | 90 | 100 | |
75 | Swords Dance | Normal | — | — | |
77 | Psych Up | Normal | — | — | |
84 | Poison Jab | Poison | 80 | 100 | |
86 | Grass Knot | Grass | — | 100 | |
87 | Swagger | Normal | — | 85 | |
88 | Sleep Talk | Normal | — | — | |
90 | Substitute | Normal | — | — | |
96 | Nature Power | Normal | — | — | |
99 | Dazzling Gleam | Fairy | 80 | 100 | |
100 | Confide | Normal | — | — |
Transfer-only moves
Roselia can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Sun & Moon.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | 85 | 100 | Generation 3 — Move tutor | |
Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
Mimic | Normal | — | — | Generation 3 — Move tutor | |
Captivate | Normal | — | 100 | Generation 4 — TM | |
Endure | Normal | — | — | Generation 4 — TM | |
Fury Cutter | Bug | 40 | 95 | Generation 4 — Move tutor | |
Mud-Slap | Ground | 20 | 100 | Generation 4 — Move tutor | |
Swift | Normal | 60 | ∞ | Generation 4 — Move tutor | |
Flash | Normal | — | 100 | Generation 6 — TM | |
Secret Power | Normal | 70 | 100 | Generation 6 — TM | |
Cut | Normal | 50 | 95 | Generation 6 — HM |
Roselia sprites
Where to find Roselia
Ruby Sapphire |
Route 117 |
---|---|
FireRed LeafGreen Emerald |
Trade/migrate from another game |
Diamond | Route 212, 221, 224, 225, 229, Great Marsh, Trophy Garden |
Pearl | Route 212, 221, 224, 225, Great Marsh, Trophy Garden |
Platinum | Route 208, 209, 210, 212, 221, 224, 229, 230, Great Marsh, Trophy Garden |
HeartGold SoulSilver |
Evolve Budew |
Black | Trade/migrate from another game |
White | Evolve Budew |
Black 2 White 2 |
Route 12, Lostlorn Forest, Victory Road |
X Y |
Route 7 |
Omega Ruby Alpha Sapphire |
Route 117 |
Sun Moon |
Ula'ula Meadow |
Ultra Sun Ultra Moon |
Trade/migrate from another game |
Let's Go Pikachu Let's Go Eevee |
Location data not yet available |
Answers to Roselia questions
Other languages
English | Roselia |
---|---|
Japanese | ロゼリア (Roselia) |
German | Roselia |
French | Rosélia |
Name origin
- rose
- a type of flower
- buddleia
- a type of flower