Swellow - Generation 5 learnset
This page lists all the moves that Swellow can learn in Generation 5, which consists of these games:
- Pokémon Black
- Pokémon White
- Pokémon Black 2
- Pokémon White 2
At the bottom we also list further details for egg moves: which compatible Pokémon can pass down the moves, and how those Pokémon learn said move.
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Swellow learns the following moves in Pokémon Black & White at the levels specified.
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Focus Energy | Normal |  | — | — | 
| 1 | Growl | Normal |  | — | 100 | 
| 1 | Peck | Flying |  | 35 | 100 | 
| 1 | Pluck | Flying |  | 60 | 100 | 
| 1 | Quick Attack | Normal |  | 40 | 100 | 
| 4 | Focus Energy | Normal |  | — | — | 
| 8 | Quick Attack | Normal |  | 40 | 100 | 
| 13 | Wing Attack | Flying |  | 60 | 100 | 
| 19 | Double Team | Normal |  | — | — | 
| 28 | Endeavor | Normal |  | — | 100 | 
| 38 | Aerial Ace | Flying |  | 60 | ∞ | 
| 49 | Agility | Psychic |  | — | — | 
| 61 | Air Slash | Flying |  | 75 | 95 | 
Egg moves
Swellow learns the following moves via breeding in Pokémon Black & White. Details and compatible parents can be found below.
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Brave Bird | Flying |  | 120 | 100 | 
| Defog | Flying |  | — | — | 
| Mirror Move | Flying |  | — | — | 
| Pursuit | Dark |  | 40 | 100 | 
| Rage | Normal |  | 20 | 100 | 
| Refresh | Normal |  | — | — | 
| Roost | Flying |  | — | — | 
| Sky Attack | Flying |  | 140 | 90 | 
| Steel Wing | Steel |  | 70 | 90 | 
| Supersonic | Normal |  | — | 55 | 
| Whirlwind | Normal |  | — | 100 | 
Moves learnt by HM
Swellow is compatible with these Hidden Machines in Pokémon Black & White:
Moves learnt by TM
Swellow is compatible with these Technical Machines in Pokémon Black & White:
| TM | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 06 | Toxic | Poison |  | — | 90 | 
| 10 | Hidden Power | Normal |  | 60 | 100 | 
| 11 | Sunny Day | Fire |  | — | — | 
| 15 | Hyper Beam | Normal |  | 150 | 90 | 
| 17 | Protect | Normal |  | — | — | 
| 18 | Rain Dance | Water |  | — | — | 
| 21 | Frustration | Normal |  | — | 100 | 
| 27 | Return | Normal |  | — | 100 | 
| 32 | Double Team | Normal |  | — | — | 
| 40 | Aerial Ace | Flying |  | 60 | ∞ | 
| 42 | Facade | Normal |  | 70 | 100 | 
| 44 | Rest | Psychic |  | — | — | 
| 45 | Attract | Normal |  | — | 100 | 
| 46 | Thief | Dark |  | 40 | 100 | 
| 48 | Round | Normal |  | 60 | 100 | 
| 49 | Echoed Voice | Normal |  | 40 | 100 | 
| 68 | Giga Impact | Normal |  | 150 | 90 | 
| 83 | Work Up | Normal |  | — | — | 
| 87 | Swagger | Normal |  | — | 90 | 
| 88 | Pluck | Flying |  | 60 | 100 | 
| 89 | U-turn | Bug |  | 70 | 100 | 
| 90 | Substitute | Normal |  | — | — | 
Transfer-only moves
Swellow can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Black & White.
| Move | Type | Cat. | Power | Acc. | Method | 
|---|---|---|---|---|---|
| Counter | Fighting |  | — | 100 | Generation 3 — Move tutor | 
| Double-Edge | Normal |  | 120 | 100 | Generation 3 — Move tutor | 
| Mimic | Normal |  | — | — | Generation 3 — Move tutor | 
| Captivate | Normal |  | — | 100 | Generation 4 — TM | 
| Endure | Normal |  | — | — | Generation 4 — TM | 
| Natural Gift | Normal |  | — | 100 | Generation 4 — TM | 
| Secret Power | Normal |  | 70 | 100 | Generation 4 — TM | 
| Air Cutter | Flying |  | 55 | 95 | Generation 4 — Move tutor | 
| Mud-Slap | Ground |  | 20 | 100 | Generation 4 — Move tutor | 
| Ominous Wind | Ghost |  | 60 | 100 | Generation 4 — Move tutor | 
| Swift | Normal |  | 60 | ∞ | Generation 4 — Move tutor | 
| Twister | Dragon |  | 40 | 100 | Generation 4 — Move tutor | 
Moves learnt by level up
Swellow learns the following moves in Pokémon Black 2 & White 2 at the levels specified.
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Focus Energy | Normal |  | — | — | 
| 1 | Growl | Normal |  | — | 100 | 
| 1 | Peck | Flying |  | 35 | 100 | 
| 1 | Pluck | Flying |  | 60 | 100 | 
| 1 | Quick Attack | Normal |  | 40 | 100 | 
| 4 | Focus Energy | Normal |  | — | — | 
| 8 | Quick Attack | Normal |  | 40 | 100 | 
| 13 | Wing Attack | Flying |  | 60 | 100 | 
| 19 | Double Team | Normal |  | — | — | 
| 28 | Endeavor | Normal |  | — | 100 | 
| 38 | Aerial Ace | Flying |  | 60 | ∞ | 
| 49 | Agility | Psychic |  | — | — | 
| 61 | Air Slash | Flying |  | 75 | 95 | 
Egg moves
Swellow learns the following moves via breeding in Pokémon Black 2 & White 2. Details and compatible parents can be found below.
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Brave Bird | Flying |  | 120 | 100 | 
| Defog | Flying |  | — | — | 
| Mirror Move | Flying |  | — | — | 
| Pursuit | Dark |  | 40 | 100 | 
| Rage | Normal |  | 20 | 100 | 
| Refresh | Normal |  | — | — | 
| Roost | Flying |  | — | — | 
| Sky Attack | Flying |  | 140 | 90 | 
| Steel Wing | Steel |  | 70 | 90 | 
| Supersonic | Normal |  | — | 55 | 
| Whirlwind | Normal |  | — | 100 | 
Move Tutor moves
Swellow can be taught these attacks in Pokémon Black 2 & White 2 from move tutors (details):
Moves learnt by HM
Swellow is compatible with these Hidden Machines in Pokémon Black 2 & White 2:
Moves learnt by TM
Swellow is compatible with these Technical Machines in Pokémon Black 2 & White 2:
| TM | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 06 | Toxic | Poison |  | — | 90 | 
| 10 | Hidden Power | Normal |  | 60 | 100 | 
| 11 | Sunny Day | Fire |  | — | — | 
| 15 | Hyper Beam | Normal |  | 150 | 90 | 
| 17 | Protect | Normal |  | — | — | 
| 18 | Rain Dance | Water |  | — | — | 
| 21 | Frustration | Normal |  | — | 100 | 
| 27 | Return | Normal |  | — | 100 | 
| 32 | Double Team | Normal |  | — | — | 
| 40 | Aerial Ace | Flying |  | 60 | ∞ | 
| 42 | Facade | Normal |  | 70 | 100 | 
| 44 | Rest | Psychic |  | — | — | 
| 45 | Attract | Normal |  | — | 100 | 
| 46 | Thief | Dark |  | 40 | 100 | 
| 48 | Round | Normal |  | 60 | 100 | 
| 49 | Echoed Voice | Normal |  | 40 | 100 | 
| 68 | Giga Impact | Normal |  | 150 | 90 | 
| 83 | Work Up | Normal |  | — | — | 
| 87 | Swagger | Normal |  | — | 90 | 
| 88 | Pluck | Flying |  | 60 | 100 | 
| 89 | U-turn | Bug |  | 70 | 100 | 
| 90 | Substitute | Normal |  | — | — | 
Transfer-only moves
Swellow can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Black 2 & White 2.
| Move | Type | Cat. | Power | Acc. | Method | 
|---|---|---|---|---|---|
| Counter | Fighting |  | — | 100 | Generation 3 — Move tutor | 
| Double-Edge | Normal |  | 120 | 100 | Generation 3 — Move tutor | 
| Mimic | Normal |  | — | — | Generation 3 — Move tutor | 
| Captivate | Normal |  | — | 100 | Generation 4 — TM | 
| Endure | Normal |  | — | — | Generation 4 — TM | 
| Natural Gift | Normal |  | — | 100 | Generation 4 — TM | 
| Secret Power | Normal |  | 70 | 100 | Generation 4 — TM | 
| Air Cutter | Flying |  | 55 | 95 | Generation 4 — Move tutor | 
| Mud-Slap | Ground |  | 20 | 100 | Generation 4 — Move tutor | 
| Ominous Wind | Ghost |  | 60 | 100 | Generation 4 — Move tutor | 
| Swift | Normal |  | 60 | ∞ | Generation 4 — Move tutor | 
| Twister | Dragon |  | 40 | 100 | Generation 4 — Move tutor | 
Swellow egg move parents
Swellow's egg groups: Flying
The egg moves for Swellow are listed below, alongside compatible parent Pokémon it can breed with.
You will need to breed a female Swellow with a compatible male Pokémon, with the male (for Gen 2-5) knowing the egg move in question. Alternatively, if you already have a Swellow with the egg move it can breed with Ditto.
Brave Bird
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
Defog
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Generation 4 HM | 
Mirror Move
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Pre-evolution Level up | 
Pursuit
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Pre-evolution Level up | 
Rage
Refresh
Roost
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Move tutor |   Pidgey   Pidgeotto   Pidgeot   Spearow   Fearow   Zubat   Golbat   Farfetch'd   Doduo   Dodrio   Aerodactyl   Hoothoot   Noctowl   Crobat   Togetic   Natu   Xatu   Murkrow   Skarmory   Taillow   Swellow   Wingull   Pelipper   Swablu   Altaria   Starly   Staravia   Staraptor   Honchkrow   Chatot   Togekiss   Pidove   Tranquill   Unfezant   Woobat   Swoobat   Sigilyph   Archen   Archeops   Ducklett   Swanna   Rufflet   Braviary | 
Sky Attack
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Move tutor | 
Steel Wing
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Generation 4 TM | 
Supersonic
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
 
	