Rayquaza - Generation 7 learnset
This page lists all the moves that Rayquaza can learn in Generation 7, which consists of these games:
- Pokémon Sun
- Pokémon Moon
- Pokémon Ultra Sun
- Pokémon Ultra Moon
- Pokémon Let's Go Pikachu
- Pokémon Let's Go Eevee
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Rayquaza learns the following moves in Pokémon Sun & Moon at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Twister | Dragon | 40 | 100 | |
| 5 | Scary Face | Normal | — | 100 | |
| 15 | Ancient Power | Rock | 60 | 100 | |
| 20 | Crunch | Dark | 80 | 100 | |
| 30 | Air Slash | Flying | 75 | 95 | |
| 35 | Rest | Psychic | — | — | |
| 45 | Extreme Speed | Normal | 80 | 100 | |
| 50 | Dragon Pulse | Dragon | 85 | 100 | |
| 60 | Dragon Dance | Dragon | — | — | |
| 65 | Fly | Flying | 90 | 95 | |
| 75 | Hyper Voice | Normal | 90 | 100 | |
| 80 | Outrage | Dragon | 120 | 100 | |
| 90 | Hyper Beam | Normal | 150 | 90 |
Egg moves
Rayquaza does not learn any moves by breeding in Pokémon Sun & Moon.
Move Tutor moves
Rayquaza can be taught these attacks in Pokémon Sun & Moon from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Draco Meteor | Dragon | 130 | 90 | |
| Dragon Ascent | Flying | 120 | 100 |
Moves learnt by TM
Rayquaza is compatible with these Technical Machines in Pokémon Sun & Moon:
Transfer-only moves
Rayquaza can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Sun & Moon.
Move | Type | Cat. | Power | Acc. | Method |
|---|---|---|---|---|---|
| Body Slam | Normal | 85 | 100 | Generation 3 — Move tutor | |
| Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
| Mimic | Normal | — | — | Generation 3 — Move tutor | |
| Avalanche | Ice | 60 | 100 | Generation 4 — TM | |
| Endure | Normal | — | — | Generation 4 — TM | |
| Natural Gift | Normal | — | 100 | Generation 4 — TM | |
| Whirlpool | Water | 35 | 85 | Generation 4 — HM | |
| Fury Cutter | Bug | 40 | 95 | Generation 4 — Move tutor | |
| Headbutt | Normal | 70 | 100 | Generation 4 — Move tutor | |
| Mud-Slap | Ground | 20 | 100 | Generation 4 — Move tutor | |
| Swift | Normal | 60 | ∞ | Generation 4 — Move tutor | |
| Hone Claws | Dark | — | — | Generation 6 — TM | |
| Incinerate | Fire | 60 | 100 | Generation 6 — TM | |
| Rock Smash | Fighting | 40 | 100 | Generation 6 — TM | |
| Secret Power | Normal | 70 | 100 | Generation 6 — TM | |
| Dive | Water | 80 | 100 | Generation 6 — HM | |
| Strength | Normal | 80 | 100 | Generation 6 — HM |
Moves learnt by level up
Rayquaza learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Twister | Dragon | 40 | 100 | |
| 5 | Scary Face | Normal | — | 100 | |
| 15 | Ancient Power | Rock | 60 | 100 | |
| 20 | Crunch | Dark | 80 | 100 | |
| 30 | Air Slash | Flying | 75 | 95 | |
| 35 | Rest | Psychic | — | — | |
| 45 | Extreme Speed | Normal | 80 | 100 | |
| 50 | Dragon Pulse | Dragon | 85 | 100 | |
| 60 | Dragon Dance | Dragon | — | — | |
| 65 | Fly | Flying | 90 | 95 | |
| 75 | Hyper Voice | Normal | 90 | 100 | |
| 80 | Outrage | Dragon | 120 | 100 | |
| 90 | Hyper Beam | Normal | 150 | 90 |
Egg moves
Rayquaza does not learn any moves by breeding in Pokémon Ultra Sun & Ultra Moon.
Move Tutor moves
Rayquaza can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aqua Tail | Water | 90 | 90 | |
| Bind | Normal | 15 | 85 | |
| Defog | Flying | — | — | |
| Draco Meteor | Dragon | 130 | 90 | |
| Dragon Ascent | Flying | 120 | 100 | |
| Dragon Pulse | Dragon | 85 | 100 | |
| Earth Power | Ground | 90 | 100 | |
| Hyper Voice | Normal | 90 | 100 | |
| Icy Wind | Ice | 55 | 95 | |
| Iron Head | Steel | 80 | 100 | |
| Iron Tail | Steel | 100 | 75 | |
| Outrage | Dragon | 120 | 100 | |
| Shock Wave | Electric | 60 | ∞ | |
| Snore | Normal | 50 | 100 | |
| Tailwind | Flying | — | — | |
| Uproar | Normal | 90 | 100 | |
| Water Pulse | Water | 60 | 100 |
Moves learnt by TM
Rayquaza is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon:
Transfer-only moves
Rayquaza can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Ultra Sun & Ultra Moon.
Move | Type | Cat. | Power | Acc. | Method |
|---|---|---|---|---|---|
| Body Slam | Normal | 85 | 100 | Generation 3 — Move tutor | |
| Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
| Mimic | Normal | — | — | Generation 3 — Move tutor | |
| Avalanche | Ice | 60 | 100 | Generation 4 — TM | |
| Endure | Normal | — | — | Generation 4 — TM | |
| Natural Gift | Normal | — | 100 | Generation 4 — TM | |
| Whirlpool | Water | 35 | 85 | Generation 4 — HM | |
| Fury Cutter | Bug | 40 | 95 | Generation 4 — Move tutor | |
| Headbutt | Normal | 70 | 100 | Generation 4 — Move tutor | |
| Mud-Slap | Ground | 20 | 100 | Generation 4 — Move tutor | |
| Swift | Normal | 60 | ∞ | Generation 4 — Move tutor | |
| Hone Claws | Dark | — | — | Generation 6 — TM | |
| Incinerate | Fire | 60 | 100 | Generation 6 — TM | |
| Rock Smash | Fighting | 40 | 100 | Generation 6 — TM | |
| Secret Power | Normal | 70 | 100 | Generation 6 — TM | |
| Dive | Water | 80 | 100 | Generation 6 — HM | |
| Strength | Normal | 80 | 100 | Generation 6 — HM |
Moves learnt by level up
Rayquaza does not learn any level up moves in Pokémon Let's Go Pikachu & Let's Go Eevee.
Moves learnt by TM
Rayquaza cannot be taught any TM moves in Pokémon Let's Go Pikachu & Let's Go Eevee.