Electrode - Generation 9 learnset
This page lists all the moves that Electrode can learn in Generation 9, which consists of these games:
- Pokémon Scarlet
- Pokémon Violet
- Pokémon Legends: Z-A
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Electrode learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Charge | Electric | — | — | |
| 1 | Eerie Impulse | Electric | — | 100 | |
| 1 | Magnetic Flux | Electric | — | — | |
| 1 | Tackle | Normal | 40 | 100 | |
| 1 | Thunder Shock | Electric | 40 | 100 | |
| 9 | Spark | Electric | 65 | 100 | |
| 11 | Rollout | Rock | 30 | 90 | |
| 13 | Screech | Normal | — | 85 | |
| 16 | Charge Beam | Electric | 50 | 90 | |
| 20 | Swift | Normal | 60 | ∞ | |
| 22 | Electro Ball | Electric | — | 100 | |
| 26 | Self-Destruct | Normal | 200 | 100 | |
| 29 | Light Screen | Psychic | — | — | |
| 36 | Magnet Rise | Electric | — | — | |
| 41 | Discharge | Electric | 80 | 100 | |
| 47 | Explosion | Normal | 250 | 100 | |
| 54 | Gyro Ball | Steel | — | 100 | |
| 58 | Mirror Coat | Psychic | — | 100 |
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Charge | Electric | — | — | |
| 1 | Tackle | Normal | 40 | 100 | |
| 4 | Thunder Shock | Electric | 40 | 100 | |
| 6 | Stun Spore | Grass | — | 75 | |
| 9 | Bullet Seed | Grass | 25 | 100 | |
| 11 | Rollout | Rock | 30 | 90 | |
| 13 | Screech | Normal | — | 85 | |
| 16 | Charge Beam | Electric | 50 | 90 | |
| 20 | Swift | Normal | 60 | ∞ | |
| 22 | Electro Ball | Electric | — | 100 | |
| 26 | Self-Destruct | Normal | 200 | 100 | |
| 29 | Energy Ball | Grass | 90 | 100 | |
| 34 | Discharge | Electric | 80 | 100 | |
| 34 | Seed Bomb | Grass | 80 | 100 | |
| 41 | Explosion | Normal | 250 | 100 | |
| 46 | Gyro Ball | Steel | — | 100 | |
| 50 | Grassy Terrain | Grass | — | — |
Moves learnt on evolution
Electrode learns the following moves when it evolves in Pokémon Scarlet & Violet (regardless of level).
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Chloroblast | Grass | 150 | 95 |
Egg moves
Electrode learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found below.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Metal Sound | Steel | — | 85 | |
| Recycle | Normal | — | — |
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Leech Seed | Grass | — | 90 | |
| Recycle | Normal | — | — | |
| Worry Seed | Grass | — | 100 |
Moves learnt by TM
Electrode is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | Normal | 90 | 85 | |
| 04 | Agility | Psychic | — | — | |
| 06 | Scary Face | Normal | — | 100 | |
| 07 | Protect | Normal | — | — | |
| 18 | Thief | Dark | 60 | 100 | |
| 23 | Charge Beam | Electric | 50 | 90 | |
| 25 | Facade | Normal | 70 | 100 | |
| 32 | Swift | Normal | 60 | ∞ | |
| 47 | Endure | Normal | — | — | |
| 48 | Volt Switch | Electric | 70 | 100 | |
| 50 | Rain Dance | Water | — | — | |
| 62 | Foul Play | Dark | 95 | 100 | |
| 70 | Sleep Talk | Normal | — | — | |
| 72 | Electro Ball | Electric | — | 100 | |
| 75 | Light Screen | Psychic | — | — | |
| 82 | Thunder Wave | Electric | — | 90 | |
| 85 | Rest | Psychic | — | — | |
| 87 | Taunt | Dark | — | 100 | |
| 96 | Eerie Impulse | Electric | — | 100 | |
| 103 | Substitute | Normal | — | — | |
| 126 | Thunderbolt | Electric | 90 | 100 | |
| 130 | Helping Hand | Normal | — | — | |
| 136 | Electric Terrain | Electric | — | — | |
| 147 | Wild Charge | Electric | 90 | 100 | |
| 152 | Giga Impact | Normal | 150 | 90 | |
| 163 | Hyper Beam | Normal | 150 | 90 | |
| 166 | Thunder | Electric | 110 | 70 | |
| 171 | Tera Blast | Normal | 80 | 100 | |
| 173 | Charge | Electric | — | — | |
| 180 | Gyro Ball | Steel | — | 100 | |
| 204 | Double-Edge | Normal | 120 | 100 | |
| 210 | Supercell Slam | Electric | 100 | 95 | |
| 211 | Electroweb | Electric | 55 | 95 | |
| 223 | Metal Sound | Steel | — | 85 | |
| 224 | Curse | Ghost | — | — |
Moves learnt by level up
Electrode does not learn any level up moves in Pokémon Legends: Z-A.
Egg moves
Electrode does not learn any moves by breeding in Pokémon Legends: Z-A.
Moves learnt by TM
Electrode cannot be taught any TM moves in Pokémon Legends: Z-A.