Wingull - Generation 5 learnset
This page lists all the moves that Wingull can learn in Generation 5, which consists of these games:
- Pokémon Black
- Pokémon White
- Pokémon Black 2
- Pokémon White 2
At the bottom we also list further details for egg moves: which compatible Pokémon can pass down the moves, and how those Pokémon learn said move.
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Wingull learns the following moves in Pokémon Black & White at the levels specified.
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Growl | Normal |  | — | 100 | 
| 1 | Water Gun | Water |  | 40 | 100 | 
| 6 | Supersonic | Normal |  | — | 55 | 
| 11 | Wing Attack | Flying |  | 60 | 100 | 
| 16 | Mist | Ice |  | — | — | 
| 19 | Water Pulse | Water |  | 60 | 100 | 
| 24 | Quick Attack | Normal |  | 40 | 100 | 
| 29 | Roost | Flying |  | — | — | 
| 34 | Pursuit | Dark |  | 40 | 100 | 
| 37 | Agility | Psychic |  | — | — | 
| 42 | Aerial Ace | Flying |  | 60 | ∞ | 
| 47 | Air Slash | Flying |  | 75 | 95 | 
| 50 | Hurricane | Flying |  | 120 | 70 | 
Egg moves
Wingull learns the following moves via breeding in Pokémon Black & White. Details and compatible parents can be found below.
Moves learnt by HM
Wingull is compatible with these Hidden Machines in Pokémon Black & White:
Moves learnt by TM
Wingull is compatible with these Technical Machines in Pokémon Black & White:
| TM | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 06 | Toxic | Poison |  | — | 90 | 
| 07 | Hail | Ice |  | — | — | 
| 10 | Hidden Power | Normal |  | 60 | 100 | 
| 13 | Ice Beam | Ice |  | 95 | 100 | 
| 14 | Blizzard | Ice |  | 120 | 70 | 
| 17 | Protect | Normal |  | — | — | 
| 18 | Rain Dance | Water |  | — | — | 
| 21 | Frustration | Normal |  | — | 100 | 
| 27 | Return | Normal |  | — | 100 | 
| 32 | Double Team | Normal |  | — | — | 
| 40 | Aerial Ace | Flying |  | 60 | ∞ | 
| 42 | Facade | Normal |  | 70 | 100 | 
| 44 | Rest | Psychic |  | — | — | 
| 45 | Attract | Normal |  | — | 100 | 
| 46 | Thief | Dark |  | 40 | 100 | 
| 48 | Round | Normal |  | 60 | 100 | 
| 49 | Echoed Voice | Normal |  | 40 | 100 | 
| 55 | Scald | Water |  | 80 | 100 | 
| 87 | Swagger | Normal |  | — | 90 | 
| 88 | Pluck | Flying |  | 60 | 100 | 
| 89 | U-turn | Bug |  | 70 | 100 | 
| 90 | Substitute | Normal |  | — | — | 
Transfer-only moves
Wingull can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Black & White.
| Move | Type | Cat. | Power | Acc. | Method | 
|---|---|---|---|---|---|
| Double-Edge | Normal |  | 120 | 100 | Generation 3 — Move tutor | 
| Mimic | Normal |  | — | — | Generation 3 — Move tutor | 
| Captivate | Normal |  | — | 100 | Generation 4 — TM | 
| Endure | Normal |  | — | — | Generation 4 — TM | 
| Natural Gift | Normal |  | — | 100 | Generation 4 — TM | 
| Secret Power | Normal |  | 70 | 100 | Generation 4 — TM | 
| Shock Wave | Electric |  | 60 | ∞ | Generation 4 — TM | 
| Steel Wing | Steel |  | 70 | 90 | Generation 4 — TM | 
| Defog | Flying |  | — | — | Generation 4 — HM | 
| Mud-Slap | Ground |  | 20 | 100 | Generation 4 — Move tutor | 
| Ominous Wind | Ghost |  | 60 | 100 | Generation 4 — Move tutor | 
| Swift | Normal |  | 60 | ∞ | Generation 4 — Move tutor | 
Moves learnt by level up
Wingull learns the following moves in Pokémon Black 2 & White 2 at the levels specified.
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Growl | Normal |  | — | 100 | 
| 1 | Water Gun | Water |  | 40 | 100 | 
| 6 | Supersonic | Normal |  | — | 55 | 
| 9 | Wing Attack | Flying |  | 60 | 100 | 
| 14 | Mist | Ice |  | — | — | 
| 17 | Water Pulse | Water |  | 60 | 100 | 
| 22 | Quick Attack | Normal |  | 40 | 100 | 
| 26 | Roost | Flying |  | — | — | 
| 30 | Pursuit | Dark |  | 40 | 100 | 
| 33 | Air Cutter | Flying |  | 55 | 95 | 
| 38 | Agility | Psychic |  | — | — | 
| 42 | Aerial Ace | Flying |  | 60 | ∞ | 
| 46 | Air Slash | Flying |  | 75 | 95 | 
| 49 | Hurricane | Flying |  | 120 | 70 | 
Egg moves
Wingull learns the following moves via breeding in Pokémon Black 2 & White 2. Details and compatible parents can be found below.
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Agility | Psychic |  | — | — | 
| Aqua Ring | Water |  | — | — | 
| Brine | Water |  | 65 | 100 | 
| Gust | Flying |  | 40 | 100 | 
| Knock Off | Dark |  | 20 | 100 | 
| Mist | Ice |  | — | — | 
| Roost | Flying |  | — | — | 
| Twister | Dragon |  | 40 | 100 | 
| Water Sport | Water |  | — | — | 
Move Tutor moves
Wingull can be taught these attacks in Pokémon Black 2 & White 2 from move tutors (details):
Moves learnt by HM
Wingull is compatible with these Hidden Machines in Pokémon Black 2 & White 2:
Moves learnt by TM
Wingull is compatible with these Technical Machines in Pokémon Black 2 & White 2:
| TM | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 06 | Toxic | Poison |  | — | 90 | 
| 07 | Hail | Ice |  | — | — | 
| 10 | Hidden Power | Normal |  | 60 | 100 | 
| 13 | Ice Beam | Ice |  | 95 | 100 | 
| 14 | Blizzard | Ice |  | 120 | 70 | 
| 17 | Protect | Normal |  | — | — | 
| 18 | Rain Dance | Water |  | — | — | 
| 21 | Frustration | Normal |  | — | 100 | 
| 27 | Return | Normal |  | — | 100 | 
| 32 | Double Team | Normal |  | — | — | 
| 40 | Aerial Ace | Flying |  | 60 | ∞ | 
| 42 | Facade | Normal |  | 70 | 100 | 
| 44 | Rest | Psychic |  | — | — | 
| 45 | Attract | Normal |  | — | 100 | 
| 46 | Thief | Dark |  | 40 | 100 | 
| 48 | Round | Normal |  | 60 | 100 | 
| 49 | Echoed Voice | Normal |  | 40 | 100 | 
| 55 | Scald | Water |  | 80 | 100 | 
| 87 | Swagger | Normal |  | — | 90 | 
| 88 | Pluck | Flying |  | 60 | 100 | 
| 89 | U-turn | Bug |  | 70 | 100 | 
| 90 | Substitute | Normal |  | — | — | 
Transfer-only moves
Wingull can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Black 2 & White 2.
| Move | Type | Cat. | Power | Acc. | Method | 
|---|---|---|---|---|---|
| Double-Edge | Normal |  | 120 | 100 | Generation 3 — Move tutor | 
| Mimic | Normal |  | — | — | Generation 3 — Move tutor | 
| Captivate | Normal |  | — | 100 | Generation 4 — TM | 
| Endure | Normal |  | — | — | Generation 4 — TM | 
| Natural Gift | Normal |  | — | 100 | Generation 4 — TM | 
| Secret Power | Normal |  | 70 | 100 | Generation 4 — TM | 
| Shock Wave | Electric |  | 60 | ∞ | Generation 4 — TM | 
| Steel Wing | Steel |  | 70 | 90 | Generation 4 — TM | 
| Defog | Flying |  | — | — | Generation 4 — HM | 
| Mud-Slap | Ground |  | 20 | 100 | Generation 4 — Move tutor | 
| Ominous Wind | Ghost |  | 60 | 100 | Generation 4 — Move tutor | 
| Swift | Normal |  | 60 | ∞ | Generation 4 — Move tutor | 
Wingull egg move parents
Wingull's egg groups: Flying, Water 1
The egg moves for Wingull are listed below, alongside compatible parent Pokémon it can breed with.
You will need to breed a female Wingull with a compatible male Pokémon, with the male (for Gen 2-5) knowing the egg move in question. Alternatively, if you already have a Wingull with the egg move it can breed with Ditto.
Agility
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Pre-evolution Level up | 
Aqua Ring
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
Brine
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Generation 4 TM | 
Gust
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
Knock Off
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Move tutor | 
Mist
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Pre-evolution Level up | 
Roost
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Move tutor |   Pidgey   Pidgeotto   Pidgeot   Spearow   Fearow   Zubat   Golbat   Farfetch'd   Doduo   Dodrio   Aerodactyl   Dragonite   Hoothoot   Noctowl   Crobat   Togetic   Natu   Xatu   Murkrow   Skarmory   Taillow   Swellow   Wingull   Pelipper   Masquerain   Swablu   Altaria   Starly   Staravia   Staraptor   Honchkrow   Chatot   Togekiss   Pidove   Tranquill   Unfezant   Woobat   Swoobat   Sigilyph   Archen   Archeops   Ducklett   Swanna   Rufflet   Braviary | 
Twister
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Generation 4 Move tutor | 
Water Sport
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Pre-evolution Level up | 
 
	 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
