Naganadel
Naganadel is a Poison/Dragon type Pokémon introduced in Generation 7.
Naganadel is an Ultra Beast introduced in Pokémon Ultra Sun & Ultra Moon.
Pokédex data
| National № | 0804 |
|---|---|
| Type | Poison Dragon |
| Species | Poison Pin Pokémon |
| Height | 3.6 m (11′10″) |
| Weight | 150.0 kg (330.7 lbs) |
| Abilities | 1. Beast Boost |
| Local № | 0262 (U.Sun/U.Moon — Alola dex) |
Training
| EV yield | 3 Sp. Atk |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 0 (lower than normal) |
| Base Exp. | 243 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 120 (30,584–30,840 steps) |
Base stats
| HP | 73 | 256 | 350 | |
|---|---|---|---|---|
| Attack | 73 | 135 | 269 | |
| Defense | 73 | 135 | 269 | |
| Sp. Atk | 127 | 233 | 388 | |
| Sp. Def | 73 | 135 | 269 | |
| Speed | 121 | 222 | 375 | |
| Total | 540 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Pokédex entries
| Ultra Sun | It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs. |
|---|---|
| Ultra Moon | One kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive. |
Moves learned by Naganadel
Moves learnt by level up
Naganadel does not learn any level up moves in Pokémon Legends: Z-A.
Egg moves
Naganadel does not learn any moves by breeding in Pokémon Legends: Z-A.
Moves learnt by TM
Naganadel cannot be taught any TM moves in Pokémon Legends: Z-A.
Moves learnt by level up
Naganadel learns the following moves in Pokémon Sword & Shield at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Acid | Poison | 40 | 100 | |
| 1 | Air Cutter | Flying | 60 | 95 | |
| 1 | Air Slash | Flying | 75 | 95 | |
| 1 | Dragon Pulse | Dragon | 85 | 100 | |
| 1 | Growl | Normal | — | 100 | |
| 1 | Helping Hand | Normal | — | — | |
| 1 | Peck | Flying | 35 | 100 | |
| 7 | Fury Attack | Normal | 15 | 85 | |
| 14 | Fell Stinger | Bug | 50 | 100 | |
| 21 | Charm | Fairy | — | 100 | |
| 28 | Venoshock | Poison | 65 | 100 | |
| 35 | Venom Drench | Poison | — | 100 | |
| 42 | Nasty Plot | Dark | — | — | |
| 49 | Poison Jab | Poison | 80 | 100 | |
| 56 | Gastro Acid | Poison | — | 100 | |
| 63 | Toxic | Poison | — | 90 | |
| 70 | Dragon Rush | Dragon | 100 | 75 |
Moves learnt on evolution
Naganadel learns the following moves when it evolves in Pokémon Sword & Shield (regardless of level).
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Air Cutter | Flying | 60 | 95 |
Egg moves
Naganadel does not learn any moves by breeding in Pokémon Sword & Shield.
Move Tutor moves
Naganadel can be taught these attacks in Pokémon Sword & Shield from move tutors (details):
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Dual Wingbeat | Flying | 40 | 90 | |
| Scale Shot | Dragon | 25 | 90 |
Moves learnt by TM
Naganadel is compatible with these Technical Machines in Pokémon Sword & Shield:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 06 | Fly | Flying | 90 | 95 | |
| 07 | Pin Missile | Bug | 25 | 95 | |
| 08 | Hyper Beam | Normal | 150 | 90 | |
| 09 | Giga Impact | Normal | 150 | 90 | |
| 21 | Rest | Psychic | — | — | |
| 23 | Thief | Dark | 60 | 100 | |
| 24 | Snore | Normal | 50 | 100 | |
| 25 | Protect | Normal | — | — | |
| 29 | Charm | Fairy | — | 100 | |
| 39 | Facade | Normal | 70 | 100 | |
| 40 | Swift | Normal | 60 | ∞ | |
| 41 | Helping Hand | Normal | — | — | |
| 56 | U-turn | Bug | 70 | 100 | |
| 58 | Assurance | Dark | 60 | 100 | |
| 65 | Shadow Claw | Ghost | 70 | 100 | |
| 73 | Cross Poison | Poison | 70 | 100 | |
| 74 | Venoshock | Poison | 65 | 100 | |
| 76 | Round | Normal | 60 | 100 | |
| 77 | Hex | Ghost | 65 | 100 | |
| 78 | Acrobatics | Flying | 55 | 100 | |
| 85 | Snarl | Dark | 55 | 95 | |
| 95 | Air Slash | Flying | 75 | 95 | |
| 96 | Smart Strike | Steel | 70 | — | |
| 99 | Breaking Swipe | Dragon | 60 | 100 |
Moves learnt by TR
Naganadel is compatible with these Technical Records in Pokémon Sword & Shield:
TR | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 02 | Flamethrower | Fire | 90 | 100 | |
| 08 | Thunderbolt | Electric | 90 | 100 | |
| 15 | Fire Blast | Fire | 110 | 85 | |
| 18 | Leech Life | Bug | 80 | 100 | |
| 20 | Substitute | Normal | — | — | |
| 22 | Sludge Bomb | Poison | 90 | 100 | |
| 23 | Spikes | Ground | — | — | |
| 24 | Outrage | Dragon | 120 | 100 | |
| 26 | Endure | Normal | — | — | |
| 27 | Sleep Talk | Normal | — | — | |
| 31 | Iron Tail | Steel | 100 | 75 | |
| 35 | Uproar | Normal | 90 | 100 | |
| 36 | Heat Wave | Fire | 95 | 90 | |
| 47 | Dragon Claw | Dragon | 80 | 100 | |
| 51 | Dragon Dance | Dragon | — | — | |
| 54 | Toxic Spikes | Poison | — | — | |
| 57 | Poison Jab | Poison | 80 | 100 | |
| 58 | Dark Pulse | Dark | 80 | 100 | |
| 60 | X-Scissor | Bug | 80 | 100 | |
| 62 | Dragon Pulse | Dragon | 85 | 100 | |
| 68 | Nasty Plot | Dark | — | — | |
| 73 | Gunk Shot | Poison | 120 | 80 | |
| 78 | Sludge Wave | Poison | 95 | 100 | |
| 83 | Ally Switch | Psychic | — | — | |
| 91 | Venom Drench | Poison | — | 100 | |
| 95 | Throat Chop | Dark | 80 | 100 |
Naganadel sprites
Where to find Naganadel
| Ultra Sun Ultra Moon |
Evolve Poipole |
|---|---|
| Let's Go Pikachu Let's Go Eevee |
Not available in this game |
| Sword Shield |
Trade/migrate from another game |
| Brilliant Diamond Shining Pearl Legends: Arceus |
Not available in this game |
| Scarlet Violet Legends: Z-A |
Location data not yet available |
Other languages
| English | Naganadel |
|---|---|
| Japanese | アーゴヨン (Agoyon) |
| German | Agoyon |
| French | Mandrillon |
| Italian | Naganadel |
| Spanish | Naganadel |
| Korean | 아고용 (agoyong) |
| Chinese (Simplified) | 四颚针龙 |
| Chinese (Traditional) | 四顎針龍 |
| English |
Poison Pin Pokémon |
|---|---|
| Japanese | どくばりポケモン |
| German | Giftdorn-Pokémon |
| French | Pokémon Vénépic |
| Italian | Pokémon Velenago |
| Spanish | Pokémon Pin Veneno |
| Korean | 독침포켓몬 |
| Chinese (Simplified) | 毒针宝可梦 |
| Chinese (Traditional) | 毒針寶可夢 |
Name origin
- naga
- mythological cobra
- nadel
- German for ‘needle’

