Milotic
Milotic is a Water type Pokémon introduced in Generation 3.
Milotic evolves from Feebas when traded holding a Prism Scale or, prior to Black/White, by maximizing its Beauty
stat with Poffins.
Pokédex data
National № | 0350 |
---|---|
Type | Water |
Species | Tender Pokémon |
Height | 6.2 m (20′04″) |
Weight | 162.0 kg (357.1 lbs) |
Abilities | 1. Marvel Scale 2. Competitive Cute Charm (hidden ability) |
Local № | 0141 (Ruby/Sapphire/Emerald) 0139 (Diamond/Pearl) 0139 (Platinum) 0146 (Omega Ruby/Alpha Sapphire) 0156 (Sun/Moon — Alola dex) 0190 (U.Sun/U.Moon — Alola dex) 0153 (Sword/Shield) 0139 (Brilliant Diamond/Shining Pearl) 0189 (The Crown Tundra) 0159 (The Teal Mask) |
Training
EV yield | 2 Sp. Def |
---|---|
Catch rate | 60 (7.8% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 189 |
Growth Rate | Erratic |
Breeding
Egg Groups | Dragon, Water 1 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 95 | 300 | 394 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defense | 79 | 146 | 282 | |
Sp. Atk | 100 | 184 | 328 | |
Sp. Def | 125 | 229 | 383 | |
Speed | 81 | 150 | 287 | |
Total | 540 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Milotic changes
- In Generations 3-5, Milotic does not have the Competitive ability.
- In Generations 3-4, Milotic has a base experience yield of 213.
- In Generations 3-7, Milotic has a base Friendship value of 70.
Pokédex entries
Ruby | MILOTIC is said to be the most beautiful of all the POKéMON. It has the power to becalm such emotions as anger and hostility to quell bitter feuding. |
---|---|
Sapphire | MILOTIC live at the bottom of large lakes. When this POKéMON’s body glows a vivid pink, it releases a pulsing wave of energy that brings soothing calm to restless spirits. |
FireRed LeafGreen |
MILOTIC is breathtakingly beautiful. Those that see it are said to forget their combative spirits. |
Emerald | It is said to live at the bottom of large lakes. Considered to be the most beautiful of all POKéMON, it has been depicted in paintings and statues. |
Diamond | When people bicker, it is said to arise from the depths of lakes to becalm violent hearts. |
Pearl | It is the world’s most beautiful Pokémon. There are many works of art featuring MILOTIC. |
Platinum | Its lovely scales are described as rainbow colored. They change color depending on the viewing angle. |
HeartGold SoulSilver |
It’s said that a glimpse of a MILOTIC and its beauty will calm any hostile emotions you’re feeling. |
Black White Black 2 White 2 |
Its lovely scales are described as rainbow colored. They change color depending on the viewing angle. |
X | Milotic is breathtakingly beautiful. Those that see it are said to forget their combative spirits. |
Y | It is the world’s most beautiful Pokémon. There are many works of art featuring Milotic. |
Omega Ruby | Milotic is said to be the most beautiful of all the Pokémon. It has the power to becalm such emotions as anger and hostility to quell bitter feuding. |
Alpha Sapphire | Milotic live at the bottom of large lakes. When this Pokémon’s body glows a vivid pink, it releases a pulsing wave of energy that brings soothing calm to troubled hearts. |
Sun | Milotic has provided inspiration to many artists. It has even been referred to as the most beautiful Pokémon of all. |
Moon | It lives at the bottom of clear lakes. In times of war, it shows itself, which soothes people’s minds and hearts. |
Ultra Sun | While Milotic is said to be the most beautiful Pokémon, Trainers who like Feebas and have raised it are seemingly disappointed by Milotic. |
Ultra Moon | Its dwelling place is the bottom of big lakes. Those who behold its loveliness are said to have their hearts purified. |
Sword | Milotic has provided inspiration to many artists. It has even been referred to as the most beautiful Pokémon of all. |
Shield | It’s said that a glimpse of a Milotic and its beauty will calm any hostile emotions you’re feeling. |
Brilliant Diamond | When people bicker, it is said to arise from the depths of lakes to becalm violent hearts. |
Shining Pearl | It is the world’s most beautiful Pokémon. There are many works of art featuring Milotic. |
Moves learned by Milotic
Moves learnt by level up
Milotic learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Flail | Normal | — | 100 | |
1 | Splash | Normal | — | — | |
1 | Tackle | Normal | 40 | 100 | |
1 | Water Gun | Water | 40 | 100 | |
1 | Wrap | Normal | 15 | 90 | |
4 | Disarming Voice | Fairy | 40 | ∞ | |
8 | Twister | Dragon | 40 | 100 | |
12 | Aqua Ring | Water | — | — | |
16 | Attract | Normal | — | 100 | |
20 | Life Dew | Water | — | — | |
24 | Dragon Tail | Dragon | 60 | 90 | |
28 | Recover | Normal | — | — | |
32 | Aqua Tail | Water | 90 | 90 | |
36 | Safeguard | Normal | — | — | |
40 | Surf | Water | 90 | 100 | |
44 | Rain Dance | Water | — | — | |
48 | Coil | Poison | — | — | |
52 | Hydro Pump | Water | 110 | 80 |
Moves learnt on evolution
Milotic learns the following moves when it evolves in Pokémon Scarlet & Violet (regardless of level).
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Water Pulse | Water | 60 | 100 |
Egg moves
Milotic does not learn any moves by breeding in Pokémon Scarlet & Violet.
Moves learnt by TM
Milotic is compatible with these Technical Machines in Pokémon Scarlet & Violet:
Moves learnt by level up
Milotic learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Flail | Normal | — | 100 | |
1 | Splash | Normal | — | — | |
1 | Tackle | Normal | 40 | 100 | |
1 | Water Gun | Water | 40 | 100 | |
1 | Water Pulse | Water | 60 | 100 | |
1 | Wrap | Normal | 15 | 90 | |
4 | Disarming Voice | Fairy | 40 | ∞ | |
8 | Twister | Dragon | 40 | 100 | |
12 | Aqua Ring | Water | — | — | |
16 | Attract | Normal | — | 100 | |
20 | Life Dew | Water | — | — | |
24 | Dragon Tail | Dragon | 60 | 90 | |
28 | Recover | Normal | — | — | |
32 | Aqua Tail | Water | 90 | 90 | |
36 | Safeguard | Normal | — | — | |
40 | Surf | Water | 90 | 100 | |
44 | Rain Dance | Water | — | — | |
48 | Coil | Poison | — | — | |
52 | Hydro Pump | Water | 110 | 80 |
Moves learnt on evolution
Milotic learns the following moves when it evolves in Pokémon Brilliant Diamond & Shining Pearl (regardless of level).
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Water Pulse | Water | 60 | 100 |
Egg moves
Milotic learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found on the Milotic gen 8 learnset page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Confuse Ray | Ghost | — | 100 | |
Dragon Breath | Dragon | 60 | 100 | |
Haze | Ice | — | — | |
Hypnosis | Psychic | — | 60 | |
Mirror Coat | Psychic | — | 100 | |
Mist | Ice | — | — | |
Tickle | Normal | — | 100 |
Moves learnt by TM
Milotic is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Water Pulse | Water | 60 | 100 | |
07 | Hail | Ice | — | — | |
13 | Ice Beam | Ice | 90 | 100 | |
14 | Blizzard | Ice | 110 | 70 | |
15 | Hyper Beam | Normal | 150 | 90 | |
16 | Light Screen | Psychic | — | — | |
17 | Protect | Normal | — | — | |
18 | Rain Dance | Water | — | — | |
20 | Safeguard | Normal | — | — | |
23 | Iron Tail | Steel | 100 | 75 | |
32 | Double Team | Normal | — | — | |
42 | Facade | Normal | 70 | 100 | |
44 | Rest | Psychic | — | — | |
45 | Attract | Normal | — | 100 | |
49 | Scald | Water | 80 | 100 | |
55 | Brine | Water | 65 | 100 | |
58 | Endure | Normal | — | — | |
59 | Dragon Pulse | Dragon | 85 | 100 | |
68 | Giga Impact | Normal | 150 | 90 | |
72 | Avalanche | Ice | 60 | 100 | |
77 | Psych Up | Normal | — | — | |
82 | Sleep Talk | Normal | — | — | |
83 | Bulldoze | Ground | 60 | 100 | |
87 | Swagger | Normal | — | 85 | |
90 | Substitute | Normal | — | — | |
95 | Surf | Water | 90 | 100 | |
99 | Waterfall | Water | 80 | 100 |
Milotic sprites
Type | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
---|---|---|---|---|---|---|---|
Normal | |||||||
Shiny | — | — |
Where to find Milotic
Ruby Sapphire |
Evolve Feebas |
---|---|
FireRed LeafGreen |
Trade/migrate from another game |
Emerald | Evolve Feebas |
Diamond Pearl Platinum |
Evolve Feebas |
HeartGold SoulSilver |
Trade/migrate from another game |
Black White Black 2 White 2 |
Route 1 |
X Y |
Trade/migrate from another game |
Omega Ruby Alpha Sapphire |
Evolve Feebas |
Sun Moon Ultra Sun Ultra Moon |
Evolve Feebas |
Let's Go Pikachu Let's Go Eevee |
Not available in this game |
Sword Shield |
Evolve Feebas |
Brilliant Diamond Shining Pearl |
Trade/migrate from another game |
Legends: Arceus | Not available in this game |
Scarlet Violet |
Location data not yet available |
Answers to Milotic questions
- What is a good moveset for Milotic?
- How to evolve Feebas in Soul Silver
- How do you turn Feebas into Milotic with 'beauty'?
- What pokémon are rare?
- Jellicent vs. Milotic...am I missing something?
- Do you have to keep fishing on the same square when looking for Feebas?
- Which one is stronger between Milotic and Gyarados?
- How to get a perfect milotic?
- Milotic or suicune?
View more questions on PokéBase »
Other languages
English | Milotic |
---|---|
Japanese | ミロカロス (Milokaross) |
German | Milotic |
French | Milobellus |
Italian | Milotic |
Spanish | Milotic |
Korean | 밀로틱 (millotik) |
Chinese (Simplified) | 美纳斯 |
Chinese (Traditional) | 美納斯 |
English |
Tender Pokémon |
---|---|
Japanese | いつくしみポケモン |
German | Zartheits-Pokémon |
French | Pokémon Tendre |
Italian | Pokémon Tenerezza |
Spanish | Pokémon Tierno |
Korean | 사랑포켓몬 |
Chinese (Simplified) | 慈爱宝可梦 |
Chinese (Traditional) | 慈愛寶可夢 |
Name origin
- Venus de Milo
- sculpture known for its beauty
- exotic
- foreign or unusual; beautiful