Poliwag
Poliwag is a Water type Pokémon introduced in Generation 1.
Pokédex data
National № | 0060 |
---|---|
Type | Water |
Species | Tadpole Pokémon |
Height | 0.6 m (2′00″) |
Weight | 12.4 kg (27.3 lbs) |
Abilities | 1. Water Absorb 2. Damp Swift Swim (hidden ability) |
Local № | 0060 (Red/Blue/Yellow) 0072 (Gold/Silver/Crystal) 0060 (FireRed/LeafGreen) 0072 (HeartGold/SoulSilver) 0033 (X/Y — Mountain Kalos) 0149 (Sun/Moon — Alola dex) 0182 (U.Sun/U.Moon — Alola dex) 0060 (Let's Go Pikachu/Let's Go Eevee) 0142 (The Isle of Armor) 0039 (The Teal Mask) |
Training
EV yield | 1 Speed |
---|---|
Catch rate | 255 (33.3% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 60 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Water 1 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 40 | 190 | 284 | |
---|---|---|---|---|
Attack | 50 | 94 | 218 | |
Defense | 40 | 76 | 196 | |
Sp. Atk | 40 | 76 | 196 | |
Sp. Def | 40 | 76 | 196 | |
Speed | 90 | 166 | 306 | |
Total | 300 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Type defenses
The effectiveness of each type on Poliwag.
Evolution chart
Poliwag changes
- In Generation 1, Poliwag has a base Special stat of 40.
- In Generations 1-4, Poliwag has a base experience yield of 77.
- In Generations 2-7, Poliwag has a base Friendship value of 70.
Pokédex entries
Red Blue |
Its newly grown legs prevent it from running. It appears to prefer swimming than trying to stand. |
---|---|
Yellow | The direction of the spiral on the belly differs by area. It is more adept at swimming than walking. |
Gold | Because it is inept at walking on its newly grown legs, it always swims around in water. |
Silver | The direction of its belly spiral differs by area. The equator is thought to have an effect on this. |
Crystal | The swirl on its belly is its insides showing through the skin. It looks clearer after it eats. |
Ruby Sapphire |
POLIWAG has a very thin skin. It is possible to see the POKéMON’s spiral innards right through the skin. Despite its thinness, however, the skin is also very flexible. Even sharp fangs bounce right off it. |
FireRed | Its slick black skin is thin and damp. A part of its internal organs can be seen through the skin as a spiral pattern. |
LeafGreen | Its newly grown legs prevent it from walking well. It appears to prefer swimming over walking. |
Emerald | It is possible to see this POKéMON’s spiral innards right through its thin skin. However, the skin is also very flexible. Even sharp fangs bounce right off it. |
Diamond Pearl Platinum |
Its skin is so thin, its internal organs are visible. It has trouble walking on its newly grown feet. |
HeartGold | Because it is inept at walking on its newly grown legs, it always swims around in water. |
SoulSilver | The direction of its belly spiral differs by area. The equator is thought to have an effect on this. |
Black White Black 2 White 2 |
Its skin is so thin, its internal organs are visible. It has trouble walking on its newly grown feet. |
X | Its slick black skin is thin and damp. A part of its internal organs can be seen through the skin as a spiral pattern. |
Y | The direction of the spiral on the belly differs by area. It is more adept at swimming than walking. |
Omega Ruby Alpha Sapphire |
Poliwag has a very thin skin. It is possible to see the Pokémon’s spiral innards right through the skin. Despite its thinness, however, the skin is also very flexible. Even sharp fangs bounce right off it. |
Sun | The swirl on its belly is its internal organs showing through. If the swirl is tinged white, that means it’s affected by some disease. |
Moon | It’s still not very good at walking. Its Trainers should train this Pokémon to walk every day. |
Ultra Sun | Despite the danger, it wants to come up on land. So it does its best to waddle along, but when an enemy finds it, it rushes back to the water. |
Ultra Moon | The direction of the swirl on their stomachs differs depending on where they live. Poliwag aficionados can tell them apart at a glance. |
Let's Go Pikachu Let's Go Eevee |
The direction of the spiral on the belly differs by area. It is more adept at swimming than walking. |
Sword | For Poliwag, swimming is easier than walking. The swirl pattern on its belly is actually part of the Pokémon’s innards showing through the skin. |
Shield | In rivers with fast-flowing water, this Pokémon will cling to a rock by using its thick lips, which act like a suction cup. |
Brilliant Diamond Shining Pearl |
Its skin is so thin, its internal organs are visible. It has trouble walking on its newly grown feet. |
Moves learned by Poliwag
Moves learnt by level up
Poliwag learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Hypnosis | Psychic | — | 60 | |
1 | Water Gun | Water | 40 | 100 | |
6 | Pound | Normal | 40 | 100 | |
12 | Mud Shot | Ground | 55 | 95 | |
18 | Bubble Beam | Water | 65 | 100 | |
24 | Rain Dance | Water | — | — | |
30 | Body Slam | Normal | 85 | 100 | |
36 | Earth Power | Ground | 90 | 100 | |
42 | Hydro Pump | Water | 110 | 80 | |
48 | Belly Drum | Normal | — | — | |
54 | Double-Edge | Normal | 120 | 100 |
Egg moves
Poliwag learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Poliwag gen 9 learnset page.
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Endeavor | Normal | — | 100 | |
Mist | Ice | — | — | |
Muddy Water | Water | 90 | 85 | |
Splash | Normal | — | — | |
Water Pulse | Water | 60 | 100 |
Moves learnt by TM
Poliwag is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | Normal | 90 | 85 | |
05 | Mud-Slap | Ground | 20 | 100 | |
07 | Protect | Normal | — | — | |
11 | Water Pulse | Water | 60 | 100 | |
12 | Low Kick | Fighting | — | 100 | |
18 | Thief | Dark | 60 | 100 | |
22 | Chilling Water | Water | 50 | 100 | |
25 | Facade | Normal | 70 | 100 | |
28 | Bulldoze | Ground | 60 | 100 | |
32 | Swift | Normal | 60 | ∞ | |
34 | Icy Wind | Ice | 55 | 95 | |
35 | Mud Shot | Ground | 55 | 95 | |
47 | Endure | Normal | — | — | |
50 | Rain Dance | Water | — | — | |
55 | Dig | Ground | 80 | 100 | |
66 | Body Slam | Normal | 85 | 100 | |
70 | Sleep Talk | Normal | — | — | |
77 | Waterfall | Water | 80 | 100 | |
85 | Rest | Psychic | — | — | |
103 | Substitute | Normal | — | — | |
110 | Liquidation | Water | 85 | 100 | |
120 | Psychic | Psychic | 90 | 100 | |
122 | Encore | Normal | — | 100 | |
123 | Surf | Water | 90 | 100 | |
128 | Amnesia | Psychic | — | — | |
130 | Helping Hand | Normal | — | — | |
133 | Earth Power | Ground | 90 | 100 | |
135 | Ice Beam | Ice | 90 | 100 | |
142 | Hydro Pump | Water | 110 | 80 | |
143 | Blizzard | Ice | 110 | 70 | |
171 | Tera Blast | Normal | 80 | 100 | |
174 | Haze | Ice | — | — | |
192 | Focus Punch | Fighting | 150 | 100 | |
193 | Weather Ball | Normal | 50 | 100 | |
204 | Double-Edge | Normal | 120 | 100 | |
205 | Endeavor | Normal | — | 100 | |
208 | Whirlpool | Water | 35 | 85 | |
209 | Muddy Water | Water | 90 | 85 |
Moves learnt by level up
Poliwag learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Hypnosis | Psychic | — | 60 | |
1 | Water Gun | Water | 40 | 100 | |
6 | Pound | Normal | 40 | 100 | |
12 | Mud Shot | Ground | 55 | 95 | |
18 | Bubble Beam | Water | 65 | 100 | |
24 | Rain Dance | Water | — | — | |
30 | Body Slam | Normal | 85 | 100 | |
36 | Earth Power | Ground | 90 | 100 | |
42 | Hydro Pump | Water | 110 | 80 | |
48 | Belly Drum | Normal | — | — | |
54 | Double-Edge | Normal | 120 | 100 |
Egg moves
Poliwag learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found on the Poliwag gen 8 learnset page.
Moves learnt by TM
Poliwag is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Water Pulse | Water | 60 | 100 | |
07 | Hail | Ice | — | — | |
13 | Ice Beam | Ice | 90 | 100 | |
14 | Blizzard | Ice | 110 | 70 | |
17 | Protect | Normal | — | — | |
18 | Rain Dance | Water | — | — | |
28 | Dig | Ground | 80 | 100 | |
29 | Psychic | Psychic | 90 | 100 | |
32 | Double Team | Normal | — | — | |
42 | Facade | Normal | 70 | 100 | |
44 | Rest | Psychic | — | — | |
45 | Attract | Normal | — | 100 | |
46 | Thief | Dark | 60 | 100 | |
49 | Scald | Water | 80 | 100 | |
58 | Endure | Normal | — | — | |
82 | Sleep Talk | Normal | — | — | |
83 | Bulldoze | Ground | 60 | 100 | |
87 | Swagger | Normal | — | 85 | |
90 | Substitute | Normal | — | — | |
95 | Surf | Water | 90 | 100 | |
99 | Waterfall | Water | 80 | 100 |
Poliwag sprites
Type | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
---|---|---|---|---|---|---|---|---|---|
Normal | |||||||||
Shiny | — | — | — |
Where to find Poliwag
Answers to Poliwag questions
- Where do you find wild Poliwags in Pokemon SoulSilver?
- Evolving Poliwag into Poliwrath?
- Why did I find a Farfetch'd on Route 1?
- Whats the possible speed of a level 25 Poliwag?
- Where are there some good areas to consecutive fish for a poliwag?
- What is a good LC moveset for Poliwag?
View more questions on PokéBase »
Other languages
English | Poliwag |
---|---|
Japanese | ニョロモ (Nyoromo) |
German | Quapsel |
French | Ptitard |
Italian | Poliwag |
Spanish | Poliwag |
Korean | 발챙이 (balchaengi) |
Chinese (Simplified) | 蚊香蝌蚪 |
Chinese (Traditional) | 蚊香蝌蚪 |
English |
Tadpole Pokémon |
---|---|
Japanese | おたまポケモン |
German | Kaulquappen-Pokémon |
French | Pokémon Têtard |
Italian | Pokémon Girino |
Spanish | Pokémon Renacuajo |
Korean | 올챙이포켓몬 |
Chinese (Simplified) | 蝌蚪宝可梦 |
Chinese (Traditional) | 蝌蚪寶可夢 |
Name origin
- polliwog
- a tadpole; baby frog/toad
- wag
- tail movement