Aggron - Generation 5 learnset
This page lists all the moves that Aggron can learn in Generation 5, which consists of these games:
- Pokémon Black
- Pokémon White
- Pokémon Black 2
- Pokémon White 2
At the bottom we also list further details for egg moves: which compatible Pokémon can pass down the moves, and how those Pokémon learn said move.
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Aggron learns the following moves in Pokémon Black & White at the levels specified.
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Harden | Normal |  | — | — | 
| 1 | Headbutt | Normal |  | 70 | 100 | 
| 1 | Mud-Slap | Ground |  | 20 | 100 | 
| 1 | Tackle | Normal |  | 50 | 100 | 
| 4 | Harden | Normal |  | — | — | 
| 8 | Mud-Slap | Ground |  | 20 | 100 | 
| 11 | Headbutt | Normal |  | 70 | 100 | 
| 15 | Metal Claw | Steel |  | 50 | 95 | 
| 18 | Iron Defense | Steel |  | — | — | 
| 22 | Roar | Normal |  | — | 100 | 
| 25 | Take Down | Normal |  | 90 | 85 | 
| 29 | Iron Head | Steel |  | 80 | 100 | 
| 34 | Protect | Normal |  | — | — | 
| 40 | Metal Sound | Steel |  | — | 85 | 
| 48 | Iron Tail | Steel |  | 100 | 75 | 
| 57 | Autotomize | Steel |  | — | — | 
| 65 | Heavy Slam | Steel |  | — | 100 | 
| 74 | Double-Edge | Normal |  | 120 | 100 | 
| 82 | Metal Burst | Steel |  | — | 100 | 
Egg moves
Aggron learns the following moves via breeding in Pokémon Black & White. Details and compatible parents can be found below.
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Body Slam | Normal |  | 85 | 100 | 
| Curse | Ghost |  | — | — | 
| Dragon Rush | Dragon |  | 100 | 75 | 
| Endeavor | Normal |  | — | 100 | 
| Head Smash | Rock |  | 150 | 80 | 
| Iron Head | Steel |  | 80 | 100 | 
| Screech | Normal |  | — | 85 | 
| SmellingSalt | Normal |  | 60 | 100 | 
| Stealth Rock | Rock |  | — | — | 
| Stomp | Normal |  | 65 | 100 | 
| Superpower | Fighting |  | 120 | 100 | 
Moves learnt by HM
Aggron is compatible with these Hidden Machines in Pokémon Black & White:
Moves learnt by TM
Aggron is compatible with these Technical Machines in Pokémon Black & White:
Transfer-only moves
Aggron can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Black & White.
| Move | Type | Cat. | Power | Acc. | Method | 
|---|---|---|---|---|---|
| Counter | Fighting |  | — | 100 | Generation 3 — Move tutor | 
| Defense Curl | Normal |  | — | — | Generation 3 — Move tutor | 
| DynamicPunch | Fighting |  | 100 | 50 | Generation 3 — Move tutor | 
| Mega Kick | Normal |  | 120 | 75 | Generation 3 — Move tutor | 
| Mega Punch | Normal |  | 80 | 85 | Generation 3 — Move tutor | 
| Mimic | Normal |  | — | — | Generation 3 — Move tutor | 
| Seismic Toss | Fighting |  | — | 100 | Generation 3 — Move tutor | 
| Avalanche | Ice |  | 60 | 100 | Generation 4 — TM | 
| Captivate | Normal |  | — | 100 | Generation 4 — TM | 
| Endure | Normal |  | — | — | Generation 4 — TM | 
| Focus Punch | Fighting |  | 150 | 100 | Generation 4 — TM | 
| Natural Gift | Normal |  | — | 100 | Generation 4 — TM | 
| Secret Power | Normal |  | 70 | 100 | Generation 4 — TM | 
| Shock Wave | Electric |  | 60 | ∞ | Generation 4 — TM | 
| Water Pulse | Water |  | 60 | 100 | Generation 4 — TM | 
| Whirlpool | Water |  | 35 | 85 | Generation 4 — HM | 
| AncientPower | Rock |  | 60 | 100 | Generation 4 — Move tutor | 
| Fury Cutter | Bug |  | 20 | 95 | Generation 4 — Move tutor | 
| Rollout | Rock |  | 30 | 90 | Generation 4 — Move tutor | 
Moves learnt by level up
Aggron learns the following moves in Pokémon Black 2 & White 2 at the levels specified.
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Harden | Normal |  | — | — | 
| 1 | Headbutt | Normal |  | 70 | 100 | 
| 1 | Mud-Slap | Ground |  | 20 | 100 | 
| 1 | Tackle | Normal |  | 50 | 100 | 
| 4 | Mud-Slap | Ground |  | 20 | 100 | 
| 8 | Headbutt | Normal |  | 70 | 100 | 
| 11 | Metal Claw | Steel |  | 50 | 95 | 
| 15 | Iron Defense | Steel |  | — | — | 
| 18 | Roar | Normal |  | — | 100 | 
| 22 | Take Down | Normal |  | 90 | 85 | 
| 25 | Iron Head | Steel |  | 80 | 100 | 
| 29 | Protect | Normal |  | — | — | 
| 34 | Metal Sound | Steel |  | — | 85 | 
| 40 | Iron Tail | Steel |  | 100 | 75 | 
| 48 | Autotomize | Steel |  | — | — | 
| 57 | Heavy Slam | Steel |  | — | 100 | 
| 65 | Double-Edge | Normal |  | 120 | 100 | 
| 74 | Metal Burst | Steel |  | — | 100 | 
Egg moves
Aggron learns the following moves via breeding in Pokémon Black 2 & White 2. Details and compatible parents can be found below.
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Body Slam | Normal |  | 85 | 100 | 
| Curse | Ghost |  | — | — | 
| Dragon Rush | Dragon |  | 100 | 75 | 
| Endeavor | Normal |  | — | 100 | 
| Head Smash | Rock |  | 150 | 80 | 
| Iron Head | Steel |  | 80 | 100 | 
| Screech | Normal |  | — | 85 | 
| SmellingSalt | Normal |  | 60 | 100 | 
| Stealth Rock | Rock |  | — | — | 
| Stomp | Normal |  | 65 | 100 | 
| Superpower | Fighting |  | 120 | 100 | 
Move Tutor moves
Aggron can be taught these attacks in Pokémon Black 2 & White 2 from move tutors (details):
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Aqua Tail | Water |  | 90 | 90 | 
| Block | Normal |  | — | — | 
| Dark Pulse | Dark |  | 80 | 100 | 
| Dragon Pulse | Dragon |  | 90 | 100 | 
| Earth Power | Ground |  | 90 | 100 | 
| Endeavor | Normal |  | — | 100 | 
| Fire Punch | Fire |  | 75 | 100 | 
| Ice Punch | Ice |  | 75 | 100 | 
| Icy Wind | Ice |  | 55 | 95 | 
| Iron Defense | Steel |  | — | — | 
| Iron Head | Steel |  | 80 | 100 | 
| Iron Tail | Steel |  | 100 | 75 | 
| Low Kick | Fighting |  | — | 100 | 
| Magnet Rise | Electric |  | — | — | 
| Outrage | Dragon |  | 120 | 100 | 
| Sleep Talk | Normal |  | — | — | 
| Snore | Normal |  | 40 | 100 | 
| Spite | Ghost |  | — | 100 | 
| Stealth Rock | Rock |  | — | — | 
| Superpower | Fighting |  | 120 | 100 | 
| ThunderPunch | Electric |  | 75 | 100 | 
| Uproar | Normal |  | 90 | 100 | 
Moves learnt by HM
Aggron is compatible with these Hidden Machines in Pokémon Black 2 & White 2:
Moves learnt by TM
Aggron is compatible with these Technical Machines in Pokémon Black 2 & White 2:
Transfer-only moves
Aggron can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Black 2 & White 2.
| Move | Type | Cat. | Power | Acc. | Method | 
|---|---|---|---|---|---|
| Counter | Fighting |  | — | 100 | Generation 3 — Move tutor | 
| Defense Curl | Normal |  | — | — | Generation 3 — Move tutor | 
| DynamicPunch | Fighting |  | 100 | 50 | Generation 3 — Move tutor | 
| Mega Kick | Normal |  | 120 | 75 | Generation 3 — Move tutor | 
| Mega Punch | Normal |  | 80 | 85 | Generation 3 — Move tutor | 
| Mimic | Normal |  | — | — | Generation 3 — Move tutor | 
| Seismic Toss | Fighting |  | — | 100 | Generation 3 — Move tutor | 
| Avalanche | Ice |  | 60 | 100 | Generation 4 — TM | 
| Captivate | Normal |  | — | 100 | Generation 4 — TM | 
| Endure | Normal |  | — | — | Generation 4 — TM | 
| Focus Punch | Fighting |  | 150 | 100 | Generation 4 — TM | 
| Natural Gift | Normal |  | — | 100 | Generation 4 — TM | 
| Secret Power | Normal |  | 70 | 100 | Generation 4 — TM | 
| Shock Wave | Electric |  | 60 | ∞ | Generation 4 — TM | 
| Water Pulse | Water |  | 60 | 100 | Generation 4 — TM | 
| Whirlpool | Water |  | 35 | 85 | Generation 4 — HM | 
| AncientPower | Rock |  | 60 | 100 | Generation 4 — Move tutor | 
| Fury Cutter | Bug |  | 20 | 95 | Generation 4 — Move tutor | 
| Rollout | Rock |  | 30 | 90 | Generation 4 — Move tutor | 
Aggron egg move parents
Aggron's egg groups: Monster
The egg moves for Aggron are listed below, alongside compatible parent Pokémon it can breed with.
You will need to breed a female Aggron with a compatible male Pokémon, with the male (for Gen 2-5) knowing the egg move in question. Alternatively, if you already have a Aggron with the egg move it can breed with Ditto.
Body Slam
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Generation 3 Move tutor |   Bulbasaur   Ivysaur   Venusaur   Charmander   Charmeleon   Charizard   Squirtle   Wartortle   Blastoise   Nidoran♂   Nidorino   Nidoking   Slowpoke   Slowbro   Cubone   Marowak   Rhyhorn   Rhydon   Totodile   Croconaw   Feraligatr   Slowking   Larvitar   Pupitar   Tyranitar   Treecko   Grovyle   Sceptile   Mudkip   Marshtomp   Swampert   Whismur   Loudred   Exploud | 
Curse
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
Dragon Rush
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
Endeavor
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Move tutor | 
Head Smash
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
Iron Head
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Move tutor | 
Screech
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Pre-evolution Level up | 
Smelling Salts
| Learnt by | Compatible parents | 
|---|---|
| Breeding | 
Stealth Rock
| Learnt by | Compatible parents | 
|---|---|
| Breeding | |
| Move tutor | 
Stomp
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | 
Superpower
| Learnt by | Compatible parents | 
|---|---|
| Level up | |
| Breeding | |
| Move tutor | 
Mega Aggron's egg groups: Monster
 
	 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
