Pokémon Shuffle Stages

Pokémon Shuffle consists of over 200 main stages, over 20 expert stages plus numerous special stages. They are all listed below in the relevant tabs. Click a table heading to sort or use the controls above it to filter.

Each of the main stages is unlocked by beating the previous one. Expert Stages are unlocked after achieving a certain number of S-Ranks on the main levels. The Special stages come in many varieties and appear each week when checking in and downloding the appropriate data.

When a stage is completed, there is a chance to catch the Pokémon (with the exception of Mega and Competition stages). Each Pokémon has a base catch rate percentage, and a bonus percentage is added for every move remaining (the +5 Moves item does not count towards that bonus).

#
Pokémon
Type
Area
Turns
HP
Catch Rate
Bonus
Details
1 Espurr Shuffle icon Espurr Psychic Puerto Blanco 8 200 75% 5%
2 Bulbasaur Shuffle icon Bulbasaur Grass Puerto Blanco 7 360 75% 4%
3 Squirtle Shuffle icon Squirtle Water Puerto Blanco 11 400 50% 4%
4 Charmander Shuffle icon Charmander Fire Puerto Blanco 15 400 30% 5%
5 Eevee Shuffle icon Eevee Normal Puerto Blanco 15 450 20% 3%
6 Pidgey Shuffle icon Pidgey Flying Puerto Blanco 12 650 60% 4%
7 Togepi Shuffle icon Togepi Fairy Puerto Blanco 10 650 20% 8%
8 Pichu Shuffle icon Pichu Electric Puerto Blanco 7 800 7% 7%
9 Audino Shuffle icon Audino Normal Puerto Blanco 15 900 60% 3%
10 Mega Audino Shuffle icon Audino
Mega Audino
Normal Puerto Blanco 15 1200 N/A N/A
11 Happiny Shuffle icon Happiny Normal Sandy Bazaar 15 2000 70% 2%
12 Mareep Shuffle icon Mareep Electric Sandy Bazaar 16 1411 40% 4%
13 Purrloin Shuffle icon Purrloin Dark Sandy Bazaar 15 1194 70% 2%
14 Torchic Shuffle icon Torchic Fire Sandy Bazaar 5 491 5% 9%
15 Phanpy Shuffle icon Phanpy Ground Sandy Bazaar 13 1803 30% 6%
16 Nidoran♀ Shuffle icon Nidoran♀ Poison Sandy Bazaar 3 398 70% 10%
17 Nidoran♂ Shuffle icon Nidoran♂ Poison Sandy Bazaar 15 2268 20% 6%
18 Klefki Shuffle icon Klefki Steel Sandy Bazaar 16 1755 5% 6%
19 Kangaskhan Shuffle icon Kangaskhan Normal Sandy Bazaar 15 1244 70% 2%
20 Mega Kangaskhan Shuffle icon Kangaskhan
Mega Kangaskhan
Normal Sandy Bazaar 20 2463 N/A N/A
21 Buneary Shuffle icon Buneary Normal Night Festival 30 2768 50% 2%
22 Treecko Shuffle icon Treecko Grass Night Festival 15 1978 5% 3%
23 Pikachu Shuffle icon Pikachu Electric Night Festival 7 903 30% 10%
24 Sableye Shuffle icon Sableye Dark Night Festival 15 2095 55% 3%
25 Litwick Shuffle icon Litwick Ghost Night Festival 15 1734 45% 4%
26 Chingling Shuffle icon Chingling Psychic Night Festival 15 1978 80% 2%
27 Swirlix Shuffle icon Swirlix Fairy Night Festival 16 2474 70% 2%
28 Volbeat Shuffle icon Volbeat Bug Night Festival 15 2045 30% 5%
29 Illumise Shuffle icon Illumise Bug Night Festival 15 1859 30% 5%
30 Mega Sableye Shuffle icon Sableye
Mega Sableye
Dark Night Festival 20 4386 N/A N/A
31 Slowpoke Shuffle icon Slowpoke Psychic Isla Asul 19 4765 20% 5%
32 Azurill Shuffle icon Azurill Fairy Isla Asul 16 2873 60% 3%
33 Riolu Shuffle icon Riolu Fighting Isla Asul 15 3344 3% 4%
34 Swablu Shuffle icon Swablu Flying Isla Asul 6 908 40% 10%
35 Surskit Shuffle icon Surskit Bug Isla Asul 15 3344 60% 3%
36 Taillow Shuffle icon Taillow Flying Isla Asul 5 615 70% 6%
37 Meowth Shuffle icon Meowth Normal Isla Asul 8 1160 15% 5%
38 Croagunk Shuffle icon Croagunk Poison Isla Asul 15 3344 60% 3%
39 Corsola Shuffle icon Corsola Water Isla Asul 16 3027 70% 2%
40 Marill Shuffle icon Marill Fairy Isla Asul 3 658 60% 14%
41 Mudkip Shuffle icon Mudkip Water Isla Asul 15 2340 10% 3%
42 Vulpix Shuffle icon Vulpix Fire Isla Asul 5 1054 30% 14%
43 Lapras Shuffle icon Lapras Water Isla Asul 15 3344 10% 6%
44 Pidgeotto Shuffle icon Pidgeotto Flying Isla Asul 15 2078 60% 3%
45 Mega Slowbro Shuffle icon Slowbro
Mega Slowbro
Psychic Isla Asul 23 7014 N/A N/A
46 Minccino Shuffle icon Minccino Normal Rainbow Park 5 730 70% 6%
47 Vanillite Shuffle icon Vanillite Ice Rainbow Park 15 2590 50% 4%
48 Chatot Shuffle icon Chatot Flying Rainbow Park 16 2866 35% 5%
49 Axew Shuffle icon Axew Dragon Rainbow Park 15 2327 15% 6%
50 Zorua Shuffle icon Zorua Dark Rainbow Park 15 3710 10% 3%
51 Mawile Shuffle icon Mawile Steel Rainbow Park 3 645 15% 29%
52 Lopunny Shuffle icon Lopunny Normal Rainbow Park 5 750 35% 13%
53 Flaaffy Shuffle icon Flaaffy Electric Rainbow Park 15 2297 70% 2%
54 Vaporeon Shuffle icon Vaporeon Water Rainbow Park 15 2597 5% 7%
55 Charmeleon Shuffle icon Charmeleon Fire Rainbow Park 15 3710 7% 3%
56 Buizel Shuffle icon Buizel Water Rainbow Park 16 3200 60% 3%
57 Wartortle Shuffle icon Wartortle Water Rainbow Park 15 2597 7% 3%
58 Hawlucha Shuffle icon Hawlucha Fighting Rainbow Park 9 2077 30% 8%
59 Ivysaur Shuffle icon Ivysaur Grass Rainbow Park 3 738 7% 15%
60 Mega Lopunny Shuffle icon Lopunny
Mega Lopunny
Normal Rainbow Park 20 6195 N/A N/A
61 Bonsly Shuffle icon Bonsly Rock Galerie Rouge 16 3820 70% 2%
62 Gastly Shuffle icon Gastly Ghost Galerie Rouge 11 3022 15% 8%
63 Marshtomp Shuffle icon Marshtomp Water Galerie Rouge 15 3710 7% 3%
64 Dratini Shuffle icon Dratini Dragon Galerie Rouge 5 1075 45% 11%
65 Amaura Shuffle icon Amaura Rock Galerie Rouge 15 2866 60% 4%
66 Combusken Shuffle icon Combusken Fire Galerie Rouge 3 738 7% 15%
67 Meowstic (Male) Shuffle icon Meowstic
Male
Psychic Galerie Rouge 15 3830 35% 5%
68 Togetic Shuffle icon Togetic Fairy Galerie Rouge 5 1190 60% 8%
69 Slowbro Shuffle icon Slowbro Psychic Galerie Rouge 7 1736 8% 6%
70 Umbreon Shuffle icon Umbreon Dark Galerie Rouge 15 3116 5% 7%
71 Espeon Shuffle icon Espeon Psychic Galerie Rouge 15 5325 5% 7%
72 Grovyle Shuffle icon Grovyle Grass Galerie Rouge 4 835 7% 11%
73 Swellow Shuffle icon Swellow Flying Galerie Rouge 16 3350 70% 2%
74 Cubone Shuffle icon Cubone Ground Galerie Rouge 15 3578 15% 6%
75 Mega Altaria Shuffle icon Altaria
Mega Altaria
Dragon Galerie Rouge 20 6730 N/A N/A
76 Azumarill Shuffle icon Azumarill Fairy Sweet Strasse 16 3508 80% 2%
77 Mienfoo Shuffle icon Mienfoo Fighting Sweet Strasse 15 3836 50% 4%
78 Snorunt Shuffle icon Snorunt Ice Sweet Strasse 15 2982 40% 4%
79 Sylveon Shuffle icon Sylveon Fairy Sweet Strasse 15 4477 5% 7%
80 Miltank Shuffle icon Miltank Normal Sweet Strasse 16 3982 70% 2%
81 Meowstic (Female) Shuffle icon Meowstic
Female
Psychic Sweet Strasse 7 1736 45% 8%
82 Masquerain Shuffle icon Masquerain Bug Sweet Strasse 15 3118 70% 2%
83 Cottonee Shuffle icon Cottonee Grass Sweet Strasse 5 1380 60% 8%
84 Petilil Shuffle icon Petilil Grass Sweet Strasse 15 3118 50% 4%
85 Dedenne Shuffle icon Dedenne Electric Sweet Strasse 15 3490 7% 3%
86 Slurpuff Shuffle icon Slurpuff Fairy Sweet Strasse 16 3508 25% 5%
87 Liepard Shuffle icon Liepard Dark Sweet Strasse 15 4290 12% 3%
88 Chansey Shuffle icon Chansey Normal Sweet Strasse 3 921 10% 30%
89 Gulpin Shuffle icon Gulpin Poison Sweet Strasse 16 4376 55% 3%
90 Mega Mawile Shuffle icon Mawile
Mega Mawile
Steel Sweet Strasse 20 4869 N/A N/A
91 Bronzor Shuffle icon Bronzor Steel Silbern Museum 16 3778 70% 2%
92 Emolga Shuffle icon Emolga Electric Silbern Museum 5 1000 25% 15%
93 Sudowoodo Shuffle icon Sudowoodo Rock Silbern Museum 15 3957 50% 4%
94 Scyther Shuffle icon Scyther Bug Silbern Museum 15 4455 40% 4%
95 Nidorina Shuffle icon Nidorina Poison Silbern Museum 16 4923 15% 6%
96 Nidorino Shuffle icon Nidorino Poison Silbern Museum 15 4064 45% 4%
97 Carbink Shuffle icon Carbink Rock Silbern Museum 5 1340 60% 8%
98 Throh Shuffle icon Throh Fighting Silbern Museum 15 5206 20% 6%
99 Sawk Shuffle icon Sawk Fighting Silbern Museum 15 5480 20% 6%
100 Chimecho Shuffle icon Chimecho Psychic Silbern Museum 16 5163 70% 2%
101 Donphan Shuffle icon Donphan Ground Silbern Museum 5 1305 20% 16%
102 Fraxure Shuffle icon Fraxure Dragon Silbern Museum 15 4260 35% 5%
103 Raichu Shuffle icon Raichu Electric Silbern Museum 13 3438 3% 8%
104 Aerodactyl Shuffle icon Aerodactyl Rock Silbern Museum 15 3598 15% 6%
105 Mega Ampharos Shuffle icon Ampharos
Mega Ampharos
Electric Silbern Museum 20 6215 N/A N/A
106 Delibird Shuffle icon Delibird Ice Mt. Vinter 16 4985 25% 5%
107 Misdreavus Shuffle icon Misdreavus Ghost Mt. Vinter 3 738 55% 15%
108 Glalie Shuffle icon Glalie Ice Mt. Vinter 15 5654 15% 6%
109 Dragonair Shuffle icon Dragonair Dragon Mt. Vinter 15 3430 2% 7%
110 Mienshao Shuffle icon Mienshao Fighting Mt. Vinter 15 5480 25% 5%
111 Vanillish Shuffle icon Vanillish Ice Mt. Vinter 7 1948 65% 1%
112 Jolteon Shuffle icon Jolteon Electric Mt. Vinter 15 4070 5% 7%
113 Cinccino Shuffle icon Cinccino Normal Mt. Vinter 15 3430 40% 4%
114 Glaceon Shuffle icon Glaceon Ice Mt. Vinter 15 5140 5% 7%
115 Blissey Shuffle icon Blissey Normal Mt. Vinter 16 4322 5% 6%
116 Aurorus Shuffle icon Aurorus Rock Mt. Vinter 15 4112 60% 3%
117 Ninetales Shuffle icon Ninetales Fire Mt. Vinter 7 1574 25% 11%
118 Altaria Shuffle icon Altaria Dragon Mt. Vinter 15 4900 30% 5%
119 Vanilluxe Shuffle icon Vanilluxe Ice Mt. Vinter 16 5348 45% 4%
120 Mega Glalie Shuffle icon Glalie
Mega Glalie
Ice Mt. Vinter 20 5358 N/A N/A
121 Haunter Shuffle icon Haunter Ghost Castle Noapte 16 5082 10% 6%
122 Lampent Shuffle icon Lampent Ghost Castle Noapte 15 4561 25% 5%
123 Flareon Shuffle icon Flareon Fire Castle Noapte 7 1779 5% 14%
124 Swalot Shuffle icon Swalot Poison Castle Noapte 15 4088 50% 4%
125 Gengar Shuffle icon Gengar Ghost Castle Noapte 15 6516 2% 4%
126 Persian Shuffle icon Persian Normal Castle Noapte 15 3230 5% 7%
127 Lilligant Shuffle icon Lilligant Grass Castle Noapte 5 1535 70% 6%
128 Froslass Shuffle icon Froslass Ice Castle Noapte 3 921 50% 17%
129 Zoroark Shuffle icon Zoroark Dark Castle Noapte 15 4795 5% 3%
130 Ampharos Shuffle icon Ampharos Electric Castle Noapte 50 15550 2% 2%
131 Mismagius Shuffle icon Mismagius Ghost Castle Noapte 15 5009 50% 4%
132 Slowking Shuffle icon Slowking Psychic Castle Noapte 15 4200 2% 7%
133 Bronzong Shuffle icon Bronzong Steel Castle Noapte 15 5500 10% 6%
134 Chandelure Shuffle icon Chandelure Ghost Castle Noapte 7 2149 50% 8%
135 Mega Gengar Shuffle icon Gengar
Mega Gengar
Ghost Castle Noapte 20 5663 N/A N/A
136 Stunfisk Shuffle icon Stunfisk Ground Jungle Verde 16 5670 25% 5%
137 Pidgeot Shuffle icon Pidgeot Flying Jungle Verde 15 4634 7% 7%
138 Whimsicott Shuffle icon Whimsicott Grass Jungle Verde 16 5363 50% 4%
139 Marowak Shuffle icon Marowak Ground Jungle Verde 15 4672 20% 6%
140 Nidoqueen Shuffle icon Nidoqueen Poison Jungle Verde 15 5840 5% 7%
141 Nidoking Shuffle icon Nidoking Poison Jungle Verde 15 5840 10% 6%
142 Leafeon Shuffle icon Leafeon Grass Jungle Verde 15 4483 5% 7%
143 Scizor Shuffle icon Scizor Bug Jungle Verde 15 3636 5% 7%
144 Skarmory Shuffle icon Skarmory Steel Jungle Verde 15 5500 35% 5%
145 Floatzel Shuffle icon Floatzel Water Jungle Verde 16 5201 50% 4%
146 Toxicroak Shuffle icon Toxicroak Poison Jungle Verde 15 5840 25% 5%
147 Togekiss Shuffle icon Togekiss Fairy Jungle Verde 9 3162 10% 10%
148 Heracross Shuffle icon Heracross Bug Jungle Verde 15 5195 5% 7%
149 Haxorus Shuffle icon Haxorus Dragon Jungle Verde 5 1666 65% 7%
150 Mega Mewtwo Y Shuffle icon Mewtwo
Mega Mewtwo Y
Psychic Jungle Verde 23 7777 N/A N/A
151 Munchlax Shuffle icon Munchlax Normal Wacky Workshop 18 5558 55% 3%
152 Chespin Shuffle icon Chespin Grass Wacky Workshop 16 6553 5% 3%
153 Onix Shuffle icon Onix Rock Wacky Workshop 18 12355 25% 5%
154 Froakie Shuffle icon Froakie Water Wacky Workshop 10 4384 5% 5%
155 Smeargle Shuffle icon Smeargle Normal Wacky Workshop 5 900 65% 7%
156 Fennekin Shuffle icon Fennekin Fire Wacky Workshop 12 4771 5% 4%
157 Larvesta Shuffle icon Larvesta Bug Wacky Workshop 15 9159 40% 4%
158 Feebas Shuffle icon Feebas Water Wacky Workshop 20 8120 70% 2%
159 Poochyena Shuffle icon Poochyena Dark Wacky Workshop 10 4176 67% 4%
160 Trubbish Shuffle icon Trubbish Poison Wacky Workshop 5 1443 44% 12%
161 Hippopotas (Male) Shuffle icon Hippopotas
Male
Ground Wacky Workshop 15 5544 30% 5%
162 Bagon Shuffle icon Bagon Dragon Wacky Workshop 17 11645 17% 5%
163 Pancham Shuffle icon Pancham Fighting Wacky Workshop 10 8000 20% 3%
164 Yamask Shuffle icon Yamask Ghost Wacky Workshop 12 6816 25% 7%
165 Milotic Shuffle icon Milotic Water Wacky Workshop 30 9983 3% 4%
166 Solosis Shuffle icon Solosis Psychic Wacky Workshop 20 15200 36% 4%
167 Honedge Shuffle icon Honedge Steel Wacky Workshop 15 5112 22% 6%
168 Drilbur Shuffle icon Drilbur Ground Wacky Workshop 16 7392 45% 4%
169 Larvitar Shuffle icon Larvitar Rock Wacky Workshop 18 7603 24% 5%
170 Shuppet Shuffle icon Shuppet Ghost Wacky Workshop 10 3776 7% 7%
171 Rufflet Shuffle icon Rufflet Flying Wacky Workshop 16 7952 40% 4%
172 Bergmite Shuffle icon Bergmite Ice Wacky Workshop 12 5166 13% 8%
173 Mightyena Shuffle icon Mightyena Dark Wacky Workshop 22 7114 7% 3%
174 Snubbull Shuffle icon Snubbull Fairy Wacky Workshop 16 7270 31% 5%
175 Lickitung Shuffle icon Lickitung Normal Wacky Workshop 23 14720 12% 4%
176 Timburr Shuffle icon Timburr Fighting Wacky Workshop 35 21252 21% 3%
177 Banette Shuffle icon Banette Ghost Wacky Workshop 15 12096 6% 5%
178 Tangela Shuffle icon Tangela Grass Wacky Workshop 3 1228 52% 16%
179 Pupitar Shuffle icon Pupitar Rock Wacky Workshop 14 5913 33% 5%
180 Mega Aerodactyl Shuffle icon Aerodactyl
Mega Aerodactyl
Rock Wacky Workshop 25 13939 N/A N/A
181 Sneasel Shuffle icon Sneasel Dark Pedra Valley 16 7372 77% 2%
182 Duosion Shuffle icon Duosion Psychic Pedra Valley 10 6627 12% 6%
183 Snorlax Shuffle icon Snorlax Normal Pedra Valley 55 31955 2% 2%
184 Granbull Shuffle icon Granbull Fairy Pedra Valley 17 10672 66% 2%
185 Frogadier Shuffle icon Frogadier Water Pedra Valley 7 2576 11% 6%
186 Gurdurr Shuffle icon Gurdurr Fighting Pedra Valley 22 16544 32% 4%
187 Quilladin Shuffle icon Quilladin Grass Pedra Valley 8 4636 2% 13%
188 Shelgon Shuffle icon Shelgon Dragon Pedra Valley 18 15238 7% 3%
189 Braixen Shuffle icon Braixen Fire Pedra Valley 7 4108 17% 12%
190 Steelix Shuffle icon Steelix Steel Pedra Valley 26 8061 22% 3%
191 Blitzle Shuffle icon Blitzle Electric Pedra Valley 16 9893 62% 3%
192 Lickilicky Shuffle icon Lickilicky Normal Pedra Valley 22 12705 29% 4%
193 Pangoro Shuffle icon Pangoro Fighting Pedra Valley 16 10496 7% 5%
194 Garbodor Shuffle icon Garbodor Poison Pedra Valley 12 5940 45% 5%
195 Doublade Shuffle icon Doublade Steel Pedra Valley 22 7022 12% 2%
196 Cofagrigus Shuffle icon Cofagrigus Ghost Pedra Valley 9 13524 55% 5%
197 Reuniclus Shuffle icon Reuniclus Psychic Pedra Valley 30 20160 9% 3%
198 Conkeldurr Shuffle icon Conkeldurr Fighting Pedra Valley 24 17740 19% 3%
199 Tangrowth Shuffle icon Tangrowth Grass Pedra Valley 16 8976 65% 3%
200 Tyranitar Shuffle icon Tyranitar Rock Pedra Valley 30 16740 3% 3%
201 Hippowdon (Male) Shuffle icon Hippowdon
Male
Ground Pedra Valley 15 10462 65% 3%
202 Weavile Shuffle icon Weavile Dark Pedra Valley 18 10260 8% 3%
203 Avalugg Shuffle icon Avalugg Ice Pedra Valley 26 15873 11% 3%
204 Braviary Shuffle icon Braviary Flying Pedra Valley 8 11008 5% 4%
205 Excadrill Shuffle icon Excadrill Ground Pedra Valley 30 23129 1% 2%
206 Volcarona Shuffle icon Volcarona Bug Pedra Valley 14 7623 33% 3%
207 Aegislash (Shield Forme) Shuffle icon Aegislash
Shield Forme
Steel Pedra Valley 17 7099 6% 2%
208 Zebstrika Shuffle icon Zebstrika Electric Pedra Valley 10 8016 28% 5%
209 Salamence Shuffle icon Salamence Flying Pedra Valley 18 15206 2% 3%
210 Mega Heracross Shuffle icon Heracross
Mega Heracross
Bug Pedra Valley 25 13988 N/A N/A
211 Starly Shuffle icon Starly Flying Albens Town 9 5400 11% 6% Disruptions: Rocks
212 Gothita Shuffle icon Gothita Psychic Albens Town 15 12000 15% 3%
213 Goomy Shuffle icon Goomy Dragon Albens Town 14 8627 6% 2%
214 Mime Jr. Shuffle icon Mime Jr. Psychic Albens Town 13 12240 10% 2%
215 Staravia Shuffle icon Staravia Flying Albens Town 7 4800 11% 4%
216 Gothorita Shuffle icon Gothorita Psychic Albens Town 15 11968 15% 4%
217 Ralts Shuffle icon Ralts Fairy Albens Town 12 19200 1% 2%
218 Scatterbug Shuffle icon Scatterbug Bug Albens Town 15 10125 9% 1%
219 Spewpa Shuffle icon Spewpa Bug Albens Town 3 6610 11% 3%
220 Vivillon Shuffle icon Vivillon Bug Albens Town 17 11550 12% 2%
221 Meditite Shuffle icon Meditite Fighting Albens Town 17 14960 6% 4% Disruptions: Barriers
222 Skitty Shuffle icon Skitty Normal Albens Town 12 3975 3% 4% Disruptions: Rocks, Skitty
223 Kirlia Shuffle icon Kirlia Fairy Albens Town 12 10800 2% 5% Disruptions: Blocks, Kirlia
224 Staraptor Shuffle icon Staraptor Flying Albens Town 20 14025 11% 5% Disruptions: Barriers, Starly, Staravia
225 Klink Shuffle icon Klink Steel Albens Town 13 6825 10% 5% Disruptions: Rocks
226 Mr. Mime Shuffle icon Mr. Mime Psychic Albens Town 25 24000 12% 4% Disruptions: Barriers, Blocks, Mr. Mime
227 Klang Shuffle icon Klang Steel Albens Town 15 7284 9% 5% Disruptions: Blocks
228 Gothitelle Shuffle icon Gothitelle Psychic Albens Town 15 9216 9% 3% Disruptions: Barriers, Blocks
229 Sliggoo Shuffle icon Sliggoo Dragon Albens Town 15 8437 13% 4% Disruptions: Rocks, Goomy, Sliggoo
230 Medicham Shuffle icon Medicham Fighting Albens Town 18 14720 3% 3% Disruptions: Barriers, Blocks, Medicham
231 Grimer Shuffle icon Grimer Poison Albens Town 8 3360 9% 6% Disruptions: Grimer
232 Wingull Shuffle icon Wingull Flying Albens Town 13 13520 9% 2% Disruptions: Rocks, Wingull
233 Bouffalant Shuffle icon Bouffalant Normal Albens Town 15 8100 19% 2% Disruptions: Rocks, Bouffalant
234 Muk Shuffle icon Muk Poison Albens Town 16 7840 4% 3%
235 Pawniard Shuffle icon Pawniard Dark Albens Town 11 10560 3% 5%
236 Delcatty Shuffle icon Delcatty Normal Albens Town 14 5962 14% 4%
237 Pelipper Shuffle icon Pelipper Flying Albens Town 25 13680 9% 2%
238 Gardevoir Shuffle icon Gardevoir Fairy Albens Town 18 10631 6% 3%
239 Klinklang Shuffle icon Klinklang Steel Albens Town 5 600 23% 13%
240 Mega Medicham Shuffle icon Medicham
Mega Medicham
Fighting Albens Town 22 18054 N/A N/A Disruptions: Blocks, Barriers
241 Budew Shuffle icon Budew Grass Roseus Center 15 11137 12% 3%
242 Machop Shuffle icon Machop Fighting Roseus Center 11 4292 23% 6%
243 Shinx Shuffle icon Shinx Electric Roseus Center 15 5625 22% 3%
244 Whismur Shuffle icon Whismur Normal Roseus Center 15 10125 12% 3%
245 Luxio Shuffle icon Luxio Electric Roseus Center 23 12783 21% 3%
246 Spritzee Shuffle icon Spritzee Fairy Roseus Center 14 11050 17% 2%
247 Machoke Shuffle icon Machoke Fighting Roseus Center 19 14256 19% 2%
248 Roselia Shuffle icon Roselia Grass Roseus Center 4 2085 26% 1%
249 Aromatisse Shuffle icon Aromatisse Fairy Roseus Center 17 7497 19% 3%
250 Roserade Shuffle icon Roserade Grass Roseus Center 20 6783 23% 3%
251 Inkay Shuffle icon Inkay Dark Roseus Center 13 9360 7% 7%
252 Chimchar Shuffle icon Chimchar Fire Roseus Center 15 9000 6% 6%
253 Skiddo Shuffle icon Skiddo Grass Roseus Center 15 9100 20% 3%
254 Monferno Shuffle icon Monferno Fire Roseus Center 18 7128 12% 4%
255 Joltik Shuffle icon Joltik Bug Roseus Center 15 11655 21% 2%
256 Gogoat Shuffle icon Gogoat Grass Roseus Center 20 18687 14% 2%
257 Loudred Shuffle icon Loudred Normal Roseus Center 15 13860 15% 6%
258 Galvantula Shuffle icon Galvantula Bug Roseus Center 40 17760 14% 3%
259 Exploud Shuffle icon Exploud Normal Roseus Center 19 12993 13% 4%
260 Deoxys (Normal Forme) Shuffle icon Deoxys
Normal Forme
Psychic Roseus Center 24 13770 9% 2%
261 Aron Shuffle icon Aron Steel Roseus Center 8 18135 8% 3%
262 Flabébé Shuffle icon Flabébé Fairy Roseus Center 15 5166 6% 3%
263 Makuhita Shuffle icon Makuhita Fighting Roseus Center 18 8100 8% 5%
264 Hariyama Shuffle icon Hariyama Fighting Roseus Center 16 6300 9% 2%
265 Munna Shuffle icon Munna Psychic Roseus Center 12 8525 20% 3%
266 Vullaby Shuffle icon Vullaby Dark Roseus Center 5 350 20% 0%
267 Musharna Shuffle icon Musharna Psychic Roseus Center 25 18987 6% 2%
268 Lairon Shuffle icon Lairon Steel Roseus Center 18 15345 8% 3%
269 Gligar Shuffle icon Gligar Ground Roseus Center 8 12090 10% 5%
270 Aggron Shuffle icon Aggron Steel Roseus Center 23 16275 3% 2%
271 Tympole Shuffle icon Tympole Water Roseus Center 13 3720 8% 2%
272 Nosepass Shuffle icon Nosepass Rock Roseus Center 13 13097 11% 4%
273 Floette Shuffle icon Floette Fairy Roseus Center 18 9300 8% 3%
274 Mandibuzz Shuffle icon Mandibuzz Dark Roseus Center 25 18600 6% 2%
275 Spinarak Shuffle icon Spinarak Bug Roseus Center 12 13950 8% 4%
276 Rattata Shuffle icon Rattata Normal Roseus Center 15 7905 8% 4%
277 Ariados Shuffle icon Ariados Bug Roseus Center 25 13950 6% 2%
278 Porygon Shuffle icon Porygon Normal Roseus Center 3 480 20% 0%
279 Stunky Shuffle icon Stunky Poison Roseus Center 15 11625 6% 3%
280 Florges Shuffle icon Florges Fairy Roseus Center 25 20460 6% 2%
281 Raticate Shuffle icon Raticate Normal Roseus Center 15 6975 14% 3%
282 Chinchou Shuffle icon Chinchou Electric Roseus Center 9 14725 14% 2%
283 Palpitoad Shuffle icon Palpitoad Water Roseus Center 15 8100 14% 3%
284 Probopass Shuffle icon Probopass Rock Roseus Center 25 15345 13% 1%
285 Igglybuff Shuffle icon Igglybuff Fairy Roseus Center 13 2790 8% 2%
286 Snover Shuffle icon Snover Ice Roseus Center 15 14105 11% 3%
287 Lanturn Shuffle icon Lanturn Electric Roseus Center 15 12000 9% 3%
288 Alomomola Shuffle icon Alomomola Water Roseus Center 4 240 20% 0%
289 Abomasnow Shuffle icon Abomasnow Ice Roseus Center 25 14640 6% 2%
290 Rayquaza Shuffle icon Rayquaza Dragon Roseus Center 22 21328 1% 2%
291 Swinub Shuffle icon Swinub Ice Roseus Center 8 9680 12% 2%
292 Seismitoad Shuffle icon Seismitoad Water Roseus Center 23 17360 4% 2%
293 Jigglypuff Shuffle icon Jigglypuff Fairy Roseus Center 15 8100 14% 3%
294 Doduo Shuffle icon Doduo Flying Roseus Center 16 23560 5% 2%
295 Piloswine Shuffle icon Piloswine Ice Roseus Center 20 10695 15% 2%
296 Dodrio Shuffle icon Dodrio Flying Roseus Center 15 17127 9% 3%
297 Porygon2 Shuffle icon Porygon2 Normal Roseus Center 25 7750 15% 2%
298 Skuntank Shuffle icon Skuntank Poison Roseus Center 15 12400 9% 3%
299 Wigglytuff Shuffle icon Wigglytuff Fairy Roseus Center 23 13190 4% 2%
300 Mega Rayquaza Shuffle icon Rayquaza
Mega Rayquaza
Dragon Roseus Center 22 19125 N/A N/A
301 Pansear Shuffle icon Pansear Fire Desert Umbra 15 9920 23% 3%
302 Paras Shuffle icon Paras Bug Desert Umbra 8 11160 15% 5%
303 Phantump Shuffle icon Phantump Ghost Desert Umbra 12 12090 19% 4%
304 Spoink Shuffle icon Spoink Psychic Desert Umbra 20 6975 5% 3%
305 Koffing Shuffle icon Koffing Poison Desert Umbra 15 12400 14% 6%
306 Parasect Shuffle icon Parasect Bug Desert Umbra 5 4960 20% 4%
307 Murkrow Shuffle icon Murkrow Dark Desert Umbra 20 11625 5% 3%
308 Trevenant Shuffle icon Trevenant Ghost Desert Umbra 15 19900 18% 6%
309 Grumpig Shuffle icon Grumpig Psychic Desert Umbra 12 26350 12% 3%
310 Weezing Shuffle icon Weezing Poison Desert Umbra 20 22020 14% 4%
311 Spearow Shuffle icon Spearow Flying Desert Umbra 8 11160 12% 6%
312 Panpour Shuffle icon Panpour Water Desert Umbra 15 6200 23% 3%
313 Growlithe Shuffle icon Growlithe Fire Desert Umbra 24 7750 11% 3%
314 Spheal Shuffle icon Spheal Ice Desert Umbra 5 4960 20% 13%
315 Pansage Shuffle icon Pansage Grass Desert Umbra 7 16120 23% 4%
316 Tyrunt Shuffle icon Tyrunt Rock Desert Umbra 16 3689 21% 4%
317 Sealeo Shuffle icon Sealeo Ice Desert Umbra 15 10305 19% 5%
318 Fearow Shuffle icon Fearow Flying Desert Umbra 20 13265 10% 3%
319 Mankey Shuffle icon Mankey Fighting Desert Umbra 15 7440 6% 2%
320 Tyrantrum Shuffle icon Tyrantrum Rock Desert Umbra 20 16265 5% 4%
321 Magikarp Shuffle icon Magikarp Water Desert Umbra 17 5425 5% 1%
322 Simisear Shuffle icon Simisear Fire Desert Umbra 15 12400 9% 3%
323 Exeggcute Shuffle icon Exeggcute Grass Desert Umbra 20 9687 1% 1%
324 Golett Shuffle icon Golett Ground Desert Umbra 15 9300 14% 3%
325 Magnemite Shuffle icon Magnemite Electric Desert Umbra 3 480 30% 0%
