Mew - Generation 4 learnset
This page lists all the moves that Mew can learn in Generation 4, which consists of these games:
- Pokémon Diamond
- Pokémon Pearl
- Pokémon Platinum
- Pokémon HeartGold
- Pokémon SoulSilver
Note: many moves have changed stats over the years. The power, accuracy and other information listed below is as it was in the respective games. Check a move's detail page for stats in the most recent games and when they changed.
Moves learnt by level up
Mew learns the following moves in Pokémon Diamond & Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Pound | Normal | 40 | 100 | |
1 | Transform | Normal | — | — | |
10 | Mega Punch | Normal | 80 | 85 | |
20 | Metronome | Normal | — | — | |
30 | Psychic | Psychic | 90 | 100 | |
40 | Barrier | Psychic | — | — | |
50 | AncientPower | Rock | 60 | 100 | |
60 | Amnesia | Psychic | — | — | |
70 | Me First | Normal | — | — | |
80 | Baton Pass | Normal | — | — | |
90 | Nasty Plot | Dark | — | — | |
100 | Aura Sphere | Fighting | 90 | ∞ |
Egg moves
Mew does not learn any moves by breeding in Pokémon Diamond & Pearl.
Moves learnt by HM
Mew is compatible with these Hidden Machines in Pokémon Diamond & Pearl:
HM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Cut | Normal | 50 | 95 | |
02 | Fly | Flying | 90 | 95 | |
03 | Surf | Water | 95 | 100 | |
04 | Strength | Normal | 80 | 100 | |
05 | Defog | Flying | — | — | |
06 | Rock Smash | Fighting | 40 | 100 | |
07 | Waterfall | Water | 80 | 100 | |
08 | Rock Climb | Normal | 90 | 85 |
Moves learnt by TM
Mew is compatible with these Technical Machines in Pokémon Diamond & Pearl:
Transfer-only moves
Mew can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Diamond & Pearl.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | 85 | 100 | Generation 3 — Move tutor | |
Counter | Fighting | — | 100 | Generation 3 — Move tutor | |
Defense Curl | Normal | — | — | Generation 3 — Move tutor | |
Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
DynamicPunch | Fighting | 100 | 50 | Generation 3 — Move tutor | |
Mega Kick | Normal | 120 | 75 | Generation 3 — Move tutor | |
Mimic | Normal | — | — | Generation 3 — Move tutor | |
Seismic Toss | Fighting | — | 100 | Generation 3 — Move tutor | |
Softboiled | Normal | — | — | Generation 3 — Move tutor |
Moves learnt by level up
Mew learns the following moves in Pokémon Platinum at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Pound | Normal | 40 | 100 | |
1 | Transform | Normal | — | — | |
10 | Mega Punch | Normal | 80 | 85 | |
20 | Metronome | Normal | — | — | |
30 | Psychic | Psychic | 90 | 100 | |
40 | Barrier | Psychic | — | — | |
50 | AncientPower | Rock | 60 | 100 | |
60 | Amnesia | Psychic | — | — | |
70 | Me First | Normal | — | — | |
80 | Baton Pass | Normal | — | — | |
90 | Nasty Plot | Dark | — | — | |
100 | Aura Sphere | Fighting | 90 | ∞ |
Egg moves
Mew does not learn any moves by breeding in Pokémon Platinum.
Move Tutor moves
Mew can be taught these attacks in Pokémon Platinum from move tutors (details):
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Air Cutter | Flying | 55 | 95 | |
AncientPower | Rock | 60 | 100 | |
Aqua Tail | Water | 90 | 90 | |
Bounce | Flying | 85 | 85 | |
Dive | Water | 80 | 100 | |
Earth Power | Ground | 90 | 100 | |
Endeavor | Normal | — | 100 | |
Fire Punch | Fire | 75 | 100 | |
Fury Cutter | Bug | 10 | 95 | |
Gastro Acid | Poison | — | 100 | |
Gunk Shot | Poison | 120 | 70 | |
Heat Wave | Fire | 100 | 90 | |
Helping Hand | Normal | — | — | |
Ice Punch | Ice | 75 | 100 | |
Icy Wind | Ice | 55 | 95 | |
Iron Defense | Steel | — | — | |
Iron Head | Steel | 80 | 100 | |
Knock Off | Dark | 20 | 100 | |
Last Resort | Normal | 130 | 100 | |
Magnet Rise | Electric | — | — | |
Mud-Slap | Ground | 20 | 100 | |
Ominous Wind | Ghost | 60 | 100 | |
Outrage | Dragon | 120 | 100 | |
Rollout | Rock | 30 | 90 | |
Seed Bomb | Grass | 80 | 100 | |
Signal Beam | Bug | 75 | 100 | |
Snore | Normal | 40 | 100 | |
Spite | Ghost | — | 100 | |
Sucker Punch | Dark | 80 | 100 | |
Superpower | Fighting | 120 | 100 | |
Swift | Normal | 60 | ∞ | |
Synthesis | Grass | — | — | |
ThunderPunch | Electric | 75 | 100 | |
Trick | Psychic | — | 100 | |
Twister | Dragon | 40 | 100 | |
Uproar | Normal | 50 | 100 | |
Vacuum Wave | Fighting | 40 | 100 | |
Zen Headbutt | Psychic | 80 | 90 |
Moves learnt by HM
Mew is compatible with these Hidden Machines in Pokémon Platinum:
HM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Cut | Normal | 50 | 95 | |
02 | Fly | Flying | 90 | 95 | |
03 | Surf | Water | 95 | 100 | |
04 | Strength | Normal | 80 | 100 | |
05 | Defog | Flying | — | — | |
06 | Rock Smash | Fighting | 40 | 100 | |
07 | Waterfall | Water | 80 | 100 | |
08 | Rock Climb | Normal | 90 | 85 |
Moves learnt by TM
Mew is compatible with these Technical Machines in Pokémon Platinum:
Transfer-only moves
Mew can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Platinum.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | 85 | 100 | Generation 3 — Move tutor | |
Counter | Fighting | — | 100 | Generation 3 — Move tutor | |
Defense Curl | Normal | — | — | Generation 3 — Move tutor | |
Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
DynamicPunch | Fighting | 100 | 50 | Generation 3 — Move tutor | |
Mega Kick | Normal | 120 | 75 | Generation 3 — Move tutor | |
Mimic | Normal | — | — | Generation 3 — Move tutor | |
Seismic Toss | Fighting | — | 100 | Generation 3 — Move tutor | |
Softboiled | Normal | — | — | Generation 3 — Move tutor |
Moves learnt by level up
Mew learns the following moves in Pokémon HeartGold & SoulSilver at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Pound | Normal | 40 | 100 | |
1 | Transform | Normal | — | — | |
10 | Mega Punch | Normal | 80 | 85 | |
20 | Metronome | Normal | — | — | |
30 | Psychic | Psychic | 90 | 100 | |
40 | Barrier | Psychic | — | — | |
50 | AncientPower | Rock | 60 | 100 | |
60 | Amnesia | Psychic | — | — | |
70 | Me First | Normal | — | — | |
80 | Baton Pass | Normal | — | — | |
90 | Nasty Plot | Dark | — | — | |
100 | Aura Sphere | Fighting | 90 | ∞ |
Egg moves
Mew does not learn any moves by breeding in Pokémon HeartGold & SoulSilver.
Move Tutor moves
Mew can be taught these attacks in Pokémon HeartGold & SoulSilver from move tutors (details):
Moves learnt by HM
Mew is compatible with these Hidden Machines in Pokémon HeartGold & SoulSilver:
HM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Cut | Normal | 50 | 95 | |
02 | Fly | Flying | 90 | 95 | |
03 | Surf | Water | 95 | 100 | |
04 | Strength | Normal | 80 | 100 | |
05 | Whirlpool | Water | 15 | 70 | |
06 | Rock Smash | Fighting | 40 | 100 | |
07 | Waterfall | Water | 80 | 100 | |
08 | Rock Climb | Normal | 90 | 85 |
Moves learnt by TM
Mew is compatible with these Technical Machines in Pokémon HeartGold & SoulSilver:
Transfer-only moves
Mew can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon HeartGold & SoulSilver.
Move | Type | Cat. | Power | Acc. | Method |
---|---|---|---|---|---|
Body Slam | Normal | 85 | 100 | Generation 3 — Move tutor | |
Counter | Fighting | — | 100 | Generation 3 — Move tutor | |
Defense Curl | Normal | — | — | Generation 3 — Move tutor | |
Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
DynamicPunch | Fighting | 100 | 50 | Generation 3 — Move tutor | |
Mega Kick | Normal | 120 | 75 | Generation 3 — Move tutor | |
Mimic | Normal | — | — | Generation 3 — Move tutor | |
Seismic Toss | Fighting | — | 100 | Generation 3 — Move tutor | |
Softboiled | Normal | — | — | Generation 3 — Move tutor |